Maui News

Day of Hope Draws 300 Participants

Play
Listen to this Article
5 minutes
Loading Audio... Article will play after ad...
Playing in :00
A
A
A

    +
    SWIPE LEFT OR RIGHT

The 2016 Day of Hope run/walk fundraising event drew more than 300 participants at the 27th annual event at the Four Seasons Resort Maui at Wailea this weekend.

Proceeds from the fundraising event go to the American Cancer Society, Pacific Cancer Foundation, and Kapiʻolani Medical Center.

The Day of Hope is a culmination of year-around efforts of the Resort’s employee volunteers. Last year, the Resort donated over $42,000.  This year’s donations are still being calculated.

ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD

Volunteers also donated their hair to Locks of Love, with the resort’s hair salon to be donating a total of 59 ponytails to the organization.  Community volunteers came from Baldwin High School, King Kekaulike High School, Kapiʻolani Medical Center, Pacific Cancer Foundation, University of Hawaiʻi, and Four Seasons Resort Maui.

This year, the winner of the 10K men’s race was Allister Knox; and the winner of the women’s 10K race was Sarah Seads.

# Name Bib M/F Age Division Result

ARTICLE CONTINUES BELOW AD

5K StrollerChair Run
1 Ruth Benevidas 437 F 34 5K StrollerChair Run 00:19:35.25
2 Matthew Birmingham M 35 5K StrollerChair Run 00:23:31.06
3 Edyta Zylak 355 F 40 5K StrollerChair Run 00:23:57.88
4 Jacek Zylak 356 M 44 5K StrollerChair Run 00:24:47.45
5 Nadia Engert 397 F 30 5K StrollerChair Run 00:25:28.69
6 Eugene Lurendez 399 M 33 5K StrollerChair Run 00:27:12.29
7 Tatiana Stevenson-Afonina F 33 5K StrollerChair Run 00:28:37.91
8 Stephanie Lomeli F 29 5K StrollerChair Run 00:36:33.44
9 Stephanie Weisel F 54 5K StrollerChair Run 00:36:52.71
10 Stephanie Weisel F 54 5K StrollerChair Run 00:36:53.09
11 Sunshine Apao 400 F 32 5K StrollerChair Run 00:36:53.21
12 Jerry Sakai 396 M 31 5K StrollerChair Run 00:36:53.28
13 Jack Mulligan 398 M 29 5K StrollerChair Run 00:37:24.10
14 Marie Madaya 415 F 45 5K StrollerChair Run 00:38:06.72
15 Betty Sappington F 79 5K StrollerChair Run 00:51:46.52
16 Lindsy Haworth 366 F 32 5K StrollerChair Run 00:53:05.57
17 Mitzi Kurtz 393 F 65 5K StrollerChair Run 00:53:05.93
18 Christine Smith 445 F 49 5K StrollerChair Run 00:53:19.32
19 Nicole Ham 446 F 27 5K StrollerChair Run 00:53:19.56
20 Pat Swatzel 310 F 67 5K StrollerChair Run 01:06:58.27

Men’s Overall – 5K
1 Cody McCorriston M 21 Men’s Overall – 5K 00:16:58.05
2 Dylan Vega 381 M 17 Men’s Overall – 5K 00:17:35.29
3 Enzo Queirolo 354 M 10 Men’s Overall – 5K 00:18:36.72
4 Ansel Newman 283 M 14 Men’s Overall – 5K 00:19:18.84
5 Jon-Michael Delima M 27 Men’s Overall – 5K 00:19:34.42
6 Kimo Burleigh 305 M 45 Men’s Overall – 5K 00:19:55.25
7 Nicholas Nallen 481 M 30 Men’s Overall – 5K 00:20:01.67
8 Nick Kalmeta 282 M 57 Men’s Overall – 5K 00:20:05.30
9 Riley Okada 328 M 16 Men’s Overall – 5K 00:20:58.07
10 Jacob Black 391 M 16 Men’s Overall – 5K 00:21:56.46
11 Tyler Baker 304 M 45 Men’s Overall – 5K 00:22:11.54
12 Brian Shelton 509 M 40 Men’s Overall – 5K 00:22:34.62
13 Travis Henry 419 M 8 Men’s Overall – 5K 00:23:00.41
14 Mark Lorenzo 372 M 54 Men’s Overall – 5K 00:23:20.37
15 Leroy Laulusa 384 M 45 Men’s Overall – 5K 00:24:27.69
16 Simon Frohnsdorff M 29 Men’s Overall – 5K 00:24:32.81
17 Byron Ellis 344 M 10 Men’s Overall – 5K 00:25:48.61
18 Joe Giammaluo 523 M 57 Men’s Overall – 5K 00:26:01.29
19 Bao Duong 408 M 36 Men’s Overall – 5K 00:26:23.50
20 Pietro Ippolito 370 M 55 Men’s Overall – 5K 00:26:27.71
21 Dan Craig 308 M 51 Men’s Overall – 5K 00:26:36.67
22 Gable Beerer 357 M 12 Men’s Overall – 5K 00:27:03.76
23 Andrew Bridge 407 M 55 Men’s Overall – 5K 00:27:13.40
24 Jeff Davis 374 M 32 Men’s Overall – 5K 00:27:33.31
25 Tom Carrow 377 M 30 Men’s Overall – 5K 00:28:10.72
26 Christopher Lowney M 39 Men’s Overall – 5K 00:28:45.99
27 Ralph Valite 510 M 42 Men’s Overall – 5K 00:29:31.29
28 Connor Henry 420 M 11 Men’s Overall – 5K 00:30:22.05
29 Roger Fraefel 299 M 51 Men’s Overall – 5K 00:30:54.43
30 George Burnette 312 M 63 Men’s Overall – 5K 00:33:06.68
31 Howard Dashefsky M 50 Men’s Overall – 5K 00:33:40.29
32 James Sheppard 375 M 64 Men’s Overall – 5K 00:34:41.14
33 Rondo Weinkauf 479 M 65 Men’s Overall – 5K 00:34:42.18
34 Michael Malaczewski M 40 Men’s Overall – 5K 00:35:00.17
35 Philip Mulligan 409 M 54 Men’s Overall – 5K 00:37:24.06
36 Dave Thomas 413 M 62 Men’s Overall – 5K 00:37:32.88
37 Kenneth Aquino 423 M 26 Men’s Overall – 5K 00:37:33.68
38 Tyler Hofinga 508 M 58 Men’s Overall – 5K 00:38:19.37
39 Dan Nichols 325 M 70 Men’s Overall – 5K 00:39:26.39
40 Steve Colflesh 428 M 69 Men’s Overall – 5K 00:39:50.65
41 Delmar Dominno 360 M 33 Men’s Overall – 5K 00:41:40.83
42 Lincoln Griswold M 49 Men’s Overall – 5K 00:42:24.44
43 Brian Leon 323 M 57 Men’s Overall – 5K 00:42:38.81
44 Rob Hawes 473 M 50 Men’s Overall – 5K 00:42:47.34
45 Rob Hawes 474 M 50 Men’s Overall – 5K 00:44:28.63
46 Jayvee Engracio 435 M 25 Men’s Overall – 5K 00:44:54.74
47 Thomas Haynes 289 M 64 Men’s Overall – 5K 00:49:09.74
48 John Mulligan 362 M 61 Men’s Overall – 5K 00:50:15.37
49 John Abt 440 M 63 Men’s Overall – 5K 00:51:12.38
50 Tom Gideon 389 M 64 Men’s Overall – 5K 00:51:16.55
51 Tim Sylvester 295 M 61 Men’s Overall – 5K 00:51:19.97
52 Walter Mac Hale 383 M 51 Men’s Overall – 5K 00:52:39.17
53 Rich Nash 322 M 74 Men’s Overall – 5K 00:52:53.95
54 Robert Silva 343 M 25 Men’s Overall – 5K 00:53:48.70
55 Gary Seivert 430 M 61 Men’s Overall – 5K 00:57:34.53

Women’s Overall – 5K
1 Lindsey Wilbur 450 F 37 Women’s Overall – 5K 00:18:57.25
2 Darby Mulligan 361 F 16 Women’s Overall – 5K 00:19:24.44
3 Emily Craig 306 F 16 Women’s Overall – 5K 00:21:00.73
4 Tesha Newman 285 F 45 Women’s Overall – 5K 00:22:40.31
5 Caroline Curran 379 F 24 Women’s Overall – 5K 00:22:47.93
6 Katherine Shelton F 25 Women’s Overall – 5K 00:23:49.25
7 Ashley Peitscher F 29 Women’s Overall – 5K 00:24:42.62
8 Eden Newman 284 F 12 Women’s Overall – 5K 00:25:03.34
9 Aimee Robertson 286 F 40 Women’s Overall – 5K 00:25:27.67
10 Karine Engert 425 F 48 Women’s Overall – 5K 00:25:28.99
11 Nora Smart 320 F 26 Women’s Overall – 5K 00:25:44.31
12 Bernice Vadla 433 F 59 Women’s Overall – 5K 00:26:00.39
13 Brooke Levien 426 F 35 Women’s Overall – 5K 00:26:11.04
14 Paula Stockman 335 F 55 Women’s Overall – 5K 00:26:12.51
15 Julie Ann Corpuz F 45 Women’s Overall – 5K 00:26:31.82
16 Kelly Craig 307 F 39 Women’s Overall – 5K 00:26:37.72
17 Michele Souza 466 F 49 Women’s Overall – 5K 00:26:43.74
18 Jacqueline Bell 321 F 27 Women’s Overall – 5K 00:26:43.93
19 Melissa Dieken 276 F 36 Women’s Overall – 5K 00:26:49.03
20 Alice Thomas 412 F 60 Women’s Overall – 5K 00:26:54.61
21 Rochelle Wooldridge F 57 Women’s Overall – 5K 00:27:12.84
22 Dani de Jesus 454 F 39 Women’s Overall – 5K 00:27:27.42
23 Esther Hassard 458 F 45 Women’s Overall – 5K 00:27:33.16
24 Elma Carreto 468 F 57 Women’s Overall – 5K 00:28:24.33
25 Heather Heath 331 F 26 Women’s Overall – 5K 00:28:26.05
26 Kelly Suzuki Payba F 48 Women’s Overall – 5K 00:28:51.91
27 Kira Smith 349 F 25 Women’s Overall – 5K 00:29:04.32
28 Annie-Rose Chow 290 F 29 Women’s Overall – 5K 00:29:23.15
29 Alaina Valite 511 F 42 Women’s Overall – 5K 00:29:30.88
30 Katie Okada 329 F 11 Women’s Overall – 5K 00:29:43.03
31 Patricia Vicente F 61 Women’s Overall – 5K 00:29:50.99
32 Heather Heath 332 F 26 Women’s Overall – 5K 00:30:20.41
33 Selby Gleason Henry F 39 Women’s Overall – 5K 00:30:22.02
34 Sandra Rivas 447 F 39 Women’s Overall – 5K 00:31:47.57
35 Phillips Patty 505 F 50 Women’s Overall – 5K 00:32:08.43
36 Vivian Delos Reyes F 46 Women’s Overall – 5K 00:33:03.95
37 Kristi Ota 348 F 32 Women’s Overall – 5K 00:33:15.05
38 Barbara Kenrich 297 F 59 Women’s Overall – 5K 00:33:20.20
39 Lynda Sheppard 376 F 64 Women’s Overall – 5K 00:33:33.57
40 Teresa Reiss 316 F 59 Women’s Overall – 5K 00:33:36.87
41 Lily Black 390 F 12 Women’s Overall – 5K 00:33:58.03
42 Malia Luther 477 F 10 Women’s Overall – 5K 00:34:36.54
43 Sharron Lawton 460 F 45 Women’s Overall – 5K 00:34:57.87
44 Isabela Nomura 373 F 12 Women’s Overall – 5K 00:35:08.83
45 Dee Goosby 403 F 41 Women’s Overall – 5K 00:36:31.94
46 Keri Mehling 401 F 45 Women’s Overall – 5K 00:36:31.97
47 Dee Goosby 404 F 41 Women’s Overall – 5K 00:36:32.13
48 Linda Welch 480 F 55 Women’s Overall – 5K 00:36:52.79
49 Marian Zajac 406 F 59 Women’s Overall – 5K 00:36:53.05
50 Dee Goosby 402 F 41 Women’s Overall – 5K 00:36:54.44
51 Wendi Williamson F 51 Women’s Overall – 5K 00:37:04.96
52 Amber Corsen 363 F 33 Women’s Overall – 5K 00:37:05.21
53 Natalie Prokes 507 F 13 Women’s Overall – 5K 00:37:12.65
54 Rebecca Haner 350 F 47 Women’s Overall – 5K 00:37:16.39
55 Elizabeth Mulligan F 54 Women’s Overall – 5K 00:37:21.75
56 Elis MacDonald 296 F 49 Women’s Overall – 5K 00:37:22.03
57 Adrienne Laurion F 50 Women’s Overall – 5K 00:38:06.40
58 Dee Goosby 405 F 41 Women’s Overall – 5K 00:38:07.29
59 Valerie Scatena 451 F 60 Women’s Overall – 5K 00:38:58.04
60 Kimberly Lackey 313 F 37 Women’s Overall – 5K 00:39:16.90
61 Kelly Wojcicki 314 F 41 Women’s Overall – 5K 00:39:45.53
62 Ashley Oakley 427 F 38 Women’s Overall – 5K 00:39:50.76
63 Gage Beerer 358 F 45 Women’s Overall – 5K 00:39:56.25
64 Maureen Moffatt 309 F 62 Women’s Overall – 5K 00:40:39.65
65 Nicole Okada 326 F 43 Women’s Overall – 5K 00:40:56.07
66 Julie Quinn 324 F 58 Women’s Overall – 5K 00:41:00.04
67 Rihanna Vega 382 F 9 Women’s Overall – 5K 00:41:18.79
68 Catherine Vega 380 F 46 Women’s Overall – 5K 00:41:19.25
69 Jennie Pasalo-Dominn F 30 Women’s Overall – 5K 00:41:53.05
70 Lila Lawrence 346 F 56 Women’s Overall – 5K 00:42:10.93
71 Elizabeth Ballard F 51 Women’s Overall – 5K 00:42:15.76
72 Lyn Griswold 456 F 46 Women’s Overall – 5K 00:42:23.08
73 Lee Anderson 441 F 47 Women’s Overall – 5K 00:42:40.19
74 Annie Queirolo 353 F 48 Women’s Overall – 5K 00:42:52.74
75 Ida Shinyama 352 F 52 Women’s Overall – 5K 00:43:57.70
76 Megan Haner 506 F 13 Women’s Overall – 5K 00:44:05.42
77 Valerie Hunter 476 F 56 Women’s Overall – 5K 00:44:07.52
78 Michelle Leatherman F 47 Women’s Overall – 5K 00:44:08.09
79 Denise Black 392 F 47 Women’s Overall – 5K 00:44:32.34
80 Samantha Sullivan F 13 Women’s Overall – 5K 00:44:41.29
81 Ella Schale 443 F 11 Women’s Overall – 5K 00:44:42.22
82 Jennifer Schale 442 F 40 Women’s Overall – 5K 00:44:50.48
83 Liza Pierce 465 F 50 Women’s Overall – 5K 00:45:23.12
84 Colleen Webb 369 F 61 Women’s Overall – 5K 00:48:43.44
85 Kaele Forsythe 525 F 12 Women’s Overall – 5K 00:48:43.54
86 Linda Welch 526 F 10 Women’s Overall – 5K 00:48:43.56
87 Dawna Phillips 368 F 62 Women’s Overall – 5K 00:48:43.74
88 Rene Haynes 288 F 60 Women’s Overall – 5K 00:49:08.56
89 Darlene Abt 436 F 64 Women’s Overall – 5K 00:51:13.58
90 Sue Gideon 388 F 67 Women’s Overall – 5K 00:51:14.31
91 Kate Rathband 432 F 49 Women’s Overall – 5K 00:51:20.32
92 Amy Sylvester 294 F 54 Women’s Overall – 5K 00:51:20.54
93 Donna Telep-Manclark F 65 Women’s Overall – 5K 00:52:17.33
94 Rosetta Hiranaga F 67 Women’s Overall – 5K 00:52:17.93
95 Sherri Meluskey 417 F 63 Women’s Overall – 5K 00:52:38.41
96 Tracy Pleas 278 F 55 Women’s Overall – 5K 00:52:47.11
97 Kathleen Costello F 60 Women’s Overall – 5K 00:52:48.83
98 Tracy Pleas 280 F 55 Women’s Overall – 5K 00:52:50.28
99 Tracy Pleas 279 F 55 Women’s Overall – 5K 00:52:52.80
100 Patricia Tracy 317 F 69 Women’s Overall – 5K 00:53:07.48
101 Jacqueline Pfeiffer F 51 Women’s Overall – 5K 00:53:07.58
102 Maddy Briones 340 F 41 Women’s Overall – 5K 00:53:44.05
103 Susan Erickson 341 F 51 Women’s Overall – 5K 00:53:45.94
104 Michelle Melchor F 25 Women’s Overall – 5K 00:53:48.76
105 Malia Kimura 337 F 38 Women’s Overall – 5K 00:53:51.60
106 Martha Kennedy-Kluth F 48 Women’s Overall – 5K 00:57:53.59
107 Lisa Gregoire 338 F 36 Women’s Overall – 5K 01:01:24.52
108 Karen Venardos 298 F 73 Women’s Overall – 5K 01:07:03.18

ARTICLE CONTINUES BELOW AD

Men’s Overall – 10K
1 Allister Knox 101 M 53 Men’s Overall – 10K 00:38:18.94
2 Billy Thompson 5 M 34 Men’s Overall – 10K 00:38:45.99
3 Tyler Cooper 72 M Men’s Overall – 10K 00:39:24.62
4 Jay Ellis 34 M 44 Men’s Overall – 10K 00:40:06.92
5 Nathan Mansor 76 M 26 Men’s Overall – 10K 00:40:41.61
6 John McEwan 70 M 49 Men’s Overall – 10K 00:40:59.76
7 Michael Hunter 36 M 53 Men’s Overall – 10K 00:44:25.45
8 Marcel Ritter 52 M 33 Men’s Overall – 10K 00:46:03.95
9 Gerd Mueller 8 M 59 Men’s Overall – 10K 00:46:16.13
10 Carlos Oyola 62 M 34 Men’s Overall – 10K 00:48:22.66
11 Shawn Smith 46 M 47 Men’s Overall – 10K 00:49:44.60
12 Jim Lynch 60 M 59 Men’s Overall – 10K 00:50:37.80
13 Michael Kenrich 9 M 58 Men’s Overall – 10K 00:50:42.10
14 Mark Turnlund 38 M 53 Men’s Overall – 10K 00:50:55.67
15 Steve Jaquess 59 M 46 Men’s Overall – 10K 00:53:04.34
16 Joshua Morgan 26 M 35 Men’s Overall – 10K 00:53:07.39
17 Bram DenHaan 113 M 51 Men’s Overall – 10K 00:53:41.07
18 Woody Paylor 56 M 72 Men’s Overall – 10K 00:54:03.18
19 Brad Coull 115 M 39 Men’s Overall – 10K 00:56:52.38
20 McKeen Kessel 33 M 67 Men’s Overall – 10K 00:58:23.71
21 Roger Herndon 65 M 69 Men’s Overall – 10K 00:58:44.60
22 Jojo Racoma 17 M 41 Men’s Overall – 10K 01:00:13.07
22 Stephen Kurtz 40 M 66 Men’s Overall – 10K 01:05:20.75
23 Andrew Haworth 39 M 33 Men’s Overall – 10K 01:05:22.62
24 Patrick Higgins 44 M 79 Men’s Overall – 10K 01:09:46.24
25 Brian Conrad 42 M 41 Men’s Overall – 10K 01:09:49.72

Women’s Overall – 10K
1 Sarah Seads 71 F 40 Women’s Overall – 10K 00:42:30.93
2 Kathryn Healy Lowney 58 F 39 Women’s Overall – 10K 00:42:44.31
3 Veronica Winham 429 F 16 Women’s Overall – 10K 00:43:15.41
4 Dana Naylor 29 F 47 Women’s Overall – 10K 00:44:53.03
5 Sandra Fraefel 11 F 45 Women’s Overall – 10K 00:47:45.37
6 Sharyn Sharp 7 F 39 Women’s Overall – 10K 00:47:51.03
7 Kathleen Kenney 30 F 43 Women’s Overall – 10K 00:47:51.56
8 Courtney Fidler 68 F 35 Women’s Overall – 10K 00:48:36.49
9 Nichole Allmendinger 2 F 41 Women’s Overall – 10K 00:48:49.53
10 Amber Benavides 1 F 36 Women’s Overall – 10K 00:51:56.41
11 Karen Costello 31 F 53 Women’s Overall – 10K 00:52:48.63
12 Jodie Laulusa 51 F 46 Women’s Overall – 10K 00:53:20.47
13 Bradley Price 53 F 29 Women’s Overall – 10K 00:53:24.94
14 Collette Voellmecke 25 F 52 Women’s Overall – 10K 00:54:25.77
15 Caitlin Boorman 12 F 27 Women’s Overall – 10K 00:54:48.11
16 Natalie Hansen 49 F 30 Women’s Overall – 10K 00:56:17.36
17 Julia Schonberg 16 F 56 Women’s Overall – 10K 00:56:20.43
18 Jamellah Engracio 61 F 26 Women’s Overall – 10K 00:56:47.02
19 Joyce Hasebe 13 F 56 Women’s Overall – 10K 00:56:48.20
20 Erika Coull 114 F 40 Women’s Overall – 10K 00:56:52.20
21 America Salinas 77 F 51 Women’s Overall – 10K 00:56:52.47
22 Zohra Boudrissa 27 F 34 Women’s Overall – 10K 00:57:21.68
23 Alicia Herrera 19 F 36 Women’s Overall – 10K 00:58:50.75
24 Joy Tamayose 73 F 50 Women’s Overall – 10K 01:01:43.15
25 Louella Klassen 37 F 53 Women’s Overall – 10K 01:02:15.89
26 Mei Hui Ho 10 F 38 Women’s Overall – 10K 01:04:44.44
27 Kiyoko Ryu 6 F 66 Women’s Overall – 10K 01:04:46.72
28 Maricel Abad 4 F 37 Women’s Overall – 10K 01:04:53.94
29 Megha Chandoke 15 F 35 Women’s Overall – 10K 01:08:00.52
30 Silvia Somazz 45 F 39 Women’s Overall – 10K 01:08:26.22
31 Denney Lidette 103 F 52 Women’s Overall – 10K 01:12:25.30
32 Leni Quiocho 14 F 41 Women’s Overall – 10K 01:12:34.24
33 Lorly Racoma 18 F 39 Women’s Overall – 10K 01:13:14.70
34 Bradley Price 54 F 29 Women’s Overall – 10K 01:14:32.17
35 Sandra Yoshikawa F 32 Women’s Overall – 10K 01:14:40.46
36 Sharon Yoshikawa F 31 Women’s Overall – 10K 01:16:04.39

Day of Hope 2016 - Nov. 12, 2016 at the Four Seasons Resort Wailea.

Day of Hope 2016 – Nov. 12, 2016 at the Four Seasons Resort Wailea.

Sarah Seads (10K F winner). Day of Hope 2016.

Sarah Seads (10K F winner). Day of Hope 2016.

Allister Knox (10K M winner). Day of Hope 2016.

Allister Knox (10K M winner). Day of Hope 2016.

Day of Hope 2016 - Nov. 12, 2016 at the Four Seasons Resort Wailea.

Day of Hope 2016 – Nov. 12, 2016 at the Four Seasons Resort Wailea.

ADVERTISEMENT

Sponsored Content

Subscribe to our Newsletter

Stay in-the-know with daily or weekly
headlines delivered straight to your inbox.
Cancel
×

Comments

This comments section is a public community forum for the purpose of free expression. Although Maui Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments