<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maui Now &#187; Business</title>
	<atom:link href="http://mauinow.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://mauinow.com</link>
	<description>Maui&#039;s News and Information Hub</description>
	<lastBuildDate>Wed, 23 May 2012 22:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Makena Resort Gets New GM</title>
		<link>http://mauinow.com/2012/05/23/makena-resorts-gets-new-gm/</link>
		<comments>http://mauinow.com/2012/05/23/makena-resorts-gets-new-gm/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:34:27 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bed and Breakfast]]></category>
		<category><![CDATA[Carmine Iommazzo]]></category>
		<category><![CDATA[family-owned restaurants]]></category>
		<category><![CDATA[hotels and resorts]]></category>
		<category><![CDATA[Landmark Hotels Group]]></category>
		<category><![CDATA[Makena Beach & Golf Resort]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Shawn Sweeney]]></category>
		<category><![CDATA[Shawn Sweeny]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=68255</guid>
		<description><![CDATA[Landmark Hotels Group announced the promotion of Carmine Iommazzo to general manager at The Makena Beach &#038; Golf Resort.
]]></description>
		<wfw:commentRss>http://mauinow.com/2012/05/23/makena-resorts-gets-new-gm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MECO Rate Increase Approved</title>
		<link>http://mauinow.com/2012/05/23/meco-rate-increase-approved/</link>
		<comments>http://mauinow.com/2012/05/23/meco-rate-increase-approved/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:35:45 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Maui Electric Company]]></category>
		<category><![CDATA[MECO]]></category>
		<category><![CDATA[Public Utilities Commission]]></category>
		<category><![CDATA[PUC]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility rate increase]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=68263</guid>
		<description><![CDATA[On Monday, the Hawaii Public Utilities Commission issued a decision approving Maui Electric Company’s interim rate increase request allowing a 3.16% rate increase.]]></description>
		<wfw:commentRss>http://mauinow.com/2012/05/23/meco-rate-increase-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Airlines’ Newest A330, Nahiku, Enters Service</title>
		<link>http://mauinow.com/2012/05/22/hawaiian-airlines-newest-a330-nahiku-enters-service/</link>
		<comments>http://mauinow.com/2012/05/22/hawaiian-airlines-newest-a330-nahiku-enters-service/#comments</comments>
		<pubDate>Tue, 22 May 2012 23:04:30 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[A330-200]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[Nikihu]]></category>
		<category><![CDATA[travel and tourism]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=68169</guid>
		<description><![CDATA[Hawaiian Airlines today welcomed its eighth new Airbus A330-200 to its fleet, the third of four that will be delivered this year en route to an eventual fleet size of 22. 
]]></description>
		<wfw:commentRss>http://mauinow.com/2012/05/22/hawaiian-airlines-newest-a330-nahiku-enters-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawaii to Receive $366M for Military Construction</title>
		<link>http://mauinow.com/2012/05/22/hawaii-to-receive-366m-for-military-construction/</link>
		<comments>http://mauinow.com/2012/05/22/hawaii-to-receive-366m-for-military-construction/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:09:56 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coleen Hanabusa]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Daniel Akaka]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[Mazie Hirono]]></category>
		<category><![CDATA[military housing]]></category>
		<category><![CDATA[Pearl Harbor]]></category>
		<category><![CDATA[Senator Daniel Inouye]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=68193</guid>
		<description><![CDATA[The Senate Committee on Appropriations today approved $366,099,000 for military construction projects in Hawaii.]]></description>
		<wfw:commentRss>http://mauinow.com/2012/05/22/hawaii-to-receive-366m-for-military-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui, Kauai to Get $400K For Storm Cleanup</title>
		<link>http://mauinow.com/2012/05/22/maui-kauai-to-get-400k-for-storm-cleanup/</link>
		<comments>http://mauinow.com/2012/05/22/maui-kauai-to-get-400k-for-storm-cleanup/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:34:22 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[Federal assistance]]></category>
		<category><![CDATA[Federal Emergency Grants]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Hana]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[US Department of Labor]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=68173</guid>
		<description><![CDATA[The US Dept. of Labor yesterday announced a $400,000 National Emergency Grant to assist with clean-up in the wake of the severe storm that hit Kauai and Maui in March.]]></description>
		<wfw:commentRss>http://mauinow.com/2012/05/22/maui-kauai-to-get-400k-for-storm-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June is Marketing Month at County Business Center</title>
		<link>http://mauinow.com/2012/05/21/june-is-marketing-month-at-county-business-center/</link>
		<comments>http://mauinow.com/2012/05/21/june-is-marketing-month-at-county-business-center/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:26:21 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business education]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[federal contracting]]></category>
		<category><![CDATA[financing and loans]]></category>
		<category><![CDATA[government contracting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Maui County Business Resource Center]]></category>
		<category><![CDATA[Maui Mall]]></category>
		<category><![CDATA[MEO]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[workshops and trainings]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=67905</guid>
		<description><![CDATA[Every month, local business experts share a wealth of knowledge and experience at free workshops held at the Maui County Business Resource Center.
]]></description>
		<wfw:commentRss>http://mauinow.com/2012/05/21/june-is-marketing-month-at-county-business-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mokulele Airlines Returns to Kapalua Airport</title>
		<link>http://mauinow.com/2012/05/21/mokulele-airlines-returns-to-kapalua-airport/</link>
		<comments>http://mauinow.com/2012/05/21/mokulele-airlines-returns-to-kapalua-airport/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:25:21 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[airports and airlines]]></category>
		<category><![CDATA[Hyatt Regency]]></category>
		<category><![CDATA[interisland flights]]></category>
		<category><![CDATA[Kaanapali]]></category>
		<category><![CDATA[Kapalua Airport]]></category>
		<category><![CDATA[Mokulele Airlines]]></category>
		<category><![CDATA[travel and tourism]]></category>
		<category><![CDATA[West Maui airport]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=68055</guid>
		<description><![CDATA[Mokulele Airlines is expanding its services by returning to the Kapalua Airport beginning July 1.
]]></description>
		<wfw:commentRss>http://mauinow.com/2012/05/21/mokulele-airlines-returns-to-kapalua-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Experiences Decline in Unemployment Rate</title>
		<link>http://mauinow.com/2012/05/18/all-counties-experience-decline-in-unemployment-rate/</link>
		<comments>http://mauinow.com/2012/05/18/all-counties-experience-decline-in-unemployment-rate/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:38:48 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[DLIR]]></category>
		<category><![CDATA[employees counts]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=67718</guid>
		<description><![CDATA[The Hawai‘i State Dept. of Labor &#038; Industrial Relations announced yesterday that Hawaii's seasonally adjusted unemployment rate for April was 6.3%. 
]]></description>
		<wfw:commentRss>http://mauinow.com/2012/05/18/all-counties-experience-decline-in-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Resident Wins $15K Home Solar Giveaway</title>
		<link>http://mauinow.com/2012/05/17/maui-resident-wins-revolusun-15k-home-solar-giveaway/</link>
		<comments>http://mauinow.com/2012/05/17/maui-resident-wins-revolusun-15k-home-solar-giveaway/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:46:45 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[home solar systems]]></category>
		<category><![CDATA[Photovoltaic Systems]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[revolusun]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Zippy's]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=67692</guid>
		<description><![CDATA[Simeon Tabieros of Kahului was the grand prize winner of a photovoltaic system valued at $15,000 from RevoluSun and Zippy’s Restaurants.]]></description>
		<wfw:commentRss>http://mauinow.com/2012/05/17/maui-resident-wins-revolusun-15k-home-solar-giveaway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travaasa Hana Named Hawaii’s #1 Resort Spa</title>
		<link>http://mauinow.com/2012/05/17/travaasa-hana-named-hawaiis-1-resort-spa/</link>
		<comments>http://mauinow.com/2012/05/17/travaasa-hana-named-hawaiis-1-resort-spa/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:19:42 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business rankings]]></category>
		<category><![CDATA[Conde nast Traveler]]></category>
		<category><![CDATA[hotels and resorts]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[Traavasa Hana]]></category>
		<category><![CDATA[Wellness Center]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=67640</guid>
		<description><![CDATA[For the second year in a row, Conde Nast Traveler ranked The Spa at Travaasa Hana the #1 resort spa in the Hawaii.
]]></description>
		<wfw:commentRss>http://mauinow.com/2012/05/17/travaasa-hana-named-hawaiis-1-resort-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curb Your Business’ Energy Diet at Efficiency Workshop</title>
		<link>http://mauinow.com/2012/05/17/curb-your-business-energy-diet-at-efficiency-workshop/</link>
		<comments>http://mauinow.com/2012/05/17/curb-your-business-energy-diet-at-efficiency-workshop/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:49:29 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business incentives]]></category>
		<category><![CDATA[business workshops]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[High Tech Maui]]></category>
		<category><![CDATA[High Technology Development Corporation]]></category>
		<category><![CDATA[Maui Economic Development Board]]></category>
		<category><![CDATA[MEDB]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=67665</guid>
		<description><![CDATA[Business owners will be given the chance to learn about tools and strategies that can be implemented to increase energy efficiency and renewable energy use in their businesses.]]></description>
		<wfw:commentRss>http://mauinow.com/2012/05/17/curb-your-business-energy-diet-at-efficiency-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMSA Finishes Q1 with $7.2M Profit</title>
		<link>http://mauinow.com/2012/05/16/hmsa-finishes-q1-with-8-4m-profit/</link>
		<comments>http://mauinow.com/2012/05/16/hmsa-finishes-q1-with-8-4m-profit/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:58:38 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hawaii Medical Service Association]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Premiums]]></category>
		<category><![CDATA[health maintenance organizations]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HMSA]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[physicians]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=67555</guid>
		<description><![CDATA[The Hawai‘i Medical Service Association announced yesterday a first quarter profit of $12.8 million, a steep increase from one quarter 2011 when it profited $8.4 million..]]></description>
		<wfw:commentRss>http://mauinow.com/2012/05/16/hmsa-finishes-q1-with-8-4m-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergencies Drive Demand for OHA Consumer Loans</title>
		<link>http://mauinow.com/2012/05/16/emergencies-drive-demand-for-oha-consumer-loans/</link>
		<comments>http://mauinow.com/2012/05/16/emergencies-drive-demand-for-oha-consumer-loans/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:09:31 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[consumer loans]]></category>
		<category><![CDATA[Consumer Micro-Loan Program]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[funeral expenses]]></category>
		<category><![CDATA[home repairs]]></category>
		<category><![CDATA[loans and lending]]></category>
		<category><![CDATA[micro loans]]></category>
		<category><![CDATA[Native Hawaiians]]></category>
		<category><![CDATA[Office of Hawaiian Affairs]]></category>
		<category><![CDATA[OHA]]></category>
		<category><![CDATA[Tracy Mattos]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=67563</guid>
		<description><![CDATA[From behind her desk at the Office of Hawaiian Affairs, Tracy Mattos has bailed many families out of emergencies through OHA’s Consumer Micro-Loan Program.
]]></description>
		<wfw:commentRss>http://mauinow.com/2012/05/16/emergencies-drive-demand-for-oha-consumer-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omidyar Fellows Program Seeks Maui Emerging Leaders</title>
		<link>http://mauinow.com/2012/05/15/omidyar-fellows-program-seeking-maui-emerging-leaders/</link>
		<comments>http://mauinow.com/2012/05/15/omidyar-fellows-program-seeking-maui-emerging-leaders/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:46:49 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[emerging leaders]]></category>
		<category><![CDATA[Hawaii Community Foundation]]></category>
		<category><![CDATA[Hawaii Leadership Forum]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[leadership programs]]></category>
		<category><![CDATA[Non Profits]]></category>
		<category><![CDATA[Pierre Omidyar]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=67458</guid>
		<description><![CDATA[A leadership development program sponsored by eBay founder turned philanthropist Pierre Omidyar, was launched yesterday under the newly created Hawai‘i Leadership Forum.
]]></description>
		<wfw:commentRss>http://mauinow.com/2012/05/15/omidyar-fellows-program-seeking-maui-emerging-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Telcom Business, TV Sales Drive Positive Quarter</title>
		<link>http://mauinow.com/2012/05/15/hawaiian-telcom-business-tv-sales-drive-positive-quarter/</link>
		<comments>http://mauinow.com/2012/05/15/hawaiian-telcom-business-tv-sales-drive-positive-quarter/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:09:24 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business data]]></category>
		<category><![CDATA[corporate earnings]]></category>
		<category><![CDATA[Hawaiian Telcom]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[quarterly financial results]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[telecommunications industry]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=66877</guid>
		<description><![CDATA[Hawaiian Telcom business revenue increased 5.4% and TV subscribers increased 9% year-over-year driving positive first quarter 2012 results.
]]></description>
		<wfw:commentRss>http://mauinow.com/2012/05/15/hawaiian-telcom-business-tv-sales-drive-positive-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

