<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maui Now &#187; Amount Of Time</title>
	<atom:link href="http://mauinow.com/tag/amount-of-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://mauinow.com</link>
	<description>Maui&#039;s News and Information Hub</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6p 6/8/10 Alternating Traffic on Honoapiilani Hwy; Maalaea fire burns 2,000 acres</title>
		<link>http://mauinow.com/2010/06/08/maalaea-fire-burns-200-acres-forces-highway-closure/</link>
		<comments>http://mauinow.com/2010/06/08/maalaea-fire-burns-200-acres-forces-highway-closure/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:59:51 +0000</pubDate>
		<dc:creator>Wendy Osher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maui News]]></category>
		<category><![CDATA[Acre Blaze]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Black Hawk]]></category>
		<category><![CDATA[brush fire]]></category>
		<category><![CDATA[brushfire]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[Charmaine Tavares]]></category>
		<category><![CDATA[County Officials]]></category>
		<category><![CDATA[Cross Shelters]]></category>
		<category><![CDATA[Department Of Forestry]]></category>
		<category><![CDATA[Fire Burns]]></category>
		<category><![CDATA[Fire Chief]]></category>
		<category><![CDATA[Fire Crew]]></category>
		<category><![CDATA[Fire Department Equipment]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[Hawaii National Guard]]></category>
		<category><![CDATA[Hawk Helicopters]]></category>
		<category><![CDATA[Heavy Smoke]]></category>
		<category><![CDATA[helicopters]]></category>
		<category><![CDATA[highway closure]]></category>
		<category><![CDATA[Http Www Youtube]]></category>
		<category><![CDATA[Impeding Traffic]]></category>
		<category><![CDATA[Inaccessible Terrain]]></category>
		<category><![CDATA[Jeff Murray]]></category>
		<category><![CDATA[Lahaina]]></category>
		<category><![CDATA[Lahaina Civic Center]]></category>
		<category><![CDATA[Maalaea Area]]></category>
		<category><![CDATA[Maalaea Bay]]></category>
		<category><![CDATA[maalaea fire]]></category>
		<category><![CDATA[Makai Side]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Maui Fire Department]]></category>
		<category><![CDATA[Maui Memorial Medical Center]]></category>
		<category><![CDATA[Maui Police]]></category>
		<category><![CDATA[Mauka Side]]></category>
		<category><![CDATA[Memorial Medical Center]]></category>
		<category><![CDATA[Night Winds]]></category>
		<category><![CDATA[North Direction]]></category>
		<category><![CDATA[North Kihei Road]]></category>
		<category><![CDATA[O Clock]]></category>
		<category><![CDATA[Osher]]></category>
		<category><![CDATA[pali tunnel]]></category>
		<category><![CDATA[Personal Amenities]]></category>
		<category><![CDATA[road closure]]></category>
		<category><![CDATA[Smoke Inhalation]]></category>
		<category><![CDATA[Southwesterly Direction]]></category>
		<category><![CDATA[Thick Smoke]]></category>
		<category><![CDATA[Unfavorable Conditions]]></category>
		<category><![CDATA[Wailuku]]></category>
		<category><![CDATA[War Memorial Gym]]></category>
		<category><![CDATA[Water Drops]]></category>
		<category><![CDATA[Water Tankers]]></category>
		<category><![CDATA[Wendy]]></category>
		<category><![CDATA[West Maui]]></category>
		<category><![CDATA[Windy Conditions]]></category>
		<category><![CDATA[Www Youtube]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=47279</guid>
		<description><![CDATA[By Wendy Osher (Update 6:30 p 6/8/10) [youtube]http://www.youtube.com/watch?v=wl6ed3NH6Jo[/youtube] Maui Police re-opened the Honoapiilani Highway at around 6 p.m. (Tuesday, June 8, 2010) for contraflow travel using one lane of travel, following a six hour road closure.  Firefighters continue to battle a 2,000 acre blaze above Maalaea that was first reported at 10 p.m. Monday. Police [...]]]></description>
		<wfw:commentRss>http://mauinow.com/2010/06/08/maalaea-fire-burns-200-acres-forces-highway-closure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DOT Calls for Higher Level of Transparency For Proposed Rail Transit Project</title>
		<link>http://mauinow.com/2010/03/25/dot-calls-for-higher-level-of-transparency-for-proposed-rail-transit-project/</link>
		<comments>http://mauinow.com/2010/03/25/dot-calls-for-higher-level-of-transparency-for-proposed-rail-transit-project/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:05:44 +0000</pubDate>
		<dc:creator>Wendy Osher</dc:creator>
				<category><![CDATA[Maui News]]></category>
		<category><![CDATA[Airport Operations]]></category>
		<category><![CDATA[Alternative Modes Of Transportation]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[City and County of Honolulu]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Correspondence]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Environmental Impact Statement]]></category>
		<category><![CDATA[Hawai I]]></category>
		<category><![CDATA[Hawaii.gov]]></category>
		<category><![CDATA[Honest Partners]]></category>
		<category><![CDATA[Honolulu International Airport]]></category>
		<category><![CDATA[Lagoon Drive]]></category>
		<category><![CDATA[Misinformation]]></category>
		<category><![CDATA[Modes Of Transportation]]></category>
		<category><![CDATA[Prudence]]></category>
		<category><![CDATA[Rail Transit Project]]></category>
		<category><![CDATA[State Department of Transportation]]></category>
		<category><![CDATA[Term Interest]]></category>
		<category><![CDATA[Transit Route]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=47279</guid>
		<description><![CDATA[In an attempt to increase transparency for the planned Honolulu Rail Transit project, the state Department of Transportation yesterday launched a website and released archived correspondence on the project.  The proposed rail transit route through Honolulu International Airport has received increased attention in the past few weeks as one of the issues holding up the [...]]]></description>
		<wfw:commentRss>http://mauinow.com/2010/03/25/dot-calls-for-higher-level-of-transparency-for-proposed-rail-transit-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

