<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maui Now &#187; Hawaiian Airlines</title>
	<atom:link href="http://mauinow.com/tag/hawaiian-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://mauinow.com</link>
	<description>Maui&#039;s News and Information Hub</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hawaiian to Share JetBlue’s New York Terminal</title>
		<link>http://mauinow.com/2012/01/23/hawaiian-to-share-jetblues-new-york-terminal/</link>
		<comments>http://mauinow.com/2012/01/23/hawaiian-to-share-jetblues-new-york-terminal/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:03:50 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airline flights]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[JetFlue]]></category>
		<category><![CDATA[John F. Kennedy Airport]]></category>
		<category><![CDATA[Mike Dunkerely]]></category>
		<category><![CDATA[new routes]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Terminal 5]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=53403</guid>
		<description><![CDATA[Hawaiian Airlines and JetBlue Airways today announced a partnership agreement for daily flights from Honolulu to arrive and depart from JFK Terminal 5 in New York.
]]></description>
		<wfw:commentRss>http://mauinow.com/2012/01/23/hawaiian-to-share-jetblues-new-york-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Expands Reservations Call Center to 24/7</title>
		<link>http://mauinow.com/2012/01/21/hawaiian-expands-reservations-call-center-to-247/</link>
		<comments>http://mauinow.com/2012/01/21/hawaiian-expands-reservations-call-center-to-247/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:35:05 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[airline flight reservations]]></category>
		<category><![CDATA[airline routes and flights]]></category>
		<category><![CDATA[Asia tourism]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[Tourism Industry]]></category>
		<category><![CDATA[travel and tourism]]></category>
		<category><![CDATA[visitor arrivals]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=53196</guid>
		<description><![CDATA[To meet growing demand from route expansions, Hawaiian Airlines has boosted the capabilities of its reservations call center with round-the-clock service.
]]></description>
		<wfw:commentRss>http://mauinow.com/2012/01/21/hawaiian-expands-reservations-call-center-to-247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Airlines Creating Maui Hub</title>
		<link>http://mauinow.com/2012/01/12/hawaiian-airlines-creating-maui-hub/</link>
		<comments>http://mauinow.com/2012/01/12/hawaiian-airlines-creating-maui-hub/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:55:58 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[airline flights]]></category>
		<category><![CDATA[Airline Seats]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Hawaii Tourism Authority]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[interisland flights]]></category>
		<category><![CDATA[Maui hub]]></category>
		<category><![CDATA[Mike McCartney]]></category>
		<category><![CDATA[tourism and travel]]></category>
		<category><![CDATA[tourism projections]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=52083</guid>
		<description><![CDATA[Hawaiian Airlines is expanding its operations to create a Maui hub, the airline announced today.
]]></description>
		<wfw:commentRss>http://mauinow.com/2012/01/12/hawaiian-airlines-creating-maui-hub/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan Tourism Ramping, Hawaiian Adds More Seats</title>
		<link>http://mauinow.com/2012/01/11/japan-tourism-ramping-hawaiian-adds-more-seats/</link>
		<comments>http://mauinow.com/2012/01/11/japan-tourism-ramping-hawaiian-adds-more-seats/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:36:10 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airline flights]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[japan tourism]]></category>
		<category><![CDATA[Japan travel]]></category>
		<category><![CDATA[Mike Dunkerley]]></category>
		<category><![CDATA[new routes]]></category>
		<category><![CDATA[travel and tourism]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=51938</guid>
		<description><![CDATA[Hawaiian Airlines will add more seats on its Osaka-Honolulu route with the its newest and largest aircraft, the 294-seat Airbus A330-200, starting April 21, 2012.
]]></description>
		<wfw:commentRss>http://mauinow.com/2012/01/11/japan-tourism-ramping-hawaiian-adds-more-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Flight Crews Get New Operations Leader</title>
		<link>http://mauinow.com/2012/01/05/hawaiian-flight-crews-get-new-operations-leader/</link>
		<comments>http://mauinow.com/2012/01/05/hawaiian-flight-crews-get-new-operations-leader/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:50:54 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[airline flight crews]]></category>
		<category><![CDATA[corporate management]]></category>
		<category><![CDATA[flight operations]]></category>
		<category><![CDATA[flight scheduling]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[management changes]]></category>
		<category><![CDATA[Stephen Simmons]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=51087</guid>
		<description><![CDATA[Hawaiian Airlines has appointed Stephen Simmons to the new position of managing director of operations planning and scheduling.]]></description>
		<wfw:commentRss>http://mauinow.com/2012/01/05/hawaiian-flight-crews-get-new-operations-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Airline Seat Capacity Rising in New Year</title>
		<link>http://mauinow.com/2012/01/05/maui-airline-seat-capacity-rising-in-new-year/</link>
		<comments>http://mauinow.com/2012/01/05/maui-airline-seat-capacity-rising-in-new-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:30:44 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[airline flights]]></category>
		<category><![CDATA[Airline Seats]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Hawaii Tourism Authority]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[Mike McCartney]]></category>
		<category><![CDATA[tourism and travel]]></category>
		<category><![CDATA[tourism projections]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=50916</guid>
		<description><![CDATA[On Maui, scheduled nonstop seats from the US market is expected to increase 1.5% fueled by a 3.5% increase in the number of scheduled nonstop flights. Maui’s US West market is expected to increase 2.6% in the first quarter, by a 4% increase in the number of scheduled nonstop flights.]]></description>
		<wfw:commentRss>http://mauinow.com/2012/01/05/maui-airline-seat-capacity-rising-in-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian’s New Korea Daily Adds 40,000 Seats</title>
		<link>http://mauinow.com/2011/12/22/hawaiian%e2%80%99s-new-korea-daily-adds-40000-seats/</link>
		<comments>http://mauinow.com/2011/12/22/hawaiian%e2%80%99s-new-korea-daily-adds-40000-seats/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:26:52 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[airline flights]]></category>
		<category><![CDATA[airline routes]]></category>
		<category><![CDATA[Airline Seats]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[Incheon]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[tourism and travel]]></category>
		<category><![CDATA[visitors and tourists]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=49727</guid>
		<description><![CDATA[Hawaiian Airlines is expanding its nonstop service between Seoul and Honolulu to daily flights starting in July 16, 2012.
]]></description>
		<wfw:commentRss>http://mauinow.com/2011/12/22/hawaiian%e2%80%99s-new-korea-daily-adds-40000-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Beefs Up Sydney Daily With New Airbus</title>
		<link>http://mauinow.com/2011/12/13/hawaiian-beefs-up-sydney-daily-with-new-airbus/</link>
		<comments>http://mauinow.com/2011/12/13/hawaiian-beefs-up-sydney-daily-with-new-airbus/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:22:43 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[Airbus A330 200]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airline flights]]></category>
		<category><![CDATA[Airline Seats]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[travel and tourism]]></category>
		<category><![CDATA[visitor arrivals]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=48826</guid>
		<description><![CDATA[Starting in May 2012, Hawaiian Airlines announced that it is upgrading its Sydney-Honolulu daily flights with a new and larger Airbus A330-200 aircraft.
]]></description>
		<wfw:commentRss>http://mauinow.com/2011/12/13/hawaiian-beefs-up-sydney-daily-with-new-airbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Adds Third Daily LA Flight</title>
		<link>http://mauinow.com/2011/12/12/hawaiian-adds-third-daily-la-flight/</link>
		<comments>http://mauinow.com/2011/12/12/hawaiian-adds-third-daily-la-flight/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:57:04 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[airline flights]]></category>
		<category><![CDATA[airline routes]]></category>
		<category><![CDATA[Airline Seats]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[travel and tourism]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=48715</guid>
		<description><![CDATA[Starting in June 2012, Hawaiian Airlines will add a third daily flight between Los Angeles and Honolulu on a year-round permanent basis.
]]></description>
		<wfw:commentRss>http://mauinow.com/2011/12/12/hawaiian-adds-third-daily-la-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Weekend Flights for Korean Honeymooners</title>
		<link>http://mauinow.com/2011/12/06/more-weekend-flights-for-korean-honeymooners/</link>
		<comments>http://mauinow.com/2011/12/06/more-weekend-flights-for-korean-honeymooners/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:13:54 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[Flight Schedules]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[honeymooners]]></category>
		<category><![CDATA[honeymoons]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[tourism and travel]]></category>
		<category><![CDATA[weddings]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=48188</guid>
		<description><![CDATA[Hawaiian Airlines today announced a change operating days for its nonstop flights between Seoul, South Korea, and Honolulu which will accommodate the growing travel demand from Korean honeymooners.]]></description>
		<wfw:commentRss>http://mauinow.com/2011/12/06/more-weekend-flights-for-korean-honeymooners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Launches Nonstop Daily New York To Honolulu</title>
		<link>http://mauinow.com/2011/11/16/hawaiian-launches-nonstop-daily-new-york-to-honolulu/</link>
		<comments>http://mauinow.com/2011/11/16/hawaiian-launches-nonstop-daily-new-york-to-honolulu/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:41:59 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[airline flights]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[John F. Kennedy Airport]]></category>
		<category><![CDATA[new airline routes]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Nonstop Flights]]></category>
		<category><![CDATA[tourism and travel]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=47279</guid>
		<description><![CDATA[Hawaiian Airlines announced the launch a daily nonstop service between New York City and Honolulu starting June 4, 2012, and is offering special introductory fares.
]]></description>
		<wfw:commentRss>http://mauinow.com/2011/11/16/hawaiian-launches-nonstop-daily-new-york-to-honolulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bay Area Routes Adding 107,000 Air Seats</title>
		<link>http://mauinow.com/2011/10/26/new-bay-area-routes-adding-107000-air-seats/</link>
		<comments>http://mauinow.com/2011/10/26/new-bay-area-routes-adding-107000-air-seats/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:25:49 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[Airbus A330 200]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airline flights]]></category>
		<category><![CDATA[Airline Seats]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[discounts and specials]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[travel and tourism]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=47279</guid>
		<description><![CDATA[Hawaiian Airlines announced yesterday the addition of 107,000 new air seats annually on their Bay Area to Hawaii route.
]]></description>
		<wfw:commentRss>http://mauinow.com/2011/10/26/new-bay-area-routes-adding-107000-air-seats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawaiian Airlines Parent Reports Third Quarter Profit</title>
		<link>http://mauinow.com/2011/10/18/hawaiian-airlines-parent-reports-third-quarter-profit/</link>
		<comments>http://mauinow.com/2011/10/18/hawaiian-airlines-parent-reports-third-quarter-profit/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:02:57 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[corporate earnings statements]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[Hawaiian Holdings]]></category>
		<category><![CDATA[quarterly financial reports]]></category>
		<category><![CDATA[travel and tourism]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=47279</guid>
		<description><![CDATA[Hawaiian Holdings, Inc., parent company of Hawaiian Airlines, Inc., today reported a profit of $25.6 million for the third-quarter 2011, compared to $39.3 million in the prior year period.
]]></description>
		<wfw:commentRss>http://mauinow.com/2011/10/18/hawaiian-airlines-parent-reports-third-quarter-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Airlines Adds Fifth New Airbus</title>
		<link>http://mauinow.com/2011/10/10/hawaiian-airlines-adds-fifth-new-airbus/</link>
		<comments>http://mauinow.com/2011/10/10/hawaiian-airlines-adds-fifth-new-airbus/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:05:41 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[air seats]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[airbus 330]]></category>
		<category><![CDATA[airline routes]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[travel and tourism]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=47279</guid>
		<description><![CDATA[Hawaiian Airlines newest Airbus A330-200 aircraft landed Sunday following its inaugural flight from Los Angeles to Honolulu.
]]></description>
		<wfw:commentRss>http://mauinow.com/2011/10/10/hawaiian-airlines-adds-fifth-new-airbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Airlines Reports Passengers Up 5% in September</title>
		<link>http://mauinow.com/2011/10/07/hawaiian-airlines-reports-passengers-up-5-in-september/</link>
		<comments>http://mauinow.com/2011/10/07/hawaiian-airlines-reports-passengers-up-5-in-september/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 23:30:45 +0000</pubDate>
		<dc:creator>Sonia Isotov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[airline capacity]]></category>
		<category><![CDATA[airline traffic]]></category>
		<category><![CDATA[empty seats]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[passenger counts]]></category>
		<category><![CDATA[seat counts]]></category>
		<category><![CDATA[travel and tourism]]></category>
		<category><![CDATA[Visitor Statistics]]></category>

		<guid isPermaLink="false">http://mauinow.com/?p=47279</guid>
		<description><![CDATA[Passenger counts improved system wide for the month of September, the third quarter, and the year-to-date, according to statistics released by Hawaiian Airlines this week.
]]></description>
		<wfw:commentRss>http://mauinow.com/2011/10/07/hawaiian-airlines-reports-passengers-up-5-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

