Maui News

Upcountry Priority List for Water Meters Updated

Play
Listen to this Article
5 minutes
Loading Audio... Article will play after ad...
Playing in :00
A
A
A

Water meter. Photo by Wendy Osher.

By Wendy Osher

The Department of Water Supply has released an updated version of its Upcountry Water Meter Priority List.

The list is dated June 30, 2012, and currently has a total of 1,474 requests for building permit applications, subdivisions, and water service requests received as of June 27, 2012.

There are 24 more applicants on the list since it was last updated a year ago, when there were 1,450 requests recorded.

The list is available for viewing in two formats – in order by date received and by tax map key number.  It is included below in order of date received, and is posted in PDF format on the DWS web site, www.mauiwater.org in the “Engineering Division” tab.

ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD

Applicants may call the DWS Engineering Division at 270-7835 for more information.

The priority list for building permit applications, subdivisions and water service requests is subject to change and includes the following in order of date received:

UPCOUNTRY WATER SERVICE PRIORITY LIST

Priority Date, TMK Lot No., Ref. No.

1 8/19/1997 2-3-08:025 WR 1246

ARTICLE CONTINUES BELOW AD

2 8/22/1997 2-3-08:032 WR 1248

3 8/27/1997 2-3-11:005 SD

4 9/10/1997 2-7-02:026 SD

5 9/17/1997 2-4-13:199 SD 97-050

6 9/30/1997 2-3-47:003 A 97 1788

ARTICLE CONTINUES BELOW AD

7 10/13/1997 2-7-02:077 SD

8 10/13/1997 2-7-02:078 SD

9 10/13/1997 2-3-03:002 SD 97-055

10 10/15/1997 2-2-18:003 SD 97-056

11 10/21/1997 2-7-08:115 SD 97-063

12 10/24/1997 2-7-06:020 WR 1397

13 11/12/1997 2-7-26:003 WR 1253

14 11/14/1997 2-3-02:081 SD

15 11/21/1997 2-7-24:037 SD 97-069

16 11/26/1997 2-8-10:036 1-C-1 A 97 2124

17 12/2/1997 2-7-14:007 SD 97-074

18 12/18/1997 2-3-11:008 SD

19 1/5/1998 2-3-09:063 WR 1256

20 1/14/1998 2-3-32:005 SD 98-005

21 1/28/1998 2-3-03:003 SD 98-008

22 3/9/1998 2-8-03:018 SD 98-027

23 3/23/1998 2-3-13:008 2-D-1 A 98 0470

24 4/2/1998 2-2-06:012 SD 98-038

25 4/6/1998 2-7-08:056 SD

26 5/14/1998 2-7-24:010 A 98 0842

27 6/3/1998 2-8-05:001 A 98 1013

28 6/5/1998 2-3-14:006 14 WR 1266

29 6/9/1998 2-4-06:083 SD 98-055

30 7/9/1998 2-7-05:013 WR 1267

31 7/24/1998 2-2-22:009 A 98 1400

32 8/27/1998 2-4-34:077 1185 A 98 1656

33 8/31/1998 2-3-12:015 SD

34 9/1/1998 2-7-01:087 SD 98-076

35 9/2/1998 2-7-12:091 SD

36 9/9/1998 2-2-04:008 WR 1268

37 9/18/1998 2-2-16:122 SD 98-077

38 9/23/1998 2-4-13:062 SD

39 10/1/1998 2-4-23:016 WR 1280

40 10/12/1998 2-4-03:063 SD

41 10/12/1998 2-7-15:005 SD 98-086

42 10/13/1998 2-3-33:007 SD 98-087

43 10/22/1998 2-4-27:029 SD 98-093

44 10/26/1998 2-2-15:003 SD

45 10/27/1998 2-7-02:071 WR 1270

46 11/4/1998 2-3-07:003 SD

47 11/23/1998 2-8-03:020 SD

48 12/11/1998 2-4-03:063 WR 1276

49 12/14/1998 2-3-03:205 WR 1272

50 12/16/1998 2-3-54:126 A 98 2350

51 12/23/1998 2-2-12:050 A 98 2385

52 12/31/1998 2-2-15:012 SD

53 1/4/1999 2-3-07:001 WR 1295

54 1/5/1999 2-3-58:036 A 99 0010

55 1/13/1999 2-4-36:006 A 99 0064

56 1/14/1999 2-2-16:116 A 99 0070

57 1/20/1999 2-8-02:158 WR 1277

58 1/26/1999 2-3-55:031 A 99 0121

59 2/22/1999 2-3-03:156 25A2 WR 1279

60 3/2/1999 2-3-13:052 SD

61 3/11/1999 2-3-60:062 47 A 99 0424

62 3/19/1999 2-8-06:010 SD

63 3/19/1999 2-8-06:040 SD

64 3/31/1999 2-7-06:009 SD

65 4/5/1999 2-8-10:042 A 99 0580

66 4/15/1999 2-2-13:047 WR 1281

67 5/6/1999 2-8-04:027 22-A WR 1285

68 5/7/1999 2-3-57:102 A 99 0884

69 5/13/1999 2-3-60:041 A 99 0928

70 5/21/1999 2-2-04:017 SD

71 5/25/1999 2-8-04:038 A 99 1022

72 5/26/1999 2-3-50:021 A 99 1057

73 6/4/1999 2-3-53:005 A 99 1108

74 6/7/1999 2-4-32:014 A 99 1127

75 6/14/1999 2-7-10:045 WR 1296

76 6/25/1999 2-4-32:027 A 99 1273

77 7/6/1999 2-2-04:088 27-C-3 WR 1300

78 7/7/1999 2-7-12:115 WR 1594

79 7/13/1999 2-8-03:044 SD 00-026

80 7/16/1999 2-2-16:034 WR 1312

81 7/19/1999 2-8-02:006 SD

82 7/19/1999 2-7-24:010 WR 1294

83 7/27/1999 2-3-08:013 SD

84 7/29/1999 2-2-03:004 WR 1309

85 7/30/1999 2-4-32:027 A 99 1561

86 8/16/1999 2-3-03:171 SD 01-058

87 8/16/1999 2-3-03:171 SD 01-059

88 8/27/1999 2-7-12:014 SD 02-006

89 8/30/1999 2-3-50:043 A 99 1759

90 8/30/1999 2-2-05:042 40-A WR 1303

91 9/8/1999 2-7-13:050 A 99 1846

92 9/10/1999 2-3-14:045 SD

93 9/16/1999 2-3-22:129 A 99 1911

94 9/24/1999 2-7-12:080 SD

95 9/24/1999 2-2-04:006 WR 1301

96 9/24/1999 2-7-35:003 17-C WR 1302

97 10/8/1999 2-7-23:003 SD 99-072

98 10/12/1999 2-4-13:184 2 A 99 2127

99 10/13/1999 2-7-13:067 WR 1306

100 10/14/1999 2-4-30:094 2 A 99 2141

101 10/18/1999 2-7-16:002 WR 1313

102 10/19/1999 2-1-08:048 WR 1549

103 10/20/1999 2-2-16:099 SD

104 10/20/1999 2-2-16:119 SD

105 10/26/1999 2-7-12:230 A 99 2200

106 10/28/1999 2-3-02:107 A 99 2217

107 11/8/1999 2-4-07:017 WR 1310

108 11/8/1999 2-3-47:037 265 WR 1311

109 11/15/1999 2-2-13:050 SD 99-082

110 11/15/1999 2-2-15:013 SD 99-083

111 11/15/1999 2-2-15:012 SD 99-084

112 11/24/1999 2-7-11:017 A 99 2382

113 12/2/1999 2-2-12:050 WR 1315

114 12/10/1999 2-7-13:125 SD

115 12/16/1999 2-3-08:015 SD 99-114

116 12/20/1999 2-3-58:027 A 99 2617

117 12/21/1999 2-2-04:007 SD 99-115

118 12/29/1999 2-3-22:021 A 99 2661

119 1/27/2000 2-7-02:010 SD

120 2/2/2000 2-4-32:014 WR 1323

121 2/14/2000 2-3-15:011 WR 1352

122 2/16/2000 2-2-06:033 SD

123 2/22/2000 2-7-24:009 SD

124 2/22/2000 2-3-19:004 WR 1324

125 3/2/2000 2-7-12:083 WR 1342

126 3/13/2000 2-7-13:077 WR 1341

127 3/15/2000 2-4-21:029 A 00 0557

128 3/24/2000 2-4-21:015 A 00 0618

129 3/28/2000 2-4-06:126 A 00 0634

130 4/13/2000 2-2-06:016 SD 00-031

131 4/13/2000 2-8-04:104 WR 1336

132 5/4/2000 2-2-13:049 WR 1362

133 5/11/2000 2-2-16:002 A 00 1012

134 5/22/2000 2-3-02:005 SD 02-121

135 5/25/2000 2-7-12:067 SD

136 5/26/2000 2-7-14:057 WR 1351

137 6/1/2000 2-3-13:005 WR 1359

138 6/2/2000 2-3-44:054 5B WR 1354

139 6/7/2000 2-4-30:019 A 00 1283

140 6/7/2000 2-4-12:004 WR 1361

141 6/14/2000 2-7-22:034 A 00 1334

142 6/21/2000 2-7-08:021 SD 01-011

143 7/11/2000 2-7-02:066 WR 1374

144 7/13/2000 2-7-33:021 WR 1379

145 7/17/2000 2-7-24:023 WR 1377

146 7/18/2000 2-2-05:077 WR 1378

147 7/19/2000 2-3-03:149 WR 1380

148 8/1/2000 2-4-36:076 A 00 1702

149 8/2/2000 2-3-01:095 WR 1382

150 8/10/2000 2-3-58:009 A 00 1779

151 8/22/2000 2-4-13:027 WR 1384

152 9/1/2000 2-7-10:011 WR 1385

153 9/14/2000 2-7-02:137 WR 1386

154 9/15/2000 2-8-04:008 A 00 2118

155 9/15/2000 2-1-04:099 WR 1391

156 9/19/2000 2-3-03:152 WR 1392

157 9/20/2000 2-3-49:047 A 00 2163

158 9/22/2000 2-8-03:049 SD 02-060

159 9/26/2000 2-2-16:076 WR 1394

160 9/29/2000 2-3-03:002 SD 00-090

161 10/2/2000 2-4-35:021 A 00 2243

162 10/2/2000 2-3-22:007 SD 00-089

163 10/3/2000 2-7-08:142 WR 1393

164 10/5/2000 2-8-03:006 SD 02-069

165 10/10/2000 2-3-15:004 SD

166 10/19/2000 2-4-13:011 SD

167 10/19/2000 2-8-11:010 WR 1406

168 10/25/2000 2-2-19:006 A 00 2430

169 10/26/2000 2-4-05:124 A 00 2440

170 10/26/2000 2-8-09:001 SD

171 11/8/2000 2-7-22:001 WR 1412

172 11/8/2000 2-7-22:002 WR 1413

173 11/8/2000 2-7-22:015 WR 1414

174 11/13/2000 2-4-06:003 SD

175 11/22/2000 2-4-13:050 SD

176 11/27/2000 2-4-27:007 SD

177 11/28/2000 2-2-12:045 SD

178 12/4/2000 2-8-01:071 WR 1430

179 12/8/2000 2-4-40:044 13B-1 WR 1427

180 12/8/2000 2-4-40:045 13B-2 WR 1428

181 12/13/2000 2-3-38:005 WR 1429

182 12/14/2000 2-2-19:005 SD

183 12/22/2000 2-3-62:025 A 00 2871

184 1/2/2001 2-8-04:101 A 01 0002

185 1/4/2001 2-4-19:008 D-1 WR 1433

186 1/8/2001 2-3-14:006 WR 1440

187 1/16/2001 2-7-02:056 SD 01-009

188 1/25/2001 2-4-13:029 WR 1438

189 1/29/2001 2-7-03:002 SD

190 1/30/2001 2-4-15:038 SD

191 2/1/2001 2-8-09:006 SD

192 2/8/2001 2-3-22:002 SD

193 2/9/2001 2-7-11:063 WR 1443

194 2/12/2001 2-2-03:033 SD

195 2/13/2001 2-4-13:142 WR 1442

196 2/14/2001 2-3-10:009 WR 1444

197 2/20/2001 2-2-03:013 WR 1441

198 2/21/2001 2-2-16:024 WR 1446

199 2/21/2001 2-3-11:004 WR 1447

200 2/22/2001 2-3-62:016 A 01 0378

201 3/5/2001 2-3-59:001 WR 1450

202 3/7/2001 2-8-05:069 SD 01-025

203 3/15/2001 2-8-02:110 P A 01 0583

204 3/15/2001 2-3-19:018 SD

205 3/15/2001 2-3-19:018 WR 1454

206 3/19/2001 2-3-03:060 SD

207 3/19/2001 2-7-04:023 SD 02-133

208 4/19/2001 2-2-03:005 WR 1461

209 4/20/2001 2-7-03:110 WR 1462

210 4/24/2001 2-4-04:009 WR 1463

211 4/25/2001 2-8-01:081 WR 1464

212 4/26/2001 2-2-16:031 A 01 1006

213 4/27/2001 2-7-12:115 A 01 1014

214 4/30/2001 2-8-03:043 SD 01-048

215 5/18/2001 2-2-03:012 WR 1469

216 5/22/2001 2-2-16:036 SD

217 5/22/2001 2-7-14:046 SD

218 5/30/2001 2-2-18:030 10-A WR 1470

219 5/31/2001 2-7-13:056 WR 1474

220 6/27/2001 2-3-04:026 3 WR 1477

221 6/27/2001 2-7-13:125 41-B WR 1480

222 6/28/2001 2-3-60:069 A 01 1478

223 6/29/2001 2-2-14:010 SD 01-070

224 7/10/2001 2-2-08:001 SD 01-073

225 7/11/2001 2-8-09:016 A 01 1557

226 7/20/2001 2-2-01:009 WR 1494

227 7/23/2001 2-3-03:171 SD 01-076

228 7/24/2001 2-7-02:044 SD

229 7/25/2001 2-7-02:081 A 01 1654

230 7/25/2001 2-3-01:030 WR 1491

231 7/26/2001 2-2-03:014 WR 1493

232 7/31/2001 2-7-14:045 SD

233 8/6/2001 2-3-14:050 WR 1545

234 8/10/2001 2-5-04:078 WR 1476

235 8/13/2001 2-3-22:082 SD

236 8/15/2001 2-4-13:144 A 01 1860

237 9/7/2001 2-8-02:012 SD

238 9/20/2001 2-3-32:008 SD

239 9/21/2001 2-3-13:004 SD 01-099

240 10/4/2001 2-2-19:006 WR 1503

241 10/8/2001 2-2-06:112 WR 1492

242 10/16/2001 2-7-02:093 SD

243 10/16/2001 2-7-11:050 SD 01-110

244 10/17/2001 2-7-02:063 2-B WR 1501

245 10/19/2001 2-2-16:086 SD 01-112

246 10/22/2001 2-7-29:011 WR 1546

247 10/26/2001 2-3-60:065 A 01 2403

248 10/26/2001 2-2-03:005 WR 1504

249 10/29/2001 2-7-06:020 SD 01-115

250 10/31/2001 2-3-58:054 WR 1505

251 11/1/2001 2-8-09:012 SD 01-118

252 11/1/2001 2-2-12:002 WR 1506

253 11/5/2001 2-7-35:002 A 01 2452

254 11/5/2001 2-7-11:075 WR 1507

255 11/6/2001 2-2-04:008 SD 01-122

256 11/14/2001 2-3-22:094 A 01 2517

257 11/15/2001 2-4-32:038 WR 1508

258 11/15/2001 2-1-08:003 WR 1511

259 11/16/2001 2-7-33:007 A 01 2540

260 11/16/2001 2-2-13:049 SD

261 11/21/2001 2-2-04:007 A 01 2591

262 11/30/2001 2-4-15:038 A 01 2637

263 11/30/2001 2-4-15:038 A 01 2638

264 12/4/2001 2-3-14:027 A 01 2654

265 12/4/2001 2-8-02:149 WR 1512

266 12/7/2001 2-3-19:005 WR 1513

267 12/12/2001 2-2-16:091 WR 1514

268 12/13/2001 2-8-09:013 WR 1510

269 12/17/2001 2-3-28:021 SD 02-003

270 1/25/2002 2-7-04:006 SD 02-011

271 1/29/2002 2-8-09:060 WR 1520

272 1/31/2002 2-7-25:004 A 02 0164

273 2/4/2002 2-3-32:003 SD

274 2/4/2002 2-7-13:154 SD

275 2/7/2002 2-7-12:078 SD 02-015

276 2/12/2002 2-4-07:017 SD

277 2/15/2002 2-3-20:005 WR 1525

278 2/19/2002 2-7-16:045 WR 1536

279 2/22/2002 2-7-10:045 WR 1526

280 2/22/2002 2-7-13:156 WR 1529

281 2/26/2002 2-7-16:003 WR 1528

282 2/28/2002 2-2-02:009 WR 1527

283 3/18/2002 2-7-13:178 SD 02-025

284 3/21/2002 2-3-32:011 SD

285 3/27/2002 2-3-02:014 SD

286 4/1/2002 2-3-13:032 WR 1532

287 4/3/2002 2-7-09:090 WR 1533

288 4/11/2002 2-7-16:044 A 02 0713

289 4/11/2002 2-2-16:031 SD

290 4/16/2002 2-4-03:021 SD

291 4/17/2002 2-7-02:050 SD 02-037

292 4/17/2002 2-3-48:034 WR 1538

293 4/20/2002 2-3-52:002 A 02 0785

294 4/22/2002 2-2-12:001 WR 1539

295 4/25/2002 2-4-34:006 A 02 0840

296 4/29/2002 2-7-02:044 SD

297 4/30/2002 2-7-01:067 WR 1542

298 5/7/2002 2-4-03:032 WR 1543

299 5/9/2002 2-3-09:048 A 02 0992

300 5/10/2002 2-7-16:004 SD

301 5/17/2002 2-7-02:112 15 WR 1548

302 5/22/2002 2-1-08:024 SD

303 5/24/2002 2-4-15:007 WR 1551

304 6/4/2002 2-3-19:006 SD

305 6/7/2002 2-2-13:050 SD 99-082

306 6/7/2002 2-8-04:099 WR 1552

307 6/7/2002 2-8-04:102 WR 1553

308 6/14/2002 2-3-39:006 SD

309 6/19/2002 2-3-33:199 A02 1323

310 6/27/2002 2-7-09:037 WR 1560

311 6/28/2002 2-2-16:018 SD

312 7/10/2002 2-4-13:007 A02 1531

313 7/10/2002 2-7-05:022 WR 1558

314 7/11/2002 2-7-16:003 SD

315 7/11/2002 2-8-02:230 WR 1561

316 7/13/2002 2-2-12:060 SD

317 7/13/2002 2-2-12:067 SD

318 7/19/2002 2-2-06:010 27-A WR 1562

319 7/22/2002 2-3-03:197 SD 02-072

320 7/25/2002 2-3-41:033 A 02 1625

321 7/26/2002 2-4-13:175 SD

322 7/26/2002 2-2-15:029 WR 1565

323 7/29/2002 2-7-31:025 WR 1563

324 7/30/2002 2-3-32:004 WR 1564

325 8/5/2002 2-7-14:045 SD

326 8/8/2002 2-3-10:038 A 02 1721

327 8/20/2002 2-3-20:074 104-B WR 1566

328 8/21/2002 2-3-16:004 SD

329 8/21/2002 2-3-16:005 SD

330 8/23/2002 2-3-22:061 SD

331 8/26/2002 2-7-08:125 WR 1573

332 8/28/2002 2-3-43:049 A 02 1889

333 9/3/2002 2-2-16:098 WR 1571

334 9/3/2002 2-3-48:003 386 WR 1579

335 9/4/2002 2-7-16:002 WR 1572

336 9/6/2002 2-7-12:033 1-A-1 WR 1574

337 9/6/2002 2-3-03:007 WR 1580

338 9/10/2002 2-7-01:067 SD 02-092

339 9/16/2002 2-7-30:003 SD 02-093

340 9/17/2002 2-3-36:005 A 02 2033

341 9/20/2002 2-2-16:122 A 02 2068

342 9/23/2002 2-7-08:000 WR 1575

343 9/24/2002 2-3-51:011 WR 1581

344 9/25/2002 2-2-21:003 SD

345 9/26/2002 2-3-41:060 WR 1606

346 9/27/2002 2-2-09:026 SD

347 9/27/2002 2-3-59:024 SD 02-098

348 9/27/2002 2-7-12:101 WR 1608

349 9/30/2002 2-7-08:002 SD

350 9/30/2002 2-7-12:063 SD

351 9/30/2002 2-3-15:008 WR 1582

352 9/30/2002 2-3-58:027 27 WR 1583

353 10/1/2002 2-2-02:003 WR 1607

354 10/1/2002 2-3-20:011 WR 1609

355 10/3/2002 2-3-38:008 SD

356 10/3/2002 2-7-09:082 SD

357 10/3/2002 2-4-13:090 WR 1585

358 10/3/2002 2-7-16:019 WR 1710

359 10/4/2002 2-3-37:023 SD

360 10/4/2002 2-7-08:010 SD

361 10/4/2002 2-8-05:040 WR 1586

362 10/4/2002 2-3-38:010 WR 1587

363 10/4/2002 2-2-15:044 WR 1588

364 10/4/2002 2-1-02:023 WR 1590

365 10/7/2002 2-7-12:083 SD 02-102

366 10/7/2002 2-4-14:007 WR 1591

367 10/7/2002 2-4-13:006 WR 1603

368 10/8/2002 2-2-13:047 WR 1601

369 10/9/2002 2-2-15:020 SD

370 10/9/2002 2-3-13:090 WR 1602

371 10/9/2002 2-1-05:011 WR 1614

372 10/10/2002 2-3-01:040 SD

373 10/11/2002 2-2-01:004 Gr 544:2 WR 1589

374 10/11/2002 2-7-08:045 WR 1613

375 10/14/2002 2-2-15:038 WR 1604

376 10/14/2002 2-2-09:021 WR 1605

377 10/14/2002 2-2-04:092 1 WR 1621

378 10/15/2002 2-7-02:034 WR 1584

379 10/15/2002 2-1-05:012 WR 1611

380 10/15/2002 2-1-08:066 WR 1622

381 10/16/2002 2-7-08:141 WR 1596

382 10/16/2002 2-3-16:019 WR 1612

383 10/16/2002 2-7-03:117 WR 1626

384 10/16/2002 2-2-03:079 WR 1627

385 10/17/2002 2-8-02:040 A 02 2269

386 10/18/2002 2-3-03:197 SD 02-072

387 10/21/2002 2-3-31:018 SD

388 10/21/2002 2-7-26:001 SD

389 10/21/2002 2-3-60:033 WR 1616

390 10/21/2002 2-1-03:028 WR 1617

391 10/21/2002 2-1-03:039 WR 1623

392 10/21/2002 2-8-05:018 WR 1624

393 10/23/2002 2-1-05:011 WR 1615

394 10/25/2002 2-7-08:124 WR 1625

395 10/25/2002 2-2-06:045 WR 1628

396 10/25/2002 2-3-08:034 WR 1629

397 10/28/2002 2-7-08:042 SD 02-115

398 10/28/2002 2-1-04:097 WR 1631

399 10/29/2002 2-7-10:089 WR 1632

400 10/31/2002 2-2-11:031 SD

401 10/31/2002 2-7-12:084 WR 1630

402 10/31/2002 2-2-04:004 WR 1633

403 11/4/2002 2-4-13:007 WR 1619

404 11/4/2002 2-1-03:020 WR 1634

405 11/7/2002 2-1-03:018 WR 1699

406 11/8/2002 2-2-03:016 SD

407 11/8/2002 2-2-03:017 SD

408 11/8/2002 2-2-04:017 SD

409 11/8/2002 2-8-02:034 WR 1635

410 11/8/2002 2-2-04:024 WR 1638

411 11/8/2002 2-2-04:025 WR 1639

412 11/8/2002 2-2-04:026 WR 1640

413 11/12/2002 2-2-06:025 WR 1636

414 11/14/2002 2-1-08:025 SD

415 11/19/2002 2-4-13:006 SD

416 11/20/2002 2-2-15:019 SD

417 11/20/2002 2-3-33:163 WR 1637

418 11/21/2002 2-3-03:037 SD 02-128

419 11/21/2002 2-8-04:097 WR 1618

420 11/22/2002 2-7-02:004 SD 02-134

421 11/26/2002 2-1-04:087 SD

422 11/26/2002 2-8-02:227 WR 1657

423 11/27/2002 2-7-13:081 A 02 2590

424 11/27/2002 2-3-15:002 SD 02-131

425 11/27/2002 2-3-15:004 SD 02-131

426 11/27/2002 2-3-22:067 WR 1610

427 11/27/2002 2-2-16:013 WR 1977

428 11/29/2002 2-3-26:023 SD

429 11/29/2002 2-2-19:042 WR 1658

430 11/29/2002 2-8-06:037 WR 1662

431 12/2/2002 2-3-03:035 SD

432 12/2/2002 2-3-40:032 WR 1659

433 12/3/2002 2-3-32:016 SD

434 12/3/2002 2-2-05:090 WR 1643

435 12/3/2002 2-2-05:091 WR 1644

436 12/3/2002 2-2-05:094 WR 1645

437 12/3/2002 2-7-08:028 WR 1660

438 12/4/2002 2-4-15:024 WR 1418

439 12/4/2002 2-3-44:044 WR 1661

440 12/5/2002 2-2-02:038 WR 1647

441 12/5/2002 2-2-02:022 WR 1649

442 12/5/2002 2-1-02:016 WR 2181

443 12/6/2002 2-7-13:022 SD 03-001

444 12/6/2002 2-7-30:025 WR 1663

445 12/6/2002 2-2-01:042 WR 1706

446 12/8/2002 2-7-12:147 WR 1859

447 12/9/2002 2-4-35:109 WR 1664

448 12/9/2002 2-3-46:006 WR 1666

449 12/9/2002 2-2-12:044 WR 1672

450 12/10/2002 2-7-35:035 WR 1665

451 12/10/2002 2-3-48:015 WR 1667

452 12/11/2002 2-8-09:069 WR 1668

453 12/13/2002 2-2-02:005 SD

454 12/13/2002 2-2-04:023 WR 1673

455 12/16/2002 2-3-53:039 SD

456 12/16/2002 2-7-08:009 WR 1648

457 12/16/2002 2-3-13:055 WR 1669

458 12/16/2002 2-2-05:001 WR 1894

459 12/16/2002 2-2-05:002 WR 1895

460 12/16/2002 2-2-05:003 WR 1896

461 12/16/2002 2-2-05:055 WR 1897

462 12/17/2002 2-7-13:162 WR 1670

463 12/19/2002 2-7-12:147 SD

464 12/23/2002 2-7-14:057 SD 03-002

465 12/23/2002 2-2-16:075 WR 1675

466 12/23/2002 2-8-02:114 WR 1700

467 12/25/2002 2-2-02:037 WR 1746

468 12/26/2002 2-2-01:010 SD

469 12/26/2002 2-8-03:006 SD 03-003

470 12/30/2002 2-8-11:008 WR 1676

471 12/31/2002 2-3-53:037 SD

472 12/31/2002 2-7-12:263 SD

473 12/31/2002 2-2-05:045 WR 1677

474 12/31/2002 2-7-12:263 WR 1678

475 1/3/2003 2-4-35:021 WR 1679

476 1/6/2003 2-3-01:083 WR 1680

477 1/8/2003 2-3-14:012 WR 1681

478 1/8/2003 2-3-30:049 WR 1888

479 1/13/2003 2-3-08:031 WR 1682

480 1/15/2003 2-7-12:262 SD

481 1/15/2003 2-7-12:262 WR 1683

482 1/16/2003 2-2-15:042 WR 1701

483 1/23/2003 2-2-09:002 SD

484 1/23/2003 2-4-11:021 SD

485 1/29/2003 2-8-09:051 WR 1684

486 2/4/2003 2-4-11:016 WR 1685

487 2/4/2003 2-3-03:026 WR 1719

488 2/4/2003 2-3-03:180 WR 1720

489 2/5/2003 2-2-16:034 SD 03-018

490 2/5/2003 2-3-12:054 WR 1686

491 2/6/2003 2-7-23:002 WR 1702

492 2/10/2003 2-8-10:045 WR 1688

493 2/10/2003 2-4-14:005 WR 1689

494 2/11/2003 2-2-13:015 WR 1687

495 2/13/2003 2-3-12:025 SD

496 2/18/2003 2-2-16:020 SD

497 2/18/2003 2-3-36:048 WR 1690

498 2/19/2003 2-2-15:077 WR 1691

499 2/19/2003 2-2-15:033 WR 1692

500 2/20/2003 2-3-57:060 WR 1694

501 2/20/2003 2-2-05:044 WR 1695

502 2/21/2003 2-7-12:199 WR 1696

503 2/24/2003 2-3-12:032 WR 1705

504 2/25/2003 2-5-03:010 SD

505 2/25/2003 2-7-12:058 SD

506 2/25/2003 2-7-13:152 SD

507 2/27/2003 2-7-14:075 SD

508 2/27/2003 2-3-13:037 WR 1698

509 2/28/2003 2-3-02:014 SD

510 2/28/2003 2-3-60:091 WR 1697

511 3/3/2003 2-7-02:107 WR 1703

512 3/5/2003 2-3-40:020 WR 1704

513 3/7/2003 2-3-36:024 WR 1708

514 3/17/2003 2-7-10:004 WR 1709

515 3/17/2003 2-4-36:115 WR 1711

516 3/18/2003 2-7-12:014 WR 1712

517 3/21/2003 2-3-01:063 WR 1713

518 3/25/2003 2-7-13:065 WR 1714

519 3/27/2003 2-2-15:032 WR 1716

520 4/1/2003 2-3-53:024 SD

521 4/1/2003 2-7-03:093 SD 03-029

522 4/3/2003 2-7-13:070 WR 1717

523 4/8/2003 2-2-02:014 WR 1722

524 4/11/2003 2-2-09:028 WR 1723

525 4/16/2003 2-7-12:116 WR 1718

526 4/21/2003 2-4-15:001 SD

527 4/21/2003 2-4-15:001 WR 1721

528 4/23/2003 2-7-22:005 SD 03-042

529 4/24/2003 2-4-11:026 WR 1724

530 4/25/2003 2-1-05:049 WR 1727

531 4/25/2003 2-7-12:077 WR 1734

532 4/25/2003 2-7-12:264 WR 1735

533 4/28/2003 2-7-02:023 SD 03-043

534 4/29/2003 2-3-13:035 WR 1726

535 4/30/2003 2-3-33:004 WR 1725

536 4/30/2003 2-3-13:001 WR 1728

537 5/1/2003 2-3-33:004 SD

538 5/1/2003 2-4-03:022 SD

539 5/1/2003 2-4-36:011 WR 1729

540 5/6/2003 2-7-08:020 SD

541 5/7/2003 2-3-03:143 SD

542 5/7/2003 2-3-03:196 SD

543 5/7/2003 2-3-20:031 WR 1730

544 5/7/2003 2-7-13:014 WR 1731

545 5/7/2003 2-7-13:014 WR 1732

546 5/7/2003 2-7-13:014 WR 1733

547 5/12/2003 2-7-08:114 SD

548 5/12/2003 2-3-41:061 WR 1736

549 5/12/2003 2-1-04:099 WR 1737

550 5/12/2003 2-7-08:126 WR 1738

551 5/13/2003 2-7-12:119 WR 1739

552 5/14/2003 2-3-27:007 WR 1744

553 5/15/2003 2-3-13:057 WR 1740

554 5/19/2003 2-3-15:028 WR 1741

555 5/19/2003 2-3-16:009 WR 1742

556 5/19/2003 2-3-16:011 WR 1743

557 5/27/2003 2-7-08:047 SD 03-046

558 5/29/2003 2-7-33:003 WR 1745

559 6/2/2003 2-4-38:002 SD

560 6/2/2003 2-7-22:009 SD

561 6/2/2003 2-4-01:004 SD 03-047

562 6/3/2003 2-4-13:153 WR 1752

563 6/4/2003 2-3-13:002 SD

564 6/4/2003 2-7-11:001 SD

565 6/4/2003 2-7-12:021 SD 03-050

566 6/6/2003 2-4-13:006 A 03 1390

567 6/6/2003 2-7-08:057 WR 1747

568 6/6/2003 2-2-09:016 WR 1751

569 6/10/2003 2-3-49:013 WR 1748

570 6/10/2003 2-3-13:035 WR 1753

571 6/12/2003 2-2-09:083 WR 1754

572 6/18/2003 2-8-01:079 WR 1759

573 6/19/2003 2-7-13:133 WR 1758

574 6/20/2003 2-4-18:018 SD

575 6/20/2003 2-7-13:134 WR 1756

576 6/20/2003 2-7-13:087 WR 1757

577 6/23/2003 2-7-13:136 WR 1755

578 6/25/2003 2-8-03:059 SD 03-054

579 6/26/2003 2-4-07:031 WR 1715

580 7/1/2003 2-7-13:042 SD

581 7/3/2003 2-3-40:014 WR 1764

582 7/7/2003 2-7-13:160 WR 1763

583 7/7/2003 2-3-58:047 WR 1765

584 7/7/2003 2-3-33:177 WR 1766

585 7/8/2003 2-3-57:113 WR 1767

586 7/8/2003 2-3-57:103 WR 1768

587 7/9/2003 2-3-03:099 SD

588 7/14/2003 2-4-07:040 A 03 1696

589 7/14/2003 2-4-13:198 WR 1749

