Maui News

King Tides Return Through Monday

Play
Listen to this Article
2 minutes
Loading Audio... Article will play after ad...
Playing in :00
A
A
A

The National Weather Service issued a special weather statement advising the public of coastal flooding in Maui County as the result of King Tides impacting affected shorelines through Monday.

Maui Now/ Wendy Osher graphic. Background image courtesy Asa Ellison (May 2017, Olowalu – Maui).

The NWS says coastal flooding associated with king tides is a possibility over the Labor Day weekend, through Monday. The greatest potential for coastal flooding impacts will be during the afternoon hours, when the highest tides are expected.

The king tides are expected to be compounded by an elevated south swell that will likely cause greater wave run-up along some exposed southern shorelines, especially during high tide.

King tides may include flooding of beaches that are normally dry, salt water inundation of typically vulnerable low-lying roads, docks, boat ramps and other coastal infrastructure. The threat of coastal flooding will ease by Tuesday, as the peak daily tides diminish.

The following are the daily high tide times at select locations across Maui County, which will correspond to the maximum coastal impact. The predictions are forecasts, but actual high tides may be greater than what has been projected due to compounding impacts of high surf:

ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD

Kahului:

2017/09/02 Sat 1:10 PM 2.37
2017/09/03 Sun 12:27 AM 1.47
2017/09/03 Sun 1:35 PM 2.48
2017/09/04 Mon 01:03 AM 1.63
2017/09/04 Mon 2:01 PM 2.55

Lahaina:

2017/09/02 Sat 2:28 PM 2.11
2017/09/03 Sun 01:45 AM 1.31
2017/09/03 Sun 2:53 PM 2.21
2017/09/04 Mon 02:21 AM 1.45
2017/09/04 Mon 3:19 PM 2.27

ARTICLE CONTINUES BELOW AD

Kīhei/Māʻalaea Bay:

2017/09/02 Sat 3:02 PM 2.23
2017/09/03 Sun 02:19 AM 1.38
2017/09/03 Sun 3:27 PM 2.33
2017/09/04 Mon 02:55 AM 1.53
2017/09/04 Mon 3:53 PM 2.39

Hāna:

2017/09/02 Sat 1:50 PM 2.49
2017/09/03 Sun 01:07 AM 1.55
2017/09/03 Sun 2:15 PM 2.60
2017/09/04 Mon 01:43 AM 1.71
2017/09/04 Mon 2:41 PM 2.67

ARTICLE CONTINUES BELOW AD

Mākena:

2017/09/02 Sat 2:31 PM 1.73
2017/09/03 Sun 01:48 AM 1.07
2017/09/03 Sun 2:56 PM 1.81
2017/09/04 Mon 02:24 AM 1.19
2017/09/04 Mon 3:22 PM 1.86

Kaunakakai, Molokaʻi:

2017/09/02 Sat 2:14 PM 2.22
2017/09/03 Sun 02:14 AM 1.18
2017/09/03 Sun 2:46 PM 2.29
2017/09/04 Mon 02:49 AM 1.30
2017/09/04 Mon 3:17 PM 2.32

Kamalapau, Lānaʻi:

2017/09/02 Sat 2:12 PM 2.26
2017/09/03 Sun 02:15 AM 1.26
2017/09/03 Sun 2:45 PM 2.32
2017/09/04 Mon 02:51 AM 1.38
2017/09/04 Mon 3:17 PM 2.34

ADVERTISEMENT

Sponsored Content

Subscribe to our Newsletter

Stay in-the-know with daily or weekly
headlines delivered straight to your inbox.
Cancel
×

Comments

This comments section is a public community forum for the purpose of free expression. Although Maui Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments