Maui Sewer Rate Increase Effective July 1, 2018
The Maui Department of Environmental Management Wastewater Reclamation Division issued a reminder to customers today that the sewer user fee will increase by an average of 3%, effective July 1, 2018.
Single family residential customers will see a maximum increase of $2.22 per month. The last rate increase was July 1, 2017.
Customer Class | Current Rate (Eff 7.1.17) | New Rate (Eff 7.1.18) |
Residential | ||
Single Family | ||
Base charge per month per unit | $30.08 | $31.58 |
Volume charge per 1,000 gallons of water used up to the first 9,000 gallons per month per unit | $4.02 | $4.10 |
Maximum charge per month per unit | $66.26 | $68.48 |
Lānaʻi, Kāʻanapali, Kapalua, Kualapuʻu, other private water system monthly flat rate per unit | $57.68 | $59.41 |
Multi Family | ||
Base charge per month per unit | $30.08 | $31.58 |
Volume charge per 1,000 gallons of water used up to the first 6,000 gallons per month per unit | $4.02 | $4.10 |
Maximum charge per month per unit | $54.20 | $56.18 |
Lānaʻi, Kāʻanaplai, Kapalua, Kualapuʻu, other private water system monthly flat rate per unit | $47.53 | $48.96 |
Residential Carehomes | $90.50 | $92.31 |
Hāliʻimaile | $14.86 | $15.75 |
Non-Residential | ||
Base charge per month | $17.41 | $18.28 |
Volume charge per 1,000 gallons of water used Commercial, Government, Religious | ||
Single meter | $6.03 | $6.09 |
Dual meter | $7.88 | $8.20 |
Hotels | ||
Single meter | $8.14 | $8.14 |
Dual meter | $10.90 | $11.23 |
Industrial, restaurant, Commercial with restaurant | ||
Single meter | $10.20 | $10.51 |
Dual meter | $13.30 | $13.83 |
Kualapuʻu – monthly flat rate | $57.68 | $59.41 |
Private Haulers
(per 1,000 gallons) |
$107.63 | $110.86 |
Note: Dual meter – separate irrigation meter; sewer charge on domestic meter only |
Department officials say the rate increase is necessary to keep the utility financially self-supporting.
Sewer user fees are structured so that each customer class pays its equitable share of operations, maintenance and repair of the wastewater infrastructure.
All Budget Documents and Ordinances are available online at www.mauicounty.gov/budget.