Maui Surf Forecast for July 05, 2023
| Shores | Today | Thursday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| West Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| South Facing | 0-2 | 1-3 | 1-3 | 1-3 |
| East Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| Weather | Mostly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | |||||
| Winds | Northeast winds around 15 mph. | |||||
|
||||||
| Sunrise | 5:50 AM HST. | |||||
| Sunset | 7:11 PM HST. | |||||
| Weather | Mostly cloudy until 12 AM, then partly cloudy. Scattered showers. |
|||||
|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | |||||
| Winds | Northeast winds around 15 mph. | |||||
|
||||||
| Weather | Mostly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | |||||
| Winds | East winds 15 to 20 mph. | |||||
|
||||||
| Sunrise | 5:50 AM HST. | |||||
| Sunset | 7:11 PM HST. | |||||
Swell Summary
Surf along all shores are expected to remain tiny through Friday. In the long range, a series of moderate period south swells are expected starting this weekend and early next week producing a good boost to south shore surf heights. North facing shores may see a few slight pulses out of the north-northwest from Friday through the weekend.
NORTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Sideshore texture/chop with E winds 15-20mph.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Semi glassy/semi bumpy with NW winds less than 5mph in the morning shifting W for the afternoon.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with E winds 10-15mph in the morning increasing to 15-20mph in the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com







