Hawaiʻi’s Most Popular Baby Names of 2014
https://www.youtube.com/watch?time_continue=74&v=vfkcUNaBV2c
*Video Credit: US Social Security Administration, showing the top 10 names in the nation.
The US Social Security Administration has released the most popular baby names for Hawaiʻi and across the nation in an annual list compiled for 2014.
Top pics for Hawaiʻi, were also the top choices in the nation with Noah leading the way for boys and Emma ranking at number 1 for girls.
Some Hawaiian names that made the top 100 for boys in Hawaiʻi included: Kai, Keanu, Kainoa, Koa and Kainalu. Among the Hawaiian names on the list for girls were: Leilani, Malia, Anela, Naia and Kailani.
Below is a list of the 100 most frequent given names for male and female births in 2014 in Hawaiʻi based on Social Security card application data.
The number at the right of the names is the number of occurrences of the name is statewide data.
Rank | Male name | Number of males |
Female name | Number of females |
---|---|---|---|---|
1 | Noah | 99 | Emma | 71 |
2 | Liam | 77 | Mia | 58 |
3 | Mason | 70 | Sophia | 54 |
4 | Aiden | 62 | Aria | 49 |
5 | Alexander | 61 | Lily | 49 |
6 | Ethan | 57 | Ava | 48 |
7 | William | 52 | Isabella | 44 |
8 | Logan | 51 | Olivia | 43 |
9 | James | 50 | Chloe | 39 |
10 | Ezekiel | 49 | Abigail | 34 |
11 | Jacob | 47 | Emily | 31 |
12 | Luke | 45 | Madison | 31 |
13 | Michael | 44 | Avery | 30 |
14 | Jayden | 42 | Amelia | 29 |
15 | Matthew | 42 | Maya | 29 |
16 | David | 41 | Khloe | 27 |
17 | Caleb | 40 | Charlotte | 25 |
18 | Daniel | 40 | Sofia | 25 |
19 | Gabriel | 39 | Evelyn | 24 |
20 | Micah | 39 | Grace | 24 |
21 | Ryder | 39 | Riley | 24 |
22 | Benjamin | 37 | Zoey | 24 |
23 | Lucas | 37 | Alana | 23 |
24 | Oliver | 36 | Arianna | 22 |
25 | Isaiah | 35 | Brooklyn | 22 |
26 | Joshua | 34 | Ella | 22 |
27 | Dylan | 33 | Mila | 22 |
28 | Isaac | 33 | Zoe | 22 |
29 | Elijah | 32 | Ariana | 21 |
30 | Hunter | 32 | Lillian | 21 |
31 | Josiah | 32 | Audrey | 20 |
32 | John | 31 | Bailey | 20 |
33 | Levi | 31 | Kylie | 20 |
34 | Eli | 29 | Victoria | 20 |
35 | Wyatt | 29 | Natalie | 19 |
36 | Ezra | 28 | Penelope | 19 |
37 | Jonah | 28 | Eliana | 18 |
38 | Andrew | 27 | Elizabeth | 18 |
39 | Christian | 27 | Faith | 18 |
40 | Jack | 27 | Hannah | 18 |
41 | Kai | 27 | Harper | 18 |
42 | Thomas | 27 | Kayla | 18 |
43 | Brayden | 26 | Kaylee | 18 |
44 | Connor | 26 | Sadie | 18 |
45 | Evan | 25 | Kaila | 17 |
46 | Owen | 25 | Peyton | 17 |
47 | Dominic | 24 | Aubrey | 16 |
48 | Jeremiah | 24 | Bella | 16 |
49 | Nathan | 24 | Serenity | 16 |
50 | Jace | 23 | Arya | 15 |
51 | Joseph | 23 | Leilani | 15 |
52 | Landon | 22 | Liliana | 15 |
53 | Ryan | 22 | Maia | 15 |
54 | Ayden | 21 | Paige | 15 |
55 | Colton | 21 | Alexis | 14 |
56 | Gavin | 21 | Jordyn | 14 |
57 | Jaxon | 21 | Kira | 14 |
58 | Kingston | 21 | Leah | 14 |
59 | Lincoln | 21 | Leila | 14 |
60 | Samuel | 21 | Madeline | 14 |
61 | Aaron | 20 | Malia | 14 |
62 | Anthony | 20 | Mikayla | 14 |
63 | Charles | 20 | Taylor | 14 |
64 | Henry | 20 | Trinity | 14 |
65 | Keanu | 20 | Alyssa | 13 |
66 | Robert | 20 | Anela | 13 |
67 | Asher | 19 | Anna | 13 |
68 | Chase | 19 | Eleanor | 13 |
69 | Jackson | 19 | Gabriella | 13 |
70 | Parker | 19 | Isla | 13 |
71 | Tristan | 19 | Nevaeh | 13 |
72 | Grayson | 18 | Rylee | 13 |
73 | Jordan | 18 | Scarlett | 13 |
74 | Leo | 18 | Angela | 12 |
75 | Nathaniel | 18 | Aurora | 12 |
76 | Zachary | 18 | Brielle | 12 |
77 | Austin | 17 | Eva | 12 |
78 | Cameron | 17 | Kailani | 12 |
79 | Carter | 17 | Samantha | 12 |
80 | Christopher | 17 | Sarah | 12 |
81 | Hayden | 17 | Stella | 12 |
82 | Kainoa | 17 | Violet | 12 |
83 | Roman | 17 | Addison | 11 |
84 | Sebastian | 17 | Allison | 11 |
85 | Tyler | 17 | Eden | 11 |
86 | Brody | 16 | Emi | 11 |
87 | Jonathan | 16 | Hilinai | 11 |
88 | Nicholas | 16 | Journey | 11 |
89 | Peyton | 16 | Kaitlyn | 11 |
90 | Zion | 16 | Kalena | 11 |
91 | Adrian | 15 | Layla | 11 |
92 | Blake | 15 | Lucy | 11 |
93 | Julian | 15 | Melody | 11 |
94 | Kaleb | 15 | Naia | 11 |
95 | Koa | 15 | Paisley | 11 |
96 | Kyle | 15 | Skye | 11 |
97 | Maverick | 15 | Skylar | 11 |
98 | Nixon | 15 | Sophie | 11 |
99 | Samson | 15 | Sydney | 11 |
100 | Kainalu | 14 | Arabella | 10 |
101 | Max | 14 | Azalea | 10 |
102 | Zayden | 14 | Camille | 10 |
103 | Elena | 10 | ||
104 | Hailey | 10 | ||
105 | Hana | 10 | ||
106 | Hazel | 10 | ||
107 | Hope | 10 | ||
108 | Jade | 10 | ||
109 | Kaia | 10 | ||
110 | Keira | 10 | ||
111 | Kenzie | 10 | ||
112 | Kiana | 10 | ||
113 | Miya | 10 | ||
114 | Natalia | 10 | ||
115 | Savannah | 10 | ||
116 | Vivian | 10 |
*Click here to see the limitations of this data source.
Below is the list of most popular names in the nation based on information compiled by the Social Security Administration.
Rank | Male name | Female name |
1 | Noah | Emma |
2 | Liam | Olivia |
3 | Mason | Sophia |
4 | Jacob | Isabella |
5 | William | Ava |
6 | Ethan | Mia |
7 | Michael | Emily |
8 | Alexander | Abigail |
9 | James | Madison |
10 | Daniel | Charlotte |
Baby Names