Hawai‘i’s Tropical Fruit & Crops Valued at $7.5 Million
The farm gate value for Hawaiʻi’s tropical fruit and specialty crops is estimated at $7.49 million for 2016, according to USDA’s National Agricultural Statistics Service. Cumulative production for fruits and tropical crops was 4.43 million pounds.
This was the first survey for these crops since 2008. At that time, the total value of tropical fruit was $3.99 million with production of 2.05 million pounds.
The top volume‐producing crop during 2016 was ginger root, with 730,000 pounds of production. Longan was the second largest published volume crop, estimated at 540,000 pounds.
The highest value published crop was ginger root, at $1.7 million in sales. Second highest value in published crops was longan at $1.2 million.
Hawaii Tropical Fruits & Specialties: Trees/Plants, Production and Farm Value, 2016 Crop
Trees/Plants1 | Production
(pounds) |
Price per pound | Farm value (dollars) | New Plantings (tree/plant) | ||
Citrus | Total | Harvested | ||||
Grapefruit | 1,550 | 1,200 | 59,600 | $0.30 | $18,100 | – |
Kumquat | 300 | 230 | 1,200 | $1.75 | $2,100 | – |
Lemon | (D) | (D) | (D) | (D) | (D) | – |
Lime | (D) | (D) | (D) | (D) | (D) | – |
Orange | 14,500 | 11,000 | 286,500 | $0.70 | $200,000 | – |
Pomelo | 580 | 160 | 5,400 | $1.04 | $5,600 | – |
Tangelo | 2,100 | 770 | 30,500 | $0.94 | $42,000 | – |
Tangerine | 3,250 | 1,600 | 44,500 | $0.94 | $42,000 | – |
Other Citrus | – | – | 3,600 | – | $17,700 | – |
Tropical Fruit | ||||||
Abiu | 130 | 55 | 2,500 | $0.68 | $1,700 | 0 |
Atemoya | 140 | 75 | 3,400 | $0.38 | $1,300 | 400 |
Breadfruit | 2,300 | 1,100 | 45,000 | $1.11 | $50,000 | 350 |
Cacao | 50,000 | 34,000 | 26,000 | $3.38 | $88,000 | 19,000 |
Caimito | 80 | 15 | 1,800 | $3.83 | $6,900 | 0 |
Canistel | 80 | 30 | 3,400 | $2.53 | $8,600 | 10 |
Cherimoya | 590 | 370 | 11,000 | $0.22 | $2,400 | 40 |
Dragonfruit | 170,000 | 160,000 | 25,000 | $2.64 | $66,000 | 1,200 |
Durian | 200 | 35 | 2,800 | $3.29 | $9,200 | 15 |
Fig | 600 | 55 | 520 | $2.69 | $1,400 | 30 |
Guava | 7,400 | 3,500 | 480,000 | $0.13 | $64,000 | 55 |
Jaboticaba | 350 | 100 | 1,700 | $2.35 | $4,000 | 10 |
Jackfruit | 460 | 220 | 16,000 | $1.94 | $31,000 | 330 |
Langsat | (D) | (D) | (D) | (D) | (D) | – |
Longan | 19,300 | 16,000 | 540,000 | $2.22 | $1,200,000 | 450 |
Loquat | 320 | 190 | 240 | $2.67 | $640 | 30 |
Lulo | (D) | (D) | (D) | (D) | (D) | – |
Lychee | 28,000 | 23,000 | 397,000 | $2.41 | $958,000 | 350 |
Mamey Sapote | 150 | 40 | 2,900 | $2.86 | $8,300 | 10 |
Mango | 26,000 | 23,000 | 270,000 | $1.07 | $290,000 | 440 |
Mangosteen | 1,600 | 620 | 2,500 | $5.20 | $13,000 | 15 |
Mysore Raspberry | (D) | (D) | (D) | (D) | (D) | – |
Passion Fruit | 330,000 | 320,000 | 27,000 | $1.07 | $29,000 | 380 |
Persimmon | 2,300 | 1,700 | 69,000 | $1.62 | $110,000 | 15 |
Poha Berry | 3,000 | 2,600 | 890 | $5.84 | $5,200 | N/A |
Rambutan | (D) | (D) | (D) | (D) | (D) | – |
Rollinia | (D) | (D) | (D) | (D) | (D) | – |
Sapodilla | 160 | 90 | 8,700 | $2.18 | $19,000 | 5 |
Soursop | 540 | 310 | 14,000 | $1.57 | $22,000 | 150 |
Starfruit | 950 | 490 | 16,000 | $1.31 | $21,000 | N/A |
Strawberry | 121,000 | 121,000 | 64,000 | $2.97 | $190,000 | 3,200 |
Tropical Apricot | (D) | (D) | (D) | (D) | (D) | – |
White Sapote | 110 | 20 | 750 | $1.65 | $1,200 | 0 |
Other Tropical Fruit | – | – | 82,500 | – | $54,500 | – |
Tropical Specialties | ||||||
Cashews | (D) | (D) | (D) | (D) | (D) | – |
Galangal | 160,000 | 155,000 | 64,600 | $1.93 | $125,000 | 100 |
Ginger Root | 950,000 | 520,000 | 730,000 | $2.33 | $1,700,000 | 11,600 |
Mamaki Tea | 570 | 120 | 25 | $1.00 | $25 | 15 |
Moringa Oleifera | 210 | 100 | 1,900 | $0.58 | $1,100 | 400 |
Tea | 96,000 | 84,100 | 7,500 | $2.93 | $22,000 | 430 |
Turmeric | 450,000 | 440,000 | 110,000 | $6.00 | $660,000 | 46,000 |
Vanilla | 77,000 | 15,000 | 490 | $6.73 | $3,300 | 4,900 |
Other Tropical Specialty | – | – | 550,000 | – | $640,000 | – |
Unpublished 2/ | 84,525 | 77,427 | 424,495 | $1.81 | $769,770 | – |
TOTAL | 2,605,765 | 2,015,162 | 4,429,510 | $1.69 | $7,485,935 | – |
– Not available.
(D) Included in Unpublished.
1/ Reported acres were converted into number of trees. Conversion factors – trees 100 per acre, plants 15,000 per acre, except for tea which was
converted at 5,000 plants per acre.
2/ All crops that had confidentiality concerns. Note: These values do not include pineapple.