Maui Surf Forecast for August 12, 2026
| Shores | Today | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| West Facing | 1-3 | 1-3 | 2-4 | 2-4 |
| South Facing | 4-6 | 4-6 | 5-7 | 6-8 |
| East Facing | 3-5 | 3-5 | 3-5 | 3-5 |
| Weather | Mostly sunny. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | |||||
| Winds | East winds 10 to 15 mph. | |||||
|
||||||
| Sunrise | 6:03 AM HST. | |||||
| Sunset | 6:59 PM HST. | |||||
| Weather | Partly cloudy. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the mid 70s. | |||||
| Winds | East winds around 10 mph. | |||||
|
||||||
| Weather | Mostly sunny. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | |||||
| Winds | East winds 10 to 15 mph. | |||||
|
||||||
| Sunrise | 6:04 AM HST. | |||||
| Sunset | 6:58 PM HST. | |||||
Swell Summary
Surf along south and west facing shores will continue to remain elevated as overlapping south swells continue to fill in around the islands through tonight. A moderate, long period south swell will fill in Wednesday peaking near or slightly above advisory levels late Wednesday into Thursday before slowly fading through the rest of the week.
Surf along east facing shores will continue to remain moderate and rough due to continued trade winds. Later in the week, the track of a developing tropical cyclone will dictate the potential for a large swell exceeding warning levels from the east to southeast direction.
Surf along north facing shores will remain flat to tiny through the week.
NORTH SHORE
SOUTH SHORE
WEST SIDE
Data Courtesy of NOAA.gov and SwellInfo.com












