Semi-Final Results: MIL Individual Golf Championship
This storyline header is no different that last year with Jasmine Cabajar (Maui High) and Justin Arcano (Baldwin), both in the lead in the 2016 Individual Golf Championships after Saturday’s semi-final round at Kāʻanapali. Last year, the final round of the Championship was held at Kāʻanapali and Cabajar and Arcano took the individual titles.
The tradewinds did not help any of the 39 Maui high school competitors over the weekend as they grinded it out on the par 70, Kāʻanapali Kai Course. The boys played from 6,300 yards and the girls played from 6,000 yards on Kāʻanapali’s Arthur Jack Snyder design. The Kai course, although not considered long, is narrow and with Saturday’s tradewinds, the course played more difficult than it would appear on a scorecard.
Maui High Senior Jasmine Cabajar commented saying, “My goal going into today was to play well and try and extend my lead, but I actually struggled a lot today – I have to prep for next week’s final round more.” She continued, “I had a hard time with my driver today and my putting a bit too.” Cabajar, who has a history of playing well at Kāʻanapali, birdied the downhill par 3 #14 hole on the Kai Course.
The Maui High School Girls Team won the Team MIL Title and will compete as a team next month at the HHSAA State Championship on Kauaʻi. Reese Guzman (currently in second place for MIL Individuals), a freshman will be new to the State team representing Maui High, as the other three competed last year.
Cabajar said her personal goal is to make Top 5 again, and as a team, “We will need to bond together, to help each other out during States – we will have to be competitive in order to keep up with some of the Oʻahu and larger schools, we’re looking forward to it.” Cabajar and Guzman will be joined by Locke and Cadiz for States.
For the Boys, Baldwin Junior Justin Arcano took the lead over teammate Justin Ngan after Saturday’s round at Kāʻanapali with a 73, putting his 3-round total 217. Ngan struggled a bit in the wind and finished with a 79, 3-round total 220. Arcano and Ngan took first and second place in the 2015 MIL Championships and are no strangers to the leaderboard on Maui.
The Baldwin High School Boys team won the MIL Team Championship and Arcano, Ngan, Dumo (currently in third place for MIL Individuals) and Idica will represent Maui at the State tournament next month.
The final round of the MIL Individual Golf Championship will be held this coming Saturday, April 23, at Kapalua’s Bay Course.
BOY’S INDIVIDUAL CHAMPIONSHIP SUMMARY
Semi-Final Round Kāʻanapali Kai Course April 16, 2016
Current Place | Name | School | Waiehu | Wailea | Kāʻanapali | Total |
1 | Arcano, Justin | Baldwin High * | 69 | 75 | 73 | 217 |
2 | Ngan, Justin | Baldwin High * | 70 | 71 | 79 | 220 |
3 | Dumo, John Kaylan | Baldwin High * | 70 | 75 | 78 | 223 |
4 | Lee, Chad | St. Anthony | 71 | 79 | 77 | 227 |
5 | Miller, Noah | St. Anthony | 77 | 79 | 75 | 231 |
6 | Terada, Jordan | Maui High | 74 | 85 | 73 | 232 |
7 | Kanaha, Kaimi | Lahainaluna | 79 | 81 | 74 | 234 |
T8 | Manibog, Dylan | Maui High | 76 | 83 | 81 | 240 |
T8 | Quandt, Adam | Maui Prep | 74 | 87 | 79 | 240 |
10 | Chang, Ryan | Seabury Hall | 79 | 86 | 79 | 244 |
11 | Marciel, Jordan | Kamehameha | 82 | 88 | 82 | 252 |
12 | Sparks, Kyle | Seabury Hall | 84 | 85 | 84 | 253 |
13 | Johnston, Beau | Maui Prep | 80 | 87 | 90 | 257 |
14 | Macadangdang, Ezra | Lahainaluna | 88 | 87 | 84 | 259 |
15 | Bottorff, Marlon | Maui High | 85 | 88 | 88 | 261 |
T16 | Ramelb, Matt | Lahainaluna | 80 | 89 | 96 | 265 |
T16 | Powley, Jensen | Lahianaluna | 90 | 86 | 89 | 265 |
18 | Idica, Nathaniel | Baldwin High * | 81 | 95 | 90 | 266 |
19 | Thomas, Nate | Seabury Hall | 86 | 84 | 103 | 273 |
20 | Graziano, Daniel | Seabury Hall | 93 | 91 | 91 | 275 |
21 | Abarra, Dane | Kamehameha | 87 | 99 | 91 | 277 |
22 | Kaʻalekai, Jershon | Molokaʻi | 91 | 99 | 90 | 280 |
23 | Bluh, Jonah | Maui Prep | 93 | 89 | 114 | 296 |
24 | Lee, Joshua | Maui High | 100 | 111 | 96 | 307 |
25 | Makimoto, Kaleb | Maui High | 94 | 113 | 112 |
* = Already qualified for states as a part of MIL Team Win
GIRLS INDIVIDUAL CHAMPIONSHIP SUMMARY
Semi-Final Round Kāʻanapali Kai Course April 16, 2016
Current Place | Name | School | Waiehu | Wailea | Kāʻanapali | Total |
1 | Cabajar, Jasmine | Maui High * | 75 | 70 | 79 | 224 |
2 | Guzman, Reese | Maui High * | 78 | 76 | 77 | 231 |
3 | Villatora, Caylyn | Lahainaluna | 86 | 83 | 76 | 245 |
4 | Locke, Kristeena | Maui High * | 82 | 85 | 88 | 255 |
5 | Ishikawa, Jaelin | Baldwin | 85 | 85 | 86 | 256 |
6 | Swor, Katherine | Baldwin | 81 | 94 | 83 | 258 |
7 | Cadiz, Courtney | Maui High * | 93 | 93 | 86 | 272 |
8 | Singh, Meghan | Maui Prep | 89 | 93 | 92 | 274 |
9 | Raymond, Emma | King Kekaulike | 88 | 95 | 98 | 281 |
10 | Mitra, Emily | Maui High | 95 | 93 | 98 | 286 |
11 | Valencia, Hannah | Lahainaluna | 92 | 94 | 101 | 287 |
12 | Baker, Maiya | Baldwin | 96 | 100 | 113 | 309 |
13 | Jones, Kali | Lahainaluna | 105 | 103 | 104 | 312 |
14 | Jackson, Alexa | Baldwin | 107 | 102 | 108 | 317 |
* = Already qualified for states as a part of MIL Team Win