Maui Surf Forecast for January 31, 2021
| Shores | Today | Monday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 7-10 | 6-8 | 4-6 | 4-6 |
| West Facing | 2-4 | 2-4 | 1-3 | 1-3 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 3-5 | 2-4 | 2-4 | 2-4 |
| Weather | Partly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | |||||
| Winds | East winds around 15 mph. | |||||
|
||||||
| Sunrise | 7:02 AM HST. | |||||
| Sunset | 6:16 PM HST. | |||||
| Weather | Partly cloudy until 12 AM, then mostly cloudy. Scattered showers. |
|||||
|---|---|---|---|---|---|---|
| Low Temperature | In the lower 60s. | |||||
| Winds | East winds 10 to 15 mph. | |||||
|
||||||
| Weather | Partly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | Around 80. | |||||
| Winds | East winds around 10 mph. | |||||
|
||||||
| Sunrise | 7:02 AM HST. | |||||
| Sunset | 6:17 PM HST. | |||||
Swell Summary
Recent upstream offshore buoy observations indicate that the current northwest swell has fallen off and this subsidence is expected to continue through Monday. A series of small, northerly swells will arrive early in the week. A much larger northwest swell that will likely produce XL surf along smaller island north and west-facing shorelines is timed to pass through the islands Wednesday and peak surf on Thursday.
NORTH SHORE
am
pm
![]()
Surf: Knee high NE short period wind swell.
Conditions: Sideshore texture/chop with E winds 25-30mph in the morning decreasing to 20-25mph in the afternoon.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Semi glassy/semi bumpy with N winds less than 5mph in the morning shifting SW for the afternoon. Glassy conditions are expected by late afternoon with N winds less than 5mph.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with E winds 20-25mph.
Data Courtesy of NOAA.gov and SwellInfo.com



_1768613517521.webp)
