Maui Surf Forecast for January 29, 2022
HIGH SURF ADVISORY FOR NORTH FACING SHORES
| Shores | Today | Sunday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 8-12 | 12-16 | 12-16 | 10-14 |
| West Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| South Facing | 2-4 | 3-5 | 3-5 | 3-5 |
| East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| Weather | Sunny. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | East winds 10 to 15 mph. | |||||
|
||||||
| Sunrise | 7:03 AM HST. | |||||
| Sunset | 6:15 PM HST. | |||||
| Weather | Mostly clear. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the mid 60s. | |||||
| Winds | East winds around 10 mph. | |||||
|
||||||
| Weather | Sunny. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | East winds 10 to 15 mph. | |||||
|
||||||
| Sunrise | 7:03 AM HST. | |||||
| Sunset | 6:15 PM HST. | |||||
Swell Summary
A new northwest swell has begun to fill in early this morning at the nearshore Hanalei buoy. This swell will build quickly this morning, pushing surf heights into advisory range along north facing shores by this afternoon as the swell peaks. The swell will hold tonight, then slowly lower through Monday. Another, similarly- sized, northwest pulse is expected to arrive Tuesday morning, with solid advisory level surf expected Tuesday into Wednesday. South shore surf will remain small, with a minimal boost today through the weekend. Small surf will continue along east facing shores into early next week.
NORTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Sideshore texture and current in the morning with E winds 15-20mph. Sideshore/choppy conditions for the afternoon as the winds increase to 20-25mph.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Semi glassy/semi bumpy in the morning with N winds less than 5mph. Glassy conditions for the afternoon with the winds shifting to the WNW.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with E winds 15-20mph.
Data Courtesy of NOAA.gov and SwellInfo.com








