2022 HHSAA State Track and Field Championships Results
The HHSAA State Track and Field Championships, sponsored by Island Movers was held on Friday and Saturday, May 13 and 14, 2022 at the Kamehameha Schools Kapālama. Final results in all events are posted below:
Event 1 Boys Discus Throw
Meet Record: 186-00 * Jerrod Avegalio 2003
- 153-02 John-Keawe Sagapolutele 11 Punahou
- 150-05 Ezra Laga 12 Baldwin
- 145-03 Gabriel Araki 12 Leilehua
- 139-01 Kealiikupono Dikilato 11 Kamehameha
- 136-10 Shyson Cachuela 11 Kapolei
- 134-09 Isaiah Pa’ahao 12 Pearl City
- 133-07 John Bacos 12 Baldwin
- 128-10 Marques Hickson 12 Kamehameha
- 126-04 Micah Mahi’ai 12 Kamehameha
- 121-07 Christopher Love 12 Radford
- 121-02 Saualegogo Sataraka 12 Pearl City
- 120-07 Kuha’o Gaison 12 St Louis
- 119-11 Bobby Best 10 Pearl City
- 118-02 Blaze Hedani 9 Iolani
- 117-07 Aizley Lakalaka 10 Maui
- 116-10 Luke Ravizza 11 Iolani
- 115-01 Elijah Melemai 12 McKinley
- 113-01 Aizek Lakalaka 11 Maui
- 112-06 Matthew Yamada 10 Kamehameha H
- 112-05 Niau Paulos 10 Kamehameha H
- 103-01 Kalekona Spencer 11 Kalani
- 100-09 Jacob Maneafaiga 10 Farrington
— FOUL La`akea Kapoi 12 St Louis
— FOUL Kenison Lilo 12 Farrington
Event 2 Girls Discus Throw
Meet Record: 160-03 * Joan Gago 1982
Name Finals Yr School
Finals
- 127-02 Taina Tanuvasa 12 Kalani
- 120-02 Heather Pease 12 King Kekauli
- 115-10 Amber Donnelly 12 Maui
- 110-08 Angeludi Asaah 12 Radford
- 109-09 Tate Garcia 12 Iolani
- 107-06 Kamaile Paikuli 12 Kea’au
- 105-01 Johane McFall 12 Waianae
- 99-04 Naomi Horiuchi 11 Waiakea
- 97-11 Finau Tatafu 11 Farrington
- 96-00 Keani Chaselyn Thompson 11 Anuenue
- 95-09 Shania Molitau 12 Farrington
- 95-07 Fiona Mafi 10 Damien Memor
- 95-02 Jennesice Sueing 12 Kalani
- 94-03 Marie Sellers 12 Castle
- 90-08 Hereiti Casey 10 Kamehameha
- 88-09 Callie Katsura 10 Punahou
- 87-05 Zoe Kimitete 10 Konawaena
- 84-11 Alexandra Ali Lee 10 Iolani
- 82-01 Alyssa Miyachi 12 Punahou
- 80-01 Skye Rodrigues-Mawae 10 Kapolei
- 80-00 Shastyne Selesele 11 Damien Memor
- 79-10 Elena Belen 11 Waianae
- 79-06 Faith Naeata 12 Kahuku
- 76-11 Rachel Cajimat 11 Radford
Event 3 Girls Shot Put
Meet Record: 45-09.75 * Charlinda Ioane 2012
Name Finals Yr School
Finals
- 38-07.00 Angeludi Asaah 12 Radford
- 34-01.00 Faith Naeata 12 Kahuku
- 32-11.00 Amber Donnelly 12 Maui
- 32-01.00 Elena Belen 11 Waianae
- 31-11.00 Alyssa Miyachi 12 Punahou
- 31-10.00 Shamya Beatty 10 Leilehua
- 31-02.50 Heather Pease 12 King Kekauli
- 30-11.50 Pilialoha Lloyd 10 Punahou
- 30-11.50 Tehani Samuelu Tuatagaloa 11 Mililani
- 30-11.00 Tapaita Hufanga 11 Leilehua
- 30-10.00 Taina Tanuvasa 12 Kalani
- 30-09.50 Talia Wilkerson 12 Radford
- 30-09.00 Naomi Horiuchi 11 Waiakea
- 30-06.00 Marie Sellers 12 Castle
- 29-11.00 Kamaile Paikuli 12 Kea’au
- 29-01.00 Hereiti Casey 10 Kamehameha
- 28-11.00 Shastyne Selesele 11 Damien Memor
- 28-10.00 Shayna Selesele 12 Damien Memor
- 28-07.50 Jennesice Sueing 12 Kalani
- 27-09.50 Fiona Mafi 10 Damien Memor
- 27-05.50 Grace Andrade 12 Castle
- 27-00.50 Caroline Mikaele 11 Kahuku
- 26-08.50 Maia Esera 10 Kahuku
- 26-00.00 Francis Hufanga 11 Leilehua
Event 4 Boys Shot Put
Meet Record: 59-08.75 * Kaione Crabb 1997
Name Finals Yr School
Finals
- 51-11.50 John-Keawe Sagapolutele 11 Punahou
- 48-02.50 Micah Mahi’ai 12 Kamehameha
- 47-06.50 Gabriel Araki 12 Leilehua
- 44-02.50 Ala’i Williams 10 Punahou
- 44-02.00 Kealiikupono Dikilato 11 Kamehameha
- 44-01.00 Christopher Love 12 Radford
- 43-10.00 Kielan Siamani 11 Punahou
- 43-06.50 John Bacos 12 Baldwin
- 42-10.00 Kuha’o Gaison 12 St Louis
- 42-10.00 Julian Savaiinaea 11 St Louis
- 42-05.00 Aizek Lakalaka 11 Maui
- 42-01.00 Shyson Cachuela 11 Kapolei
- 42-00.00 La`akea Kapoi 12 St Louis
- 41-02.00 Gabby Aiona 11 Hawaii Prep
- 40-05.50 Shauntae Taifmai 11 Waiakea
- 39-08.00 Jacob Maneafaiga 10 Farrington
- 39-07.50 Tevita Filimoehala 12 Farrington
- 39-04.00 Aizley Lakalaka 10 Maui
- (19) 38-11.00 Oliliko Rodrigues 11 Anuenue
- (19) 38-11.00 Mason Simbahon 12 Roosevelt
- 38-02.00 Kris Tamanoha 12 Waiakea
- 38-00.00 Ezra Filo 12 Campbell
— FOUL Marques Hickson 12 Kamehameha
— FOUL
Event 5 Boys Long Jump
Meet Record: 24-10 * 2016 Anthony Kahoohanohano-Davis
Name Finals Yr School
Finals
- 21-08.50 1.3 Jordan McQueen 12 Kapolei
- 21-03.00 1.5 Kanoa Mahiko 12 Kaiser
- 21-00.25 4.0 Jymien Lipscomb 11 Kalaheo
- 20-11.50 2.2 Kahiau Poe 10 Kamehameha H
- 20-11.00 3.2 Torrance Satta-Ellis 11 Konawaena
- 20-10.50 3.3 Jaymison Kaohi 12 Kamehameha
- 20-07.50 3.2 Kingsley Ah You 10 Kahuku
- 20-03.75 3.3 Nash Burkhart Kapa’a
- 20-02.25 1.9 William Reed 11 St Louis
- 20-00.25 2.8 Dylan Yoshikawa 12 Iolani
- 19-11.50 0.8 Christian Kauhane 11 Punahou
- 19-10.50 1.0 Josiah Chaffin 12 Farrington
- 19-10.25 1.2 Vu Nguyen 12 St Louis
- 19-06.00 3.0 Agenhart Ellis 10 Punahou
- (15) 19-05.75 2.3 Joshua Sanders 11 Moanalua
- (15) 19-05.75 1.6 Brock Fonoimoana 11 Kahuku
- 19-04.75 1.3 Cameron Galutira 12 Pearl City
- 19-03.50 1.8 Noah Takahata 10 Hanalani Sch
- 19-00.50 1.0 Kaiholu Lopes 12 Iolani
- 18-10.25 3.4 Bryson Pataray 10 St Louis
- 18-06.50 1.3 Dominic Agrade Kapa’a
- 18-00.75 1.8 Devontae Myrick 11 Maui
- 17-11.75 1.5 Clyde Taulapapa 11 Kahuku
- 17-02.75 3.5 Reece Kosaki 12 Kalani
Event 6 Girls Long Jump
Meet Record: 19-02.50 * Shari Fox 1979
Name Finals Yr School
Finals
1 18-00.00 0.4 Tatum Moku 11 Kamehameha
2 17-10.75 0.8 Elle Rimando 12 Mililani
3 17-06.25 0.8 Olivia Reed 12 St Andrews
4 17-01.50 2.8 Tiana Burgess 11 Roosevelt
5 15-11.25 2.7 Kiani Panoke 11 Maryknoll
6 15-09.75 2.2 Taysia Rocha 12 Waiakea
7 15-07.75 2.6 Zoe Chang 12 Sacred Heart
8 15-06.25 1.7 Ryan Kaneko 12 Kalani
9 15-04.00 2.2 Layla Grace 9 Kealakehe
10 15-02.25 2.1 Charlotte O?brien 11 Kihei Charte
11 15-01.50 1.8 Tamilyn Ebisu 10 Baldwin
12 15-01.25 1.5 Alexis King 11 Iolani
13 15-00.25 1.4 Angie Calucag 11 Iolani
13 15-00.25 2.8 Ella Offley 12 Island Schoo
15 14-10.75 1.6 Maja Szpunar 11 King Kekauli
16 14-08.25 1.9 Julia Carmona 10 Mililani
17 14-07.25 1.0 Kanoe Haneberg Kapa’a
18 14-07.00 2.5 Caroline Betlach 10 Hawaii Prep
19 14-06.25 0.7 Kelsey Ann Sato 10 Punahou
20 14-05.50 2.5 Maliza Lincoln 10 Leilehua
21 14-04.50 1.8 Crishelle Ildefonso 12 Maryknoll
22 14-03.00 0.8 Jasmine Ramos 11 Kalaheo
23 13-08.75 1.0 Kianalei Kamalani Island School
23 13-08.75 1.4 Paige Harris 12 Waipahu
Event 7 Boys Triple Jump
Meet Record: 49-10.75 * 2016 Anthony Kahoohanohano-Davis
Name Finals Yr School
Finals
1 44-09.75 NWI Jordan McQueen 12 Kapolei
2 42-07.75 NWI Asher Matsui 11 Iolani
3 42-06.00 NWI Bailey Abrazado 11 Mililani
4 41-10.00 NWI Torrance Satta-Ellis 11 Konawaena
5 41-00.75 NWI Brock Fonoimoana 11 Kahuku
6 40-10.75 NWI Antone Sanches 9 Baldwin
7 40-10.00 NWI C-Jay Caguioa 12 Lahainaluna
8 40-03.75 NWI Leonard Ah You 11 Kahuku
9 39-10.00 NWI Jayden Villena 12 Hilo
10 39-05.50 NWI Isaac Kaalakea 11 Baldwin
11 39-05.25 NWI Kainoa May 12 Punahou
12 39-02.75 NWI Vu Nguyen 12 St Louis
13 39-00.50 NWI Bryson Pataray 10 St Louis
14 38-11.75 NWI Heath Teichman 12 Radford
15 38-08.75 NWI Devontae Myrick 11 Maui
16 38-05.25 NWI Dominic Agrade Kapa’a
17 38-03.75 NWI Nash Burkhart Kapa’a
17 38-03.75 NWI Jayven Chinen-Zablan 12 Damien Memor
19 38-00.00 NWI Cameron Galutira 12 Pearl City
20 37-10.50 NWI Ethan Smith Kaua’i
21 37-09.75 NWI Connor Allen 11 Punahou
22 37-08.25 NWI Vilbert Oligo Kaua’i
23 37-01.00 NWI Mikhail Brooks 10 Mililani
24 36-08.50 NWI Kaoi Blaisdell-Higa 11 Punahou
Event 8 Girls Triple Jump
Meet Record: 39-10 * Chenoa Frederick 2018
Name Finals Yr School
Finals
1 38-00.00 1.8 Elle Rimando 12 Mililani
2 36-05.00 1.4 Tiana Burgess 11 Roosevelt
3 35-00.25 1.9 Julia Carmona 10 Mililani
4 34-10.50 1.5 Kiani Panoke 11 Maryknoll
5 34-06.00 2.6 Xevani Salanoa 11 Punahou
6 33-09.75 2.4 Mia Young 12 Punahou
7 33-05.75 3.1 Elaina Head 9 Hawaii Prep
8 33-05.00 1.8 Apetahi Anderson 11 Kahuku
9 33-02.50 2.0 Taysia Rocha 12 Waiakea
10 32-07.00 1.6 Kassidy Chun 12 Punahou
11 32-05.25 1.3 Cami Okamura 12 Iolani
12 32-03.25 1.2 Layla Grace 9 Kealakehe
13 31-11.50 0.4 Angie Calucag 11 Iolani
14 31-07.50 1.3 Tamilyn Ebisu 10 Baldwin
15 31-06.00 1.5 Maliza Lincoln 10 Leilehua
16 30-08.25 3.3 Crishelle Ildefonso 12 Maryknoll
17 30-07.50 1.5 Elisha Sanchez Kapa’a
18 30-07.25 0.9 Cammie Len 11 Kaiser
19 30-07.00 2.0 Soana Akinaka 10 King Kekauli
20 30-06.50 1.3 Kanoe Haneberg Kapa’a
21 29-04.50 1.2 Annabelle Hong 12 Iolani
22 28-11.00 0.4 Alexis Copp 12 Radford
23 28-07.00 2.6 Kokona Watanabe 10 Kalani
24 28-04.25 0.7 Samantha Abernathy 9 Kamehameha M
Event 9 Girls High Jump
Meet Record: 5-05.50 * Natasha Kai 1999
Name Finals Yr School
Finals
1 5-04.00 Alexis King 11 Iolani
2 5-02.00 Vanessa Steenhuis 11 Kaiser
3 4-10.00 Talia Threlkeld 9 Hawaii Prep
3 4-10.00 Anika Wida 10 Punahou
3 4-10.00 Elaina Head 9 Hawaii Prep
6 4-10.00 Cami Okamura 12 Iolani
7 4-10.00 Kassidy Chun 12 Punahou
8 4-08.00 Emi Erickson 12 Punahou
8 4-08.00 Jasmine Freeman 11 Radford
10 4-08.00 Annabelle Hong 12 Iolani
10 4-08.00 Taylnn Abreu 9 King Kekauli
12 4-08.00 Elana Ingwers 12 Kaiser
12 4-08.00 Kirra Spalding 12 Kamehameha M
14 4-06.00 Kanoe Haneberg Kapa’a
14 4-06.00 Kiani Panoke 11 Maryknoll
16 4-06.00 Natalie Wright 9 King Kekauli
16 4-06.00 Kylie Phaniphon 10 Mililani
Event 10 Boys High Jump
Meet Record: 6-09 * Kris Cuaresma-Primm 1998
Name Finals Yr School
Finals
1 6-04.00 William Reed 11 St Louis
2 6-02.00 Balen Rigg 12 Punahou
3 6-02.00 Kainoa May 12 Punahou
4 6-00.00 Ethan Smith Kaua’i
5 6-00.00 Cal’ Von Baker 11 Campbell
6 5-10.00 Jordan McQueen 12 Kapolei
6 5-10.00 Matis Aguilar 10 Roosevelt
8 5-10.00 Ethan Takara 12 Maui
9 5-08.00 Kaiholu Lopes 12 Iolani
9 5-08.00 Darius-Anthony Olloway 12 Kamehameha H
11 5-08.00 Chase Fox 12 Kahuku
12 5-08.00 Allen Lee 12 Kalani
13 5-08.00 Duke Mijo 12 Iolani
13 5-08.00 Justin Kahalewai 12 Baldwin
15 5-06.00 Trech Kekahuna 11 St Louis
15 5-06.00 Jackson Augustine 10 Leilehua
17 5-06.00 Heath Teichman 12 Radford
18 5-06.00 Dillon Kellner 10 Punahou
18 5-06.00 Yosei Takahashi 11 St Louis
— NH Cameron Svoboda 12 Hawaii Prep
— NH Keoki Alani 10 Konawaena
— NH Miles Hornage 10 Campbell
— NH Nash Burkhart Kapa’a
— NH Austin Finley 11 Radford
Event 11 Girls Pole Vault
Meet Record: 13-00 * Amber Kozaki 2013
Name Finals Yr School
Finals
1 13-01.00* Tatum Moku 11 Kamehameha
2 11-00.00 Chloe Kinlaw 12 Kaiser
3 10-06.00 Rylee Au 12 Waiakea
4 10-00.00 Tessa Onaga 11 Iolani
5 10-00.00 Isabelle Au 12 Waiakea
6 10-00.00 Kacy Katsuda 11 Castle
7 9-06.00 Analissa Paresa 10 Waiakea
7 9-06.00 Siena Jacobson 10 Iolani
9 9-00.00 Kyra Wise 10 Moanalua
9 9-00.00 Natalie Ching 12 Iolani
9 9-00.00 Lynn Pustelnik 10 St Anthony
12 8-06.00 Anela Kerber 12 Punahou
12 8-06.00 Alohilani Tangalin 11 Kamehameha
12 8-06.00 Anna Scott 12 Hawaii Prep
15 8-00.00 Lily Kassis 12 Hawaii Prep
15 8-00.00 Claudia Wagenvood 11 Kaiser
15 8-00.00 Taliga Hunt 11 Kamehameha
— NH Lily Barrett 10 King Kekauli
— NH Hoku Tiwanak 11 Kaiser
— NH Ashley Matsuura 11 Moanalua
— NH Kelia Giusta 12 Moanalua
— NH Namele Kia 12 Punahou
— NH Ava Huddleston 12 Hawaii Prep
— NH Jessie Erwin 10 Punahou
Event 12 Boys Pole Vault
Meet Record: 15-03 * Bubba Maclean 1997
Name Finals Yr School
Finals
1 14-00.00 Stephen Chezik 12 Mililani
2 13-06.00 Keegan Gantala 10 Kamehameha M
3 13-00.00 Lev Van Delden 12 Punahou
4 13-00.00 Kana’i Gibson 10 Kamehameha
5 12-06.00 Hudson Nguyen 11 Iolani
6 12-06.00 Trevor Tanaka 12 St Anthony
7 12-06.00 Nicson Alapai 10 Kamehameha
8 12-00.00 Hakaru Nitahara 11 Kamehameha M
9 12-00.00 Alexander Yuen 11 Punahou
10 12-00.00 Vaughn Baldemor 11 Punahou
11 11-06.00 Logan Yamamoto 11 Castle
11 11-06.00 Luke Kaneshiro 10 Castle
11 11-06.00 Alika Harbottle 10 Kamehameha
11 11-06.00 Zane Thomason 11 Mililani
11 11-06.00 Kaike Ramos 10 Kamehameha H
16 11-00.00 Aaron Guerrero 10 St Anthony
16 11-00.00 Brock Toma 9 Baldwin
— NH Nohi Casco 9 Kamehameha M
— NH Evan Pan 12 Iolani
— NH Zack Takeshita 11 Iolani
— NH Taylor Eckart 12 Kamehameha H
— NH Haiden Kay 10 Kamehameha H
Event 13 Girls 100 Meter Hurdles
Meet Record: 14.11 * Saydee Aganus 2017
Name Prelims Yr School
Preliminaries
1 15.58Q-1.0 Tatum Moku 11 Kamehameha
2 15.98Q-0.8 Nala Stojadinovic 10 Punahou
3 16.50Q-1.4 Tessa Onaga 11 Iolani
4 16.18Q-1.0 Alexyz Nakamoto 10 Leilehua
5 16.66Q-1.4 Kalena Akinaka 10 King Kekauli
6 17.02Q-0.8 Kanoe Haneberg Kapa’a
7 16.66q -1.0 Kaiulani Bento 12 Hawaii Prep
8 16.92q -1.4 Kelia Giusta 12 Moanalua
9 17.47 -1.4 Kassy Ell Kapa’a
10 17.51 -1.4 Kailani Balbas 12 Campbell
11 17.60 -0.8 Zoe Gacayan 9 Kamehameha H
12 17.65 -1.0 Brooke Awaya 12 Iolani
13 17.72 -1.4 Brooke Yamamoto 11 Kalani
14 17.77 -1.0 Mia Young 12 Punahou
15 17.84 -1.0 Chloe Toma 12 Baldwin
16 17.90 -0.8 Kawena Villasenor-Yamane 12 Kealakehe
17 17.93 -0.8 Kiana Quinabo 9 King Kekauli
18 18.12 -1.0 Gianni Latimer 10 Kalaheo
19 18.13 -0.8 Alohilani Tangalin 11 Kamehameha
20 18.14 -1.0 Alexis Copp 12 Radford
21 18.30 -1.4 Sayje Lactaoen 12 Campbell
22 18.49 -0.8 Kylie Moniz 11 Punahou
— DQ -1.4 Tiana Burgess 11 Roosevelt
— DQ -0.8 Maya Pacarro 10 Kamehameha
Event 13 Girls 100 Meter Hurdles
Meet Record: 14.11 * Saydee Aganus 2017
Name Finals Yr School
Finals
1 15.18 NWI Tatum Moku 11 Kamehameha
2 15.78 NWI Nala Stojadinovic 10 Punahou
3 15.93 NWI Alexyz Nakamoto 10 Leilehua
4 16.29 NWI Tessa Onaga 11 Iolani
5 16.89 NWI Kalena Akinaka 10 King Kekauli
6 17.21 NWI Kanoe Haneberg Kapa’a
7 17.23 NWI Kelia Giusta 12 Moanalua
8 17.55 NWI Kaiulani Bento 12 Hawaii Prep
Event 14 Boys 110 Meter Hurdles
Meet Record: 14.19 * Rey Cadiz 2019
Name Prelims Yr School
Preliminaries
1 15.83Q-2.2 Joshua Sanders 11 Moanalua
2 15.91Q0.1 Justin Kahalewai 12 Baldwin
3 16.47Q-2.4 Timothy Wallace 9 Mililani
4 15.92Q0.1 Raiden Morris 10 Kamehameha
5 16.39Q-2.2 Jadaiah Taugasolo 12 Campbell
6 16.61Q-2.4 Tai Demura-Devore 10 Punahou
7 16.29q 0.1 Tristan Lewandowsky 12 Moanalua
8 16.32q 0.1 Kala Velasco Kapa’a
9 16.37 0.1 Isaac Kaalakea 11 Baldwin
10 16.75 -2.4 Skye Roman 12 Nanakuli
11 17.14 -2.2 Malakai Fillmore 12 Konawaena
12 17.24 -2.4 Theolease Priester 11 Iolani
13 17.51 0.1 Brayden Furtado 12 Leilehua
14 17.60 -2.2 Ares Pasion 11 Mililani
15 17.83 -2.2 Joey Sams Waimea
16 17.84 -2.4 Diamond Hanohano-Patushin 10 Campbell
17 17.94 -2.2 Darius-Anthony Olloway 12 Kamehameha H
18 18.12 0.1 Noah Harris 12 Kamehameha
19 18.12 0.1 Ethan Phan 11 Roosevelt
20 18.25 -2.4 Isaiah Hill 11 Moanalua
21 18.67 -2.2 Kacen Hamada 12 Hawaii Prep
22 18.68 -2.4 Antone Sanches 9 Baldwin
23 20.07 -2.4 Toshiro Ritari 12 Punahou
— DQ -2.2 Reece Kosaki 12 Kalani
Event 14 Boys 110 Meter Hurdles
Meet Record: 14.19 * Rey Cadiz 2019
Name Finals Yr School
Finals
1 15.59 NWI Justin Kahalewai 12 Baldwin
2 15.65 NWI Joshua Sanders 11 Moanalua
3 15.69 NWI Jadaiah Taugasolo 12 Campbell
4 15.72 NWI Timothy Wallace 9 Mililani
5 15.80 NWI Tristan Lewandowsky 12 Moanalua
6 15.99 NWI Tai Demura-Devore 10 Punahou
7 16.00 NWI Raiden Morris 10 Kamehameha
8 17.07 NWI Kala Velasco Kapa’a
Event 15 Girls 100 Meter Dash
Meet Record: 12.01 * Kristen O’Handley 2017
Name Prelims Yr School
Preliminaries
1 12.70Q-2.8 Caiya Hanks 12 Konawaena
2 12.76Q-1.9 Elle Rimando 12 Mililani
3 12.82Q-2.9 Olivia Reed 12 St Andrews
4 12.88Q-1.9 Deiona Carter 10 Mililani
5 13.07Q-2.9 Ja’lyn Deichert 9 King Kekauli
6 13.19Q-2.8 Madisun Goueytes 12 Kamehameha M
7 12.93q -1.9 Hannah Miura 12 Punahou
8 13.11q -2.9 Malia Rose Harvey 9 Maryknoll
9 13.40 -1.9 Kimberly McCoy 9 Kaiser
10 13.42 -1.9 Ella Offley 12 Island Schoo
11 13.47 -1.9 Zoe Kamakani Maikai 10 Anuenue
12 13.48 -2.8 Isabella Bryant 10 Leilehua
13 13.49 -2.9 Kelsey Ann Sato 10 Punahou
14 13.50 -2.8 Katie Marquardsen 11 Kahuku
15 13.56 -2.9 Layla Grace 9 Kealakehe
16 13.58 -2.9 Makena Stevenson 12 Maui
17 13.62 -1.9 Paige Harris 12 Waipahu
18 13.66 -2.8 Ruby Kessler 11 Seabury Hall
19 13.70 -1.9 Krista Cox 11 Kapolei
20 13.76 -2.8 Kylie Calabrese-Kenny 12 Iolani
21 13.82 -2.8 Apetahi Anderson 11 Kahuku
22 14.01 -2.9 Ryan Kaneko 12 Kalani
— FS -2.9 Lola Richardson 11 King Kekauli
Event 15 Girls 100 Meter Dash
Meet Record: 12.01 * Kristen O’Handley 2017
Name Finals Yr School
Finals
1 12.63 -0.9 Olivia Reed 12 St Andrews
2 12.64 -0.9 Caiya Hanks 12 Konawaena
3 12.72 -0.9 Elle Rimando 12 Mililani
4 12.91 -0.9 Ja’lyn Deichert 9 King Kekauli
5 12.93 -0.9 Malia Rose Harvey 9 Maryknoll
6 13.03 -0.9 Deiona Carter 10 Mililani
7 13.05 -0.9 Hannah Miura 12 Punahou
8 13.41 -0.9 Madisun Goueytes 12 Kamehameha M
Event 16 Boys 100 Meter Dash
Meet Record: 10.63 * Christian Padron 2017
Name Prelims Yr School
Preliminaries
1 11.12Q-2.3 Joseph Randolph 11 Baldwin
2 11.36Q-1.4 Jaylan Johnson 11 Mililani
3 11.40Q-1.8 Shane Kawakami-Williams 11 Hawaii Bapti
4 11.34Q-2.3 Trech Kekahuna 11 St Louis
5 11.38Q-1.4 Gabriel Maramag-Ganigan 10 Moanalua
6 11.46Q-1.8 Emanuel Carter 12 Waianae
7 11.47q -2.3 Chansen Nicodemus-Garcia 11 Kahuku
8 11.52q -1.8 Coby Tanioka 11 Castle
9 11.54 -2.3 Raine Fujimura 11 Pearl City
10 11.55 -1.4 Kahiau Poe 10 Kamehameha H
11 11.58 -1.4 Jalen Keller 10 Kalaheo
12 11.64 -1.8 William Reed 11 St Louis
13 11.65 -1.4 Andy Canencia 12 Moanalua
14 11.70 -2.3 Jake Yoro 11 King Kekauli
15 11.71 -1.8 Kekoa Sanchez 12 Waipahu
16 11.81 -1.8 Kai Strawn 10 Kaiser
17 11.84 -2.3 Joshua Santiago 11 Waianae
18 11.87 -1.4 Davidson Kathman 10 Kalaheo
19 11.87 -1.8 Dante Peltier 11 Kaimuki
20 11.90 -1.4 Landen Ambrocio 9 Baldwin
21 11.95 -1.8 Kelvyn Saito 12 Baldwin
22 12.09 -2.3 Coby Wakayama 12 Maui
— FS -1.4 Kanoa Mahiko 12 Kaiser
Event 16 Boys 100 Meter Dash
Meet Record: 10.63 * Christian Padron 2017
Name Finals Yr School
Finals
1 10.97 -1.2 Joseph Randolph 11 Baldwin
2 11.19 -1.2 Trech Kekahuna 11 St Louis
3 11.35 -1.2 Emanuel Carter 12 Waianae
4 11.41 -1.2 Shane Kawakami-Williams 11 Hawaii Bapti
5 11.45 -1.2 Jaylan Johnson 11 Mililani
6 11.47 -1.2 Gabriel Maramag-Ganigan 10 Moanalua
7 11.48 -1.2 Coby Tanioka 11 Castle
8 11.50 -1.2 Chansen Nicodemus-Garcia 11 Kahuku
Event 17 Girls 1500 Meter Run
Meet Record: 4:36.22 * Zoe Sims 2013
Name Prelims Yr School
Preliminaries
1 5:01.34Q Kaylee Volner 12 Seabury Hall
2 5:12.75Q Isabella Ford 11 Punahou
3 5:01.44Q Cozette Wood 11 Kealakehe
4 5:13.15Q Kaylee Noda 12 Pearl City
5 5:03.54Q Malia Dickhens 12 Punahou
6 5:13.55Q Ashley Kodama 11 Hawaii Bapti
7 5:07.42Q Emma Burgess Kaua’i
8 5:13.60Q Mai Pham 12 Roosevelt
9 5:12.39q Hulali Halpern 9 Hilo
10 5:13.92q Kyle Hasegawa 10 Punahou
11 5:16.42q Jessica Phung 11 Kalani
12 5:18.49q Kacey Miura 11 Kalani
13 5:21.74 Meskerem(Remi) Garberson 10 Kalaheo
14 5:21.87 Kamaira Silva Kaua’i
15 5:21.87 Priana Dugied 11 Seabury Hall
16 5:24.03 Emily Naylor 12 Kalaheo
17 5:29.89 Layla James 9 Kihei Charte
18 5:31.91 Melanie Toczko 9 Campbell
19 5:32.50 Shaian Garana 12 Konawaena
20 5:33.02 Tanya Kari 10 Kihei Charte
21 5:39.59 Samantha Morinaga 9 Kalani
22 5:39.67 Akemi Tominaga 12 Waiakea
— DQ Layne Millen 10 Seabury Hall
Event 17 Girls 1500 Meter Run
Meet Record: 4:36.22 * Zoe Sims 2013
Name Finals Yr School
Finals
1 4:44.90 Isabella Ford 11 Punahou
2 4:46.01 Kaylee Volner 12 Seabury Hall
3 4:52.27 Mai Pham 12 Roosevelt
4 4:52.38 Malia Dickhens 12 Punahou
5 4:59.00 Emma Burgess Kaua’i
6 4:59.64 Cozette Wood 11 Kealakehe
7 5:02.67 Hulali Halpern 9 Hilo
8 5:02.73 Ashley Kodama 11 Hawaii Bapti
9 5:12.75 Kacey Miura 11 Kalani
10 5:13.18 Jessica Phung 11 Kalani
11 5:13.57 Kyle Hasegawa 10 Punahou
12 5:16.57 Kaylee Noda 12 Pearl City
Event 18 Boys 1500 Meter Run
Meet Record: 4:01.23 * Jac Hebert 2014
Name Prelims Yr School
Preliminaries
1 4:15.33Q Parker Wagnild 12 Mid Pacific
2 4:16.86Q Connor Malinger 12 Hawaii Bapti
3 4:19.44Q Joshua Dutton 12 Punahou
4 4:19.75Q Jared Cantere 12 Maui
5 4:19.52Q Peter Lowell 10 Maryknoll
6 4:20.64Q Ngirakederang Ueda 12 Waiakea
7 4:19.60Q Colin Shimabukuro 11 Moanalua
8 4:20.82Q Matthew Frisbie 12 Kalani
9 4:20.03q Michael(Gray) Brady 11 Kalaheo
10 4:20.72q Yuta Cole 10 Kalani
11 4:21.64q Chasen Inoshita 11 Punahou
12 4:22.79q Aspen-Shay Kane 11 Kamehameha
13 4:24.48 Raudo Inomata 12 Kalani
14 4:25.76 Braden Wong 11 Kamehameha
15 4:27.91 Sage Soto 11 Kapolei
16 4:32.03 Hiroshi Ludwig 12 Moanalua
17 4:32.06 Riley Herradura 10 Campbell
18 4:33.52 Jeddison Miller 10 Hanalani Sch
19 4:33.61 Galen Okamoto 11 Maui
20 4:36.37 Kevin Au 12 Hanalani Sch
Event 18 Boys 1500 Meter Run
Meet Record: 4:01.23 * Jac Hebert 2014
Name Finals Yr School
Finals
1 4:08.29 Parker Wagnild 12 Mid Pacific
2 4:10.13 Connor Malinger 12 Hawaii Bapti
3 4:13.59 Jared Cantere 12 Maui
4 4:14.35 Ngirakederang Ueda 12 Waiakea
5 4:14.38 Joshua Dutton 12 Punahou
6 4:14.93 Michael(Gray) Brady 11 Kalaheo
7 4:17.91 Chasen Inoshita 11 Punahou
