Maui Sports

Punahou’s Preus Claims Boys State Golf Title in Kaanapali

Play
Listen to this Article
3 minutes
Loading Audio... Article will play after ad...
Playing in :00
A
A
A

Punahou's Kalena Preus   . Photo by Rodney S. Yap.

Punahou’s Kalena Preus reacts to his birdie putt at No. 18 in Wednesday’s final round of the state boys golf tournament at the Royal Kaanapali Golf Course. Photo by Rodney S. Yap.

By Rodney S. Yap

Punahou School’s Kalena Preus capped his final round Wednesday at Royal Kaanapali Golf Course with a long birdie putt at No. 18 and a victorious snarl.

Preus claimed the 2013 David S. Ishii Foundation/HHSAA Boys Golf State Championship by carding a final round 4-under-par 67, that not only erased a four-stroke deficit from Tuesday, but allowed the Buffanblu golfer to win the medalist title by four shots.

The Punahou senior finished the 36-hole tournament with a 136 total, four strokes better than last year’s champion John Oda (72—140) of Moanalua and five shots ahead of first-round leader PJ Samiere (76—141) of Punahou.

ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD

Preus made his big move Wednesday on the 14th hole, where he made eagle following a a booming 275-yard drive to within 10 feet of the cup.

Lahainaluna's Malu Rosenthal was the highest finishing non-Oahu golfer at 12th with a two-day total of 76-73—149. Photo by Rodney S. Yap.

Lahainaluna’s Malu Rosenthal was the highest finishing non-Oahu golfer at 12th with a two-day total of 76-73—149. Photo by Rodney S. Yap.

While Oda and Samiere each had a pair of bogeys down the stretch, Preus played one group ahead and closed out the final six holes in 3-under.

Punahou followed in the championship footsteps of the girls, who won at Kaanapali last week. The sweep was the fourth for the school since 2008 as Punahou crushed defending state champion Moanalua by 19 strokes. As a team, the Buffanblu finished with a 7-under-par 561 to Moanalua’s 580. Kamehameha Kapalama was third at 616.

The Buffanblu earned their fourth title in six years by producing five of the top eight individual scores.

ARTICLE CONTINUES BELOW AD

Samiere, who led the way with a 6-under-par 65 on Tuesday to help Punahou take a 13-shot lead after the first round, finished third in the individual scoring. Mid-Pacific golfer Skye Inakoshi was fourth (75—143), followed by Kamehameha’s Dunaway Spencer (68—144).

Baldwin's Ariel Elftman-Hanson played with the first-round leaders in the last group Wednesday at the Royal Kaanaplai Golf Course. Elftman-Hanson carded a 6-over-par 77 for a 151 total, which left him in 16th place. Photo by Rodney S. Yap.

Baldwin’s Ariel Elftman-Hanson played with the first-round leaders in the last group Wednesday at the Royal Kaanaplai Golf Course. Elftman-Hanson carded a 6-over-par 77 for a 151 total, which left him in 16th place. Photo by Rodney S. Yap.

Punahou senior Zachary Braunthal (71—145) was 2- under on the back nine to finish sixth. Classmate Ryan Lloyd played the final eight holes in 1 under and closed at 74—145, while freshman Kyle Suppa (70—147) sank five straight birdies coming in to grab the eighth spot.

Preus is reportedly going to the University of Texas next year, Braunthal to the University of Hawaii and Moanalua’s Oda, who is only a junior, has already verbally committed to attend UNLV.

Last year, Na Menehune became the first Oahu Interscholastic Association team since 1980 to win a boys golf championship.

ARTICLE CONTINUES BELOW AD

The Maui Interscholastic League top finisher was Lahainaluna’s Malu Rosenthal, who finished 12th with 73—149 total despite nursing a sore elbow. Rosenthal, who plans to attend Warner Pacific College in Oregon, was followed by King Kekaulike’s Drake Onaga at 150 with Moanalua’s Brent Grant picking up the last of the top 15 individual medalist.

Onaga’s 1-under 70 was one of only four sub-par rounds.

Baldwin’s Elftman-Hanson played with first-round leaders Samiere, Oda and Inakoshi and finished 16th at 77—161.

Mid-Pacific golfer Skye Inakoshi uses his sand wedge out of the bunker at No. 14 Wednesday at the Royal Kaanapali Golf Course. Inakoshi placed third in the boys individual scoring with a 36-hole total of 68—75—143. Photo by Rodney S. Yap.

Mid-Pacific golfer Skye Inakoshi uses his sand wedge out of the bunker at No. 14 Wednesday at the Royal Kaanapali Golf Course. Inakoshi placed third in the boys individual scoring with a 36-hole total of 68—75—143. Photo by Rodney S. Yap.

Moanalua's John Oda hits out of the sand trap at No. 13. Photo by Rodney S. Yap.

Moanalua’s John Oda hits out of the sand trap at No. 13. Photo by Rodney S. Yap.

TEAM SCORES
School 1st Round Total 2nd Round Total 36-Holes
1 2 3 4 1 2 3 4
PUNAHOU 65 69 71 74 279 1st 67 70 71 74 282 561
MOANALAUA 68 70 77 77 292 2nd 71 72 72 73 288 580
KAMEHAMEHA 75 76 79 85 315 3rd 68 72 79 82 301 616
Mid-Pacific Institute 68 75 75 78 296 4th 75 80 81 85 321 617
BALDWIN 74 78 80 80 312 5th 75 76 77 79 307 619
KAUAI 78 79 81 81 319 6th 75 76 77 86 314 633
KAISER 74 76 84 85 319 7th 75 82 87 87 331 650
HILO 79 80 83 87 329 8th 78 83 83 88 332 661
KAHUKU 83 89 95 96 363 9th 73 85 87 89 334 697
MILILANI 87 88 93 98 366 10th 75 84 84 92 335 701

 

INDIVIDUAL SCORES
NAME School Fr Ba Rd #1 Ft Bk Rd #2 Total
1 Preus, Kalena Punahou 38 31 69 35 32 67 136
2 Oda, John Moanalua 35 33 68 37 35 72 140
3 Samiere, PJ Paul Punahou 33 32 65 39 37 76 141
4 Inakoshi, Skye Mid-Pacific Inst. 37 31 68 41 34 75 143
5 Spencer, Dunaway Kamehameha 40 36 76 37 31 68 144
6 Braunthal, Zachary Punahou 40 34 74 39 32 71 145
7 Lloyd, Ryan Punahou 35 36 71 40 34 74 145
8 Suppa, Kyle Punahou 43 34 77 40 30 70 147
9 Hopoi, Donny Kamehameha 37 38 75 38 34 72 147
10 Hara, Kyosuke Moanalua 40 37 77 38 33 71 148
11 Lu, Shawn Moanalua 41 36 77 37 35 72 149
12 Rosenthal, Malu Lahainaluna 38 38 76 36 37 73 149
13 Onaga, Drake King Kekaulike 43 37 80 38 32 70 150
14 Nelson, Nickolas • Moanalua (A) 39 36 75 38 37 75 150
15 Grant, Brent Moanalua 37 33 70 39 41 80 150
Elftman-Hanson, Ariel Baldwin 36 38 74 39 38 77 151
Laszlo, Colin • Punahou (A) 37 38 75 38 38 76 151
Uekawa, Mark Maryknoll 39 37 76 38 38 76 152
Mello, Desmond Moanalua 44 35 79 35 38 73 152
Paisley, Andrew Hawaii Prep 37 38 75 42 36 78 153
Milton, Michael Hanalani 40 38 78 41 35 76 154
Keohokapu, Caleb Kailua 40 41 81 40 33 73 154
Wiseman, Rhett Lahainaluna 39 36 75 43 37 80 155
Tokioka, Pono Kauai 42 37 79 37 39 76 155
Ohta, Justin Baldwin 40 39 79 40 36 76 155
Keiley, Jameson Baldwin 38 42 80 40 35 75 155
Rogers, Lion Mid-Pacific Inst. 36 39 75 39 42 81 156
Loo, Keegan • Punahou (Ind) 39 37 76 44 36 80 156
Santeco, Gabriel Kahuku 38 45 83 38 35 73 156
Bell, Lucas Lahainaluna 39 35 74 42 41 83 157
Munetake, Tyler Baldwin 39 39 78 40 39 79 157
Yagi, Davin Hilo 43 36 79 38 40 78 157
Shen, Matthew • Punahou (Ind) 40 39 79 39 39 78 157
Robley, Braeden Kauai 44 38 82 37 38 75 157
Kidd, Trey Iolani 41 36 77 40 41 81 158
Nakata, Devin Mid-Pacific Inst. 38 40 78 42 38 80 158
Kim, Steve Kealakehe 43 36 79 40 39 79 158
Taparra, Justin Kamehameha 40 39 79 39 40 79 158
Amimoto, Jaime Kauai 42 39 81 36 41 77 158
Idica, Nathaniel Baldwin 44 36 80 40 39 79 159
Miyata, Kenji Kapaa 42 39 81 39 39 78 159
Okita, Greg Hanalani 40 43 83 37 39 76 159
Tsukamoto, Jaron Mid-Pacific Inst. 37 38 75 41 44 85 160
Jarrett, Zane King Kekaulike 43 39 82 36 42 78 160
Gandia, Kainalu Kapaa 42 42 84 39 37 76 160
Chung, Arnold Kaiser 43 42 85 38 37 75 160
Nishimoto, Jeren Kaiser 39 35 74 46 41 87 161
Greenwell, Ho’eu’eu Konawaena 43 35 78 42 41 83 161
Kasberg, Evan Parker 41 40 81 40 40 80 161
Okita, Andy Hanalani 40 37 77 43 42 85 162
Pereira, Cody Kamehameha Hawaii 43 39 82 41 39 80 162
Takabayashi, Dylan Hawaii Baptist 41 42 83 42 37 79 162
Sakurai, Kahara Kaiser 42 34 76 46 41 87 163
Hirata, Trevor Waiakea 38 42 80 39 44 83 163
Tsue, Liam Hilo 40 40 80 45 38 83 163
Park, Lucas Kamehameha Maui 41 41 82 43 38 81 163
Milton, McKenzie Mililani 45 43 88 39 36 75 163
Tamayo, Rikie Kapolei 39 39 78 43 43 86 164
Goeas, Larry St. Louis 40 40 80 45 39 84 164
Flores, Jared • Moanalua (Ind) 39 42 81 42 41 83 164
Elster, Max Parker 45 37 82 43 39 82 164
Adachi, Kai Kauai 40 38 78 44 43 87 165
Ng, Pono Makua Lani 41 38 79 42 44 86 165
Lapenia, Manuha Roosevelt 41 40 81 47 37 84 165
Le, Eric Iolani 41 40 81 48 36 84 165
Chan, Justin • Punahou (Ind) 44 38 82 47 37 84 166
Shu, William Kaiser 43 41 84 44 38 82 166
Kua, Trevor Kauai 36 45 81 41 45 86 167
Warren, La’akea Kamehameha 45 40 85 41 41 82 167
Ching, Preston Kamehameha Hawaii 43 46 89 42 36 78 167
Taylor, Jack Radford 43 43 86 46 37 83 169
Aukai, Lono Kamehameha 44 43 87 43 40 83 170
Kitagawa, Joshua Hilo 45 42 87 42 41 83 170
Balbo, Luigi Hawaii Prep 48 39 87 42 41 83 170
Nakatsu, Casey Hilo 41 42 83 41 47 88 171
Elflein, Kaeo Mililani 50 37 87 43 41 84 171
Remo, Luigi Kealakehe 41 40 81 47 44 91 172
Saito, Joshua Kalani 45 45 90 44 38 82 172
Orgler, Maximillian Radford 45 45 90 42 40 82 172
Taylor, Zach Maui 43 45 88 44 41 85 173
Labowski, Shadon Kahuku 45 44 89 44 43 87 176
Chinen Jr., Derek Castle 42 38 80 48 49 97 177
Chang, Keanu • Baldwin (A) 49 41 90 43 45 88 178
Iida, Coby Waiakea 47 45 92 44 43 87 179
Lavea, Safotu Kahuku 49 46 95 41 44 85 180
Ah Chong,, Ahren Kamehameha Hawaii 51 44 95 45 41 86 181
Yang, Trey Mililani 55 43 98 46 38 84 182
Takahashi, Naoto Aiea 43 47 90 43 50 93 183
Flores, Arnold Radford 53 47 100 45 38 83 183
Kikuyama, Matthew Mililani 50 43 93 47 45 92 185
Oshita, Jay Aiea 50 43 93 46 46 92 185
Yamauchi, Dana Kahuku 49 47 96 47 42 89 185
Rivera, Nickolas Leilehua 46 48 94 48 44 92 186
Schenk, Michael Castle 53 45 98 44 46 90 188
Vallespin, Joseph • Moanalua (Ind) 55 45 100 41 49 90 190
Cabilar, Mickei Campbell 52 51 103 58 55 113 216
ADVERTISEMENT

Sponsored Content

Subscribe to our Newsletter

Stay in-the-know with daily or weekly
headlines delivered straight to your inbox.
Cancel
×

Comments

This comments section is a public community forum for the purpose of free expression. Although Maui Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments