Maui Surf Forecast for April 13, 2021
| Shores | Today | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 6-8 | 5-7 | 3-5 | 3-5 |
| West Facing | 2-4 | 2-4 | 1-3 | 1-3 |
| South Facing | 3-5 | 3-5 | 2-4 | 2-4 |
| East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| Weather | Mostly sunny. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | Around 80. | |||||
| Winds | Northeast winds 10 to 15 mph. | |||||
|
||||||
| Sunrise | 6:08 AM HST. | |||||
| Sunset | 6:44 PM HST. | |||||
| Weather | Partly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the mid 60s. | |||||
| Winds | East winds around 10 mph. | |||||
|
||||||
| Weather | Mostly sunny. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | Around 80. | |||||
| Winds | Northeast winds around 15 mph. | |||||
|
||||||
| Sunrise | 6:07 AM HST. | |||||
| Sunset | 6:45 PM HST. | |||||
Swell Summary
NORTH SHORE
am
pm
![]()
Surf: Small scale (ankle to knee high) surf.
Conditions: Sideshore texture/chop with E winds 10-15mph in the morning shifting ENE for the afternoon.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean in the morning with NE winds 5-10mph. Bumpy/semi bumpy conditions for the afternoon with the winds shifting N 10-15mph.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with ENE winds 10-15mph in the morning shifting NE 15-20mph in the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com



_1768613517521.webp)

