Maui Surf Forecast for October 23, 2021
| Shores | Today | Sunday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 8-12 | 7-10 | 6-8 | 6-8 |
| West Facing | 2-4 | 2-4 | 1-3 | 1-3 |
| South Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| East Facing | 5-7 | 5-7 | 5-7 | 5-7 |
| Weather | Mostly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | East winds 15 to 20 mph. | |||||
|
||||||
| Sunrise | 6:24 AM HST. | |||||
| Sunset | 5:55 PM HST. | |||||
| Weather | Partly cloudy. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | Around 70. | |||||
| Winds | East winds around 15 mph. | |||||
|
||||||
| Weather | Mostly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | East winds around 15 mph. | |||||
|
||||||
| Sunrise | 6:25 AM HST. | |||||
| Sunset | 5:55 PM HST. | |||||
Swell Summary
The current north swell will gradually decrease this weekend. A slightly smaller reinforcing north swell is expected to fill in Monday, and peak on Monday night into Tuesday. A series of north swells will continue into the second half of next week.
Small, mainly background south swells are expected through Monday with a slightly larger south swell expected to fill in Tuesday and Wednesday. Short-period choppy surf is expected along east facing shores though Monday with a slight downward trend expected into the middle of next week as trade wind speeds decrease.
NORTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Sideshore/choppy with E winds 15-20mph in the morning increasing to 20-25mph in the afternoon.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Glassy in the morning with WNW winds less than 5mph. Semi glassy/semi bumpy conditions for the afternoon with the winds shifting to the WSW.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with E winds 15-20mph.
Data Courtesy of NOAA.gov and SwellInfo.com



_1768613517521.webp)

