Maui Surf Forecast for January 30, 2022
| Shores | Today | Monday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 8-12 | 6-8 | 5-7 | 5-7 |
| West Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| South Facing | 3-5 | 3-5 | 2-4 | 2-4 |
| East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| Weather | Mostly sunny. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | East winds around 15 mph. | |||||
|
||||||
| Sunrise | 7:03 AM HST. | |||||
| Sunset | 6:15 PM HST. | |||||
| Weather | Partly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | Around 60. | |||||
| Winds | East winds around 10 mph. | |||||
|
||||||
| Weather | Partly sunny. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | Around 80. | |||||
| Winds | East winds 5 to 10 mph. | |||||
|
||||||
| Sunrise | 7:02 AM HST. | |||||
| Sunset | 6:16 PM HST. | |||||
Swell Summary
The current northwest swell peaked yesterday and has continued to lower. Surf is now below advisory level along north facing shores. The swell will continue a slow decline through Monday. A similarly-sized northwest swell will arrive Tuesday, followed by another Friday, both likely producing advisory level surf for north, and potentially west, facing shores. A small south-southwest swell will drop later today, with minimal south shore surf by Tuesday. East shore surf will remain below the seasonal normal, though a slight increase is possible during the middle of the week with the boost in trades.
NORTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Sideshore texture/chop with ESE winds 15-20mph in the morning shifting E 20-25mph in the afternoon.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Glassy with NNW winds less than 5mph in the morning shifting SW for the afternoon.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with ESE winds 15-20mph in the morning shifting E for the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com




