Maui Now · Live election coverage
2026 General Election
Major race results for Maui County, updated live on Maui Now as official Hawaiʻi election summaries are released. Select a contest for full candidate vote totals.
Live Updated November 03, 2026 09:14pm HST
| Race | Leader | Votes | Percent |
|---|---|---|---|
| Councilmember — East Maui | SINENCI, Shane | 21,342 | 49.7% |
| Councilmember — Kahului | BATANGAN, Kauanoe | 19,462 | 45.3% |
| Councilmember — Lanai | JOHNSON, Gabe | 28,394 | 66.1% |
| Councilmember — Makawao-Haiku-Paia | U'U-HODGINS, Nohe | 22,509 | 52.4% |
| Councilmember — Molokai | RAWLINS-FERNANDEZ, Keani | 28,269 | 65.8% |
| Councilmember — South Maui | KING, Kelly Takaya | 19,857 | 46.2% |
| Councilmember — Upcountry | PAHIA, Bobby | 25,462 | 59.3% |
| Councilmember — Wailuku-Waihee-Waikapu | MONIZ, Marvin | 22,607 | 52.6% |
| Councilmember — West Maui | PALTIN, Tamara Akiko Maile | 25,990 | 60.5% |
| Maui County Mayor | BISSEN, Richard T., Jr. | 23,109 | 53.8% |
| State Representative, District 10 Waiehu, Wailuku, Waikapū | MIYAKE, Tyson K. | 6,110 | 72.4% |
| State Representative, District 11 Kīhei, Wailea, Mākena | AMATO, Terez (T.Amato) | 5,123 | 68.2% |
| State Representative, District 12 Hāli‘imaile, Pukalani, Kula | YAMASHITA, Kyle T. | 6,139 | 68.2% |
| State Representative, District 13 Moloka‘i, Lāna‘i, Kaho‘olawe, parts of East Maui | POEPOE, Mahina | 4,649 | 75.6% |
| State Representative, District 14 Kahakuloa, Waihe‘e, Lahaina, Ka‘anapali | PATEL, Sne | 2,536 | 40.8% |
| Governor and Lieutenant Governor | GREEN, Josh | 227,046 | 73.5% |
| Maui Resident Trustee | LINDSEY, Carmen Hulu | 92,816 | 30.1% |
| Maui: Computation of Time | YES | 26,845 | 62.5% |
| Maui: Emergency Appropriations | YES | 25,870 | 60.2% |
| Maui: Independent Nomination Board | NO | 17,816 | 41.5% |
| Maui: Planning Commission Review of General Plan and Land Use Ordinances | YES | 31,367 | 73.0% |
| Maui: Processing of Claims | YES | 29,594 | 68.9% |
| Maui: Reappointment of Members of the Board of Ethics | YES | 23,468 | 54.6% |
| Maui: Removing the English Translation of the Hawai'i State Motto | NO | 22,494 | 52.4% |
| Maui: Standardizing Deadlines for Voter Initiative, Recall, and Charter Amendment | YES | 30,793 | 71.7% |
Maui Now publishes the latest Hawaiʻi election results for statewide and Maui County races. Bookmark this page for updates throughout election night.
