Hawaii General Election Results 2018
General Election Results 2018: *Check here for Election Day Results, which are updated regularly as summary reports are released throughout the night. Results posted here focus on Maui races first.
FINAL SUMMARY REPORT:
The fourth printout of the 2018 Hawaiʻi General Election was released at 4:17 a.m. on Wednesday, Nov. 7, 2018.
Mike Victorino is Maui’s new Mayor after successfully defeating Elle Cochran in a 27,057 (53.6%) to 22,078 (43.8%) victory.
With the outstanding Hāna precinct votes now accounted for, Shane Sinenci earned a total 23,573 votes, outpacing Claire Kamalu Carroll’s 19,412 votes in the final summary report for the East Maui Council seat.
In the closest County race of the night, Molokaʻi’s Keani Rawlins-Fernandez (22,049) edged out incumbent Stacy Helm Crivello (20,583) by 1466 votes, with just 2.9% of votes separating the two. Crivello could not hold on to her early lead, with the tables turning in favor of Rawlins-Fernandez by the third printout, and the lead slightly widening in the fourth and summary reports. It was one of two council races in which the incumbent lost. The other was the Wailuku Council race in which incumbent Alika Atay (21,225) was defeated by former councilmember and Housing Director Alice Lee (23,656) who earned 46.9% of the vote compared to Atay’s 42.1%.
In Kahului, Natalie “Tasha” Kama (28,454 or 56.4%) defeated Maui Mayor Alan Arakawa (17,580 or 34.8%) for his old council seat. There were 4,408 blank votes and 11 over votes in the race.
Other council victories included: Tamara Paltin in West Maui; Kelly King in South Maui; Mike Molina for the Makawao-Haʻikū-Pāʻia seat; Yuki Lei Sugimura in Upcountry; and Riki Hokama on Lānaʻi.
In the state House, Rep. Lynn DeCoite (Dist 13) and Rep. Angus McKelvey enjoyed comfortable victories; while fellow lawmaker, Sen. Roz Baker (Dist 6) easily secured her re-election bid in the state Senate.
Meantime, Maui’s seat at the Office of Hawaiian Affairs goes to Carmen “Hulu” Lindsey who holds on to her post after defeating cultural advisor Ke’eaumoku Kapu in a 121,906 (30.6%) to 98,687 (24.8%) win.
In the closest race of the night across the state,Trevor Ozawa edged past Tommy Waters in a Honolulu Council race, pulling ahead in the final printout by just 22 votes. The latest results were released just after 4 a.m. in the Statewide Final Summary Report.
The final report should have all outstanding ballots including mail-in ballots dropped off in remote communities and at polling places.
In Maui County total turnout was 50,475 or 52.2% of the 96,721 registered voters. This included 23,093 or 23.9% who turned out at the polls, and 27,382 or 28.3% who cast absentee ballots. Preliminary totals show turnout for other counties at: 52.5% in the City and County of Honolulu; 51.5% in Hawaiʻi County (lowest in the state); and 58.1% on Kauaʻi (highest in the state). The statewide turnout was 52.6%.
FINAL SUMMARY REPORT:
11/6/2018 at 4:11 a.m.
(Released at 4:17 a.m.)
State Senator, Dist 69 of 9 Precincts | ||
---|---|---|
D
BAKER, Roz |
8911 | 60.9% |
G
SHISHIDO, Melissah (Mish) |
4337 | 29.6% |
Blank Votes | 1381 | 9.4% |
Over Votes | 8 | 0.1% |
State Representative, Dist 105 of 5 Precincts | ||
---|---|---|
D
ARTICLE CONTINUES BELOW AD MCKELVEY, Angus L.K. |
3673 | 56.3% |
R
MARTEN, Chayne M. |
1318 | 20.2% |
G
MATHER, Jen Kamaho’i |
1137 | 17.4% |
Blank Votes | 397 | 6.1% |
Over Votes | 4 | 0.1% |
State Representative, Dist 139 of 9 Precincts | ||
---|---|---|
D
DECOITE, Lynn P. |
5787 | 65.9% |
G
NIKHILANANDA, Nick |
2296 | 26.1% |
Blank Votes | 698 | 7.9% |
Over Votes | 4 | 0.0% |
Maui Resident Trustee249 of 249 Precincts | ||
---|---|---|
LINDSEY, Carmen Hulu | 121906 | 30.6% |
KAPU, Ke’eaumoku | 98687 | 24.8% |
Blank Votes | 177690 | 44.6% |
Over Votes | 115 | 0.0% |
Mayor, County of Maui34 of 34 Precincts | ||
---|---|---|
VICTORINO, Mike | 27057 | 53.6% |
COCHRAN, Elle | 22078 | 43.8% |
Blank Votes | 1302 | 2.6% |
Over Votes | 16 | 0.0% |
Councilmember (East Maui)34 of 34 Precincts | ||
---|---|---|
SINENCI, Shane | 23573 | 46.7% |
CARROLL, Claire Kamalu | 19412 | 38.5% |
Blank Votes | 7459 | 14.8% |
Over Votes | 9 | 0.0% |
Councilmember (West Maui)34 of 34 Precincts | ||
---|---|---|
PALTIN, Tamara Akiko Maile | 28268 | 56.0% |
NAVA, Rick | 14534 | 28.8% |
Blank Votes | 7645 | 15.2% |
Over Votes | 6 | 0.0% |
Councilmember (Wailuku-Waihee-Waikapu)34 of 34 Precincts | ||
---|---|---|
LEE, Alice | 23656 | 46.9% |
ATAY, Alika | 21225 | 42.1% |
Blank Votes | 5559 | 11.0% |
Over Votes | 13 | 0.0% |
Councilmember (Kahului)34 of 34 Precincts | ||
---|---|---|
KAMA, Natalie (Tasha) | 28454 | 56.4% |
ARAKAWA, Alan M. | 17580 | 34.8% |
Blank Votes | 4408 | 8.7% |
Over Votes | 11 | 0.0% |
Councilmember (South Maui)34 of 34 Precincts | ||
---|---|---|
KING, Kelly Takaya | 30855 | 61.2% |
CROUSE, Zandra (Amaral) | 11979 | 23.7% |
Blank Votes | 7611 | 15.1% |
Over Votes | 8 | 0.0% |
Councilmember (Makawao-Haiku-Paia)34 of 34 Precincts | ||
---|---|---|
MOLINA, Mike | 24170 | 47.9% |
FURTADO, Trinette | 20412 | 40.5% |
Blank Votes | 5857 | 11.6% |
Over Votes | 14 | 0.0% |
Councilmember (Upcountry)34 of 34 Precincts | ||
---|---|---|
SUGIMURA, Yuki Lei Kashiwa | 27250 | 54.0% |
STARBUCK, Hannibal E. | 17218 | 34.1% |
Blank Votes | 5968 | 11.8% |
Over Votes | 17 | 0.0% |
Councilmember (Lanai)34 of 34 Precincts | ||
---|---|---|
HOKAMA, Riki | 22414 | 44.4% |
JOHNSON, Gabe | 20433 | 40.5% |
Blank Votes | 7589 | 15.0% |
Over Votes | 17 | 0.0% |
Councilmember (Molokai)34 of 34 Precincts | ||
---|---|---|
RAWLINS-FERNANDEZ, Keani | 22049 | 43.7% |
CRIVELLO, Stacy Helm | 20583 | 40.8% |
Blank Votes | 7814 | 15.5% |
Over Votes | 7 | 0.0% |
MAUI: Claims34 of 34 Precincts | ||
---|---|---|
YES | 19559 | 38.8% |
NO | 21880 | 43.4% |
Blank Votes | 9001 | 17.8% |
Over Votes | 13 | 0.0% |
MAUI: Penalties34 of 34 Precincts | ||
---|---|---|
YES | 26045 | 51.6% |
NO | 19048 | 37.8% |
Blank Votes | 5339 | 10.6% |
Over Votes | 21 | 0.0% |
MAUI: Open Space Fund34 of 34 Precincts | ||
---|---|---|
YES | 30389 | 60.2% |
NO | 14456 | 28.7% |
Blank Votes | 5594 | 11.1% |
Over Votes | 14 | 0.0% |
U.S. Senator249 of 249 Precincts | ||
---|---|---|
D
HIRONO, Mazie K. |
276133 | 69.3% |
R
CURTIS, Ron |
111977 | 28.1% |
Blank Votes | 10162 | 2.6% |
Over Votes | 126 | 0.0% |
U.S. Representative, Dist I115 of 115 Precincts | ||
---|---|---|
D
CASE, Ed |
134603 | 70.3% |
R
CAVASSO, Cam |
42480 | 22.2% |
L
TIPPENS, Michelle Rose |
3496 | 1.8% |
G
BURD, Zachary B. |
2211 | 1.2% |
N
GRIFFIN, Calvin C. G
|
1350 | 0.7% |
Blank Votes | 7317 | 3.8% |
Over Votes | 137 | 0.1% |
U.S. Representative, Dist II134 of 134 Precincts | ||
---|---|---|
D
GABBARD, Tulsi |
153132 | 74.1% |
R
EVANS, Brian |
44816 | 21.7% |
Blank Votes | 8803 | 4.3% |
Over Votes | 53 | 0.0% |
Governor and Lieutenant Governor249 of 249 Precincts | ||
---|---|---|
D
IGE / GREEN |
244814 | 61.5% |
R
TUPOLA / KERNS |
131604 | 33.0% |
G
BREWER / ING |
10112 | 2.5% |
N
TERUYA / ROBOTTI |
4062 | 1.0% |
Blank Votes | 7158 | 1.8% |
Over Votes | 648 | 0.2% |
State Senator, Dist 19 of 9 Precincts | ||
---|---|---|
D
KAHELE, Kaialii |
12492 | 79.2% |
L
ARIANOFF, Kimberly A. |
1792 | 11.4% |
Blank Votes | 1492 | 9.5% |
Over Votes | 2 | 0.0% |
State Senator, Dist 312 of 12 Precincts | ||
---|---|---|
D
KANUHA, Dru |
10650 | 71.8% |
L
LAST, Michael L. |
2773 | 18.7% |
Blank Votes | 1401 | 9.5% |
Over Votes | 2 | 0.0% |
State Senator, Dist 1210 of 10 Precincts | ||
---|---|---|
D
MORIWAKI, Sharon Y. |
9505 | 64.0% |
R
MARIANO, Lynn Barry |
3998 | 26.9% |
Blank Votes | 1353 | 9.1% |
Over Votes | 4 | 0.0% |
State Senator, Dist 178 of 8 Precincts | ||
---|---|---|
D
NISHIHARA, Clarence |
7828 | 64.1% |
R
CLEMENTE, Roger |
3538 | 29.0% |
Blank Votes | 841 | 6.9% |
Over Votes | 3 | 0.0% |
State Senator, Dist 188 of 8 Precincts | ||
---|---|---|
D
KIDANI, Michelle |
11844 | 62.6% |
R
SOLIS, Tony |
5829 | 30.8% |
Blank Votes | 1243 | 6.6% |
Over Votes | 3 | 0.0% |
State Senator, Dist 19 Vacancy7 of 7 Precincts | ||
---|---|---|
R
FEVELLA, Kurt |
6204 | 48.0% |
D
LOPRESTI, Matthew S. (Matt) |
6087 | 47.1% |
Blank Votes | 623 | 4.8% |
Over Votes | 7 | 0.1% |
State Senator, Dist 215 of 5 Precincts | ||
---|---|---|
D
SHIMABUKURO, Maile |
5808 | 56.0% |
R
GARCIA, Diamond D. |
4049 | 39.0% |
Blank Votes | 516 | 5.0% |
Over Votes | 3 | 0.0% |
State Representative, Dist 25 of 5 Precincts | ||
---|---|---|
D
TODD, Christopher L.T. |
6692 | 76.4% |
R
MANIPOL-LARSON, Grace |
1344 | 15.3% |
Blank Votes | 720 | 8.2% |
Over Votes | 1 | 0.0% |
State Representative, Dist 37 of 7 Precincts | ||
---|---|---|
D
ONISHI, Richard H.K. |
5794 | 69.5% |
L
FOGEL, Fred F. |
1675 | 20.1% |
Blank Votes | 859 | 10.3% |
Over Votes | 5 | 0.1% |
State Representative, Dist 75 of 5 Precincts | ||
---|---|---|
D
TARNAS, David |
6584 | 71.6% |
R
BELEKANICH, Tom |
1974 | 21.5% |
Blank Votes | 642 | 7.0% |
Over Votes | 1 | 0.0% |
State Representative, Dist 174 of 4 Precincts | ||
---|---|---|
R
WARD, Gene |
8233 | 74.1% |
L
YIM, Alan J.K. |
1694 | 15.2% |
Blank Votes | 1183 | 10.6% |
Over Votes | 2 | 0.0% |
State Representative, Dist 184 of 4 Precincts | ||
---|---|---|
D
HASHEM, Mark Jun |
7000 | 61.7% |
R
SOUZA, Ola |
3255 | 28.7% |
Blank Votes | 1090 | 9.6% |
Over Votes | 6 | 0.1% |
State Representative, Dist 204 of 4 Precincts | ||
---|---|---|
D
SAY, Calvin K.Y. |
6247 | 66.1% |
R
ALLEN, Julia E. |
2322 | 24.6% |
Blank Votes | 886 | 9.4% |
Over Votes | 3 | 0.0% |
State Representative, Dist 223 of 3 Precincts | ||
---|---|---|
D
BROWER, Tom |
3661 | 62.1% |
R
HENSKI-STARK, Kathryn |
1812 | 30.7% |
Blank Votes | 423 | 7.2% |
Over Votes | 4 | 0.1% |
State Representative, Dist 275 of 5 Precincts | ||
---|---|---|
D
OHNO, Takashi |
4940 | 66.8% |
R
KEALOHA-LINDSEY, Mela |
1699 | 23.0% |
Blank Votes | 754 | 10.2% |
Over Votes | 4 | 0.1% |
State Representative, Dist 304 of 4 Precincts | ||
---|---|---|
D
CACHOLA, Romy M. |
1760 | 55.6% |
R
VELASCO, Mar |
1171 | 37.0% |
Blank Votes | 236 | 7.5% |
Over Votes | 0 | 0.0% |
State Representative, Dist 363 of 3 Precincts | ||
---|---|---|
R
OKIMOTO, Val |
4932 | 51.3% |
D
LEE, Marilyn B. |
4081 | 42.4% |
Blank Votes | 596 | 6.2% |
Over Votes | 5 | 0.1% |
State Representative, Dist 374 of 4 Precincts | ||
---|---|---|
D
YAMANE, Ryan I. |
6883 | 67.2% |
R
SMART, Mary |
2799 | 27.3% |
Blank Votes | 561 | 5.5% |
Over Votes | 2 | 0.0% |
State Representative, Dist 404 of 4 Precincts | ||
---|---|---|
R
MCDERMOTT, Bob |
3036 | 53.4% |
D
MARTINEZ, Rose |
2406 | 42.4% |
Blank Votes | 237 | 4.2% |
Over Votes | 3 | 0.1% |
State Representative, Dist 415 of 5 Precincts | ||
---|---|---|
D
CABANILLA ARAKAWA, Rida |
4005 | 50.3% |
R
FIDELIBUS, Chris |
3440 | 43.2% |
Blank Votes | 511 | 6.4% |
Over Votes | 5 | 0.1% |
State Representative, Dist 464 of 4 Precincts | ||
---|---|---|
D
PERRUSO, Amy A. |
3205 | 59.4% |
R
MILLER, John E. |
1640 | 30.4% |
Blank Votes | 548 | 10.2% |
Over Votes | 2 | 0.0% |
State Representative, Dist 474 of 4 Precincts | ||
---|---|---|
D
QUINLAN, Sean |
3792 | 55.9% |
R
FALE, Richard Lee |
2689 | 39.7% |
Blank Votes | 299 | 4.4% |
Over Votes | 1 | 0.0% |
State Representative, Dist 504 of 4 Precincts | ||
---|---|---|
R
THIELEN, Cynthia |
5406 | 57.7% |
D
PREGITZER, Micah Kalama |
3298 | 35.2% |
Blank Votes | 661 | 7.1% |
Over Votes | 6 | 0.1% |
State Representative, Dist 516 of 6 Precincts | ||
---|---|---|
D
LEE, Chris |
6106 | 64.5% |
R
GALEA’I, Noe |
2706 | 28.6% |
Blank Votes | 645 | 6.8% |
Over Votes | 3 | 0.0% |
Oahu Resident Trustee249 of 249 Precincts | ||
---|---|---|
AKAKA, Kalei | 147629 | 37.1% |
KIA’AINA, Esther | 119385 | 30.0% |
Blank Votes | 131231 | 32.9% |
Over Votes | 153 | 0.0% |
At-Large Trustee249 of 249 Precincts | ||
---|---|---|
WAIHEE, John D., IV | 146954 | 12.3% |
AHU ISA, Lei (Leina’ala) | 116289 | 9.7% |
LEE, Brendon Kalei’aina | 106079 | 8.9% |
AILA, William J., Jr. | 103563 | 8.7% |
AKANA, Rowena Noelani | 101120 | 8.5% |
HANOHANO, Faye (Pua) | 91438 | 7.7% |
Blank Votes | 529262 | 44.3% |
Over Votes | 163 | 0.0% |
Councilmember, Dist 7, County of Hawaii4 of 4 Precincts | ||
---|---|---|
VILLEGAS, Rebecca (Shute) | 3079 | 49.5% |
DRYSDALE, Kelly | 2357 | 37.9% |
Blank Votes | 778 | 12.5% |
Over Votes | 1 | 0.0% |
Mayor, County of Kauai16 of 16 Precincts | ||
---|---|---|
KAWAKAMI, Derek S.K. | 16797 | 65.1% |
RAPOZO, Mel | 7969 | 30.9% |
Blank Votes | 1047 | 4.1% |
Over Votes | 6 | 0.0% |
Councilmember, County of Kauai16 of 16 Precincts | ||
---|---|---|
CHOCK, Mason K. | 12928 | 7.2% |
KANESHIRO, Arryl | 12644 | 7.0% |
EVSLIN, Luke A. | 12482 | 6.9% |
KAGAWA, Ross | 10665 | 5.9% |
KUALII, KipuKai L.P. | 10439 | 5.8% |
BRUN, Arthur | 9396 | 5.2% |
COWDEN, Felicia | 8533 | 4.7% |
SPINDT, Milo K.F. | 8182 | 4.5% |
APALLA, Juno Ann A. | 8105 | 4.5% |
DECOSTA, Billy D. | 7731 | 4.3% |
DOCTOR SPARKS, Norma | 7415 | 4.1% |
ROVERSI, Adam P. | 6446 | 3.6% |
ISERI, Shaylene Lei Maile | 5675 | 3.1% |
AHUNA, Kanoe | 5395 | 3.0% |
Blank Votes | 54564 | 30.2% |
Over Votes | 19 | 0.0% |
Councilmember, Dist IV, City and County of Honolulu17 of 17 Precincts | ||
---|---|---|
OZAWA, Trevor | 18357 | 46.3% |
WATERS, Tommy | 18335 | 46.3% |
Blank Votes | 2908 | 7.3% |
Over Votes | 10 | 0.0% |
Councilmember, Dist VIII, City and County of Honolulu16 of 16 Precincts | ||
---|---|---|
ELEFANTE, Brandon J.C. | 14412 | 51.3% |
KITASHIMA, Kelly Puamailani | 11857 | 42.2% |
Blank Votes | 1830 | 6.5% |
Over Votes | 7 | 0.0% |
Constitutional Convention249 of 249 Precincts | ||
---|---|---|
YES | 94492 | 23.7% |
NO | 275157 | 69.1% |
Blank Votes | 28500 | 7.2% |
Over Votes | 249 | 0.1% |
CON. AMEND.: Public Education and Investment Real Property249 of 249 Precincts | ||
---|---|---|
YES | 103631 | 26.0% |
NO | 238299 | 59.8% |
Blank Votes | 56185 | 14.1% |
Over Votes | 283 | 0.1% |
HAWAI’I: Public Notice and Voting Requirements for the Salary Commission43 of 43 Precincts | ||
---|---|---|
YES | 44629 | 75.0% |
NO | 10036 | 16.9% |
Blank Votes | 4798 | 8.1% |
Over Votes | 17 | 0.0% |
HAWAI’I: Fiscal Impact Statements for Amendments to the Hawai’i County Charter43 of 43 Precincts | ||
---|---|---|
YES | 43953 | 73.9% |
NO | 10114 | 17.0% |
Blank Votes | 5405 | 9.1% |
Over Votes | 8 | 0.0% |
KAUAI: Public Defender16 of 16 Precincts | ||
---|---|---|
YES | 9998 | 38.7% |
NO | 9874 | 38.3% |
Blank Votes | 5931 | 23.0% |
Over Votes | 16 | 0.1% |
KAUAI: Electric Power Authority16 of 16 Precincts | ||
---|---|---|
YES | 8565 | 33.2% |
NO | 11607 | 45.0% |
Blank Votes | 5631 | 21.8% |
Over Votes | 16 | 0.1% |
KAUAI: Zoning Board of Appeals16 of 16 Precincts | ||
---|---|---|
YES | 6460 | 25.0% |
NO | 12236 | 47.4% |
Blank Votes | 7109 | 27.5% |
Over Votes | 14 | 0.1% |
KAUAI: Public Access, Open Space, Natural Resources Preservation Fund16 of 16 Precincts | ||
---|---|---|
YES | 14257 | 55.2% |
NO | 6882 | 26.7% |
Blank Votes | 4664 | 18.1% |
Over Votes | 16 | 0.1% |
KAUAI: Salary Commission16 of 16 Precincts | ||
---|---|---|
YES | 8992 | 34.8% |
NO | 11944 | 46.3% |
Blank Votes | 4874 | 18.9% |
Over Votes | 9 | 0.0% |
KAUAI: Term Limits16 of 16 Precincts | ||
---|---|---|
YES | 4143 | 16.1% |
NO | 19146 | 74.2% |
Blank Votes | 2494 | 9.7% |
Over Votes | 36 | 0.1% |
HONOLULU: Honolulu Authority for Rapid Transportation155 of 155 Precincts | ||
---|---|---|
YES | 98463 | 37.5% |
NO | 138594 | 52.8% |
Blank Votes | 25476 | 9.7% |
Over Votes | 91 | 0.0% |
______________________________
______________________________
PREVIOUS REPORT:
Note: By 1:09 a.m., Final Summary Reports had been released for Kauaʻi and Hawaiʻi Counties; at 2:47 p.m., the Maui Final Summary Report was released; but the final tallies were still underway for the City and County of Honolulu and the statewide ballot.
FOURTH PRINTOUT:
The fourth printout of the 2018 Hawaiʻi General Election was released just before 11:30 p.m.
Mike Victorino is Maui’s new Mayor after successfully defeating Elle Cochran in a 26531 (53.9%) to 21446 (43.5%) victory.
With the outstanding Hāna precinct votes now accounted for, Shane Sinenci earned a total 22884 votes, outpacing Claire Kamalu Carroll’s 19074 votes in the fourth printout for the East Maui Council seat.
In the closest County race of the night, Molokaʻi’s Keani Rawlins-Fernandez (21378) edged out incumbent Stacy Helm Crivello (20230) by 1148 votes, with just 2.3% of votes separating the two. Crivello could not hold on to her early lead, with the tables turning in favor of Rawlins-Fernandez by the third printout, and the lead slightly widening in the fourth report. It was one of two council races in which the incumbent lost. The other was the Wailuku Council race in which incumbent Alika Atay (20630) was defeated by former councilmember and Housing Director Alice Lee (23197) who earned 47.1% of the vote compared to Atay’s 41.9%.
In Kahului, Natalie “Tasha” Kama (27698 or 56.2%) defeated Maui Mayor Alan Arakawa (17247 or 35%) for his old council seat. There were 4304 blank votes and 10 over votes in the race.
Other council victories included: Tamara Paltin in West Maui; Kelly King in South Maui; Mike Molina for the Makawao-Haʻikū-Pāʻia seat; Yuki Lei Sugimura in Upcountry; and Riki Hokama on Lānaʻi.
In the state House, Rep. Lynn DeCoite (Dist 13) and Rep. Angus McKelvey enjoyed comfortable victories; while fellow lawmaker, Sen. Roz Baker (Dist 6) easily secured her re-election bid in the state Senate.
Meantime, Maui’s seat at the Office of Hawaiian Affairs goes to Carmen “Hulu” Lindsey who holds on to her post after defeating cultural advisor Ke’eaumoku Kapu in a 119049 (30.7%) to 95995 (24.7%) win.
An election night final report will be released as each County completes ballot processing. The final report should have all outstanding ballots including mail-in ballots dropped off in remote communities and at polling places.
In Maui County total turnout was 49,280 or 51% of the 96,721 registered voters. This included 23,093 or 23.9% who turned out at the polls, and 26,187 or 27.1% who cast absentee ballots. Preliminary totals show turnout for other counties at: 50.8% in the City and County of Honolulu (lowest in the state); 51.5% in Hawaiʻi County; and 58.1% on Kauaʻi (highest in the state). The statewide turnout was 51.3%.
11/6/2018 at 11:23 p.m.
(Released at 11:29 p.m.)
State Senator, Dist 69 of 9 Precincts | ||
---|---|---|
D
BAKER, Roz |
8717 | 61.1% |
G
SHISHIDO, Melissah (Mish) |
4196 | 29.4% |
Blank Votes | 1354 | 9.5% |
Over Votes | 5 | 0.0% |
State Representative, Dist 105 of 5 Precincts | ||
---|---|---|
D
MCKELVEY, Angus L.K. |
3599 | 56.4% |
R
MARTEN, Chayne M. |
1301 | 20.4% |
G
MATHER, Jen Kamaho’i |
1085 | 17.0% |
Blank Votes | 394 | 6.2% |
Over Votes | 4 | 0.1% |
State Representative, Dist 139 of 9 Precincts | ||
---|---|---|
D
DECOITE, Lynn P. |
5658 | 66.1% |
G
NIKHILANANDA, Nick |
2225 | 26.0% |
Blank Votes | 675 | 7.9% |
Over Votes | 2 | 0.0% |
Maui Resident Trustee249 of 249 Precincts | ||
---|---|---|
LINDSEY, Carmen Hulu | 119049 | 30.7% |
KAPU, Ke’eaumoku | 95995 | 24.7% |
Blank Votes | 172986 | 44.6% |
Over Votes | 108 | 0.0% |
Mayor, County of Maui34 of 34 Precincts | ||
---|---|---|
VICTORINO, Mike | (27057 final) 26531 | (53.6% final) 53.9% |
COCHRAN, Elle | (22,078 final) 21446 | (43.8% final) 43.5% |
Blank Votes | (1,302 final) 1266 | (2.6% final) 2.6% |
Over Votes | (16 final) 16 | (0.0% final) 0.0% |
Councilmember (East Maui)34 of 34 Precincts | ||
---|---|---|
SINENCI, Shane | (23,573 final) 22884 | (46.7% final) 46.5% |
CARROLL, Claire Kamalu | (19,412 final) 19074 | (38.5% final) 38.7% |
Blank Votes | (7,459 final) 7292 | (14.8% final) 14.8% |
Over Votes | (9 final) 9 | (0.0% final) 0.0% |
Councilmember (West Maui)34 of 34 Precincts | ||
---|---|---|
PALTIN, Tamara Akiko Maile | (28,268 final) 27522 | (56.0% final) 55.9% |
NAVA, Rick | (14,534 final) 14270 | (28.8% final) 29.0% |
Blank Votes | (7,645 final) 7461 | (15.2% final) 15.1% |
Over Votes | (6 final) 6 | (0.0% final) 0.0% |
Councilmember (Wailuku-Waihee-Waikapu)34 of 34 Precincts | ||
---|---|---|
LEE, Alice | (23,656 final) 23197 | (46.9% final) 47.1% |
ATAY, Alika | (21,225 final) 20630 | (42.1% final) 41.9% |
Blank Votes | (5,559 final) 5419 | (11.0% final) 11.0% |
Over Votes | (13 final) 13 | (0.0% final) 0.0% |
Councilmember (Kahului)34 of 34 Precincts | ||
---|---|---|
KAMA, Natalie (Tasha) | (28,454 final) 27698 | (56.4% final) 56.2% |
ARAKAWA, Alan M. | (17,580 final) 17247 | (34.8% final) 35.0% |
Blank Votes | (4,408 final) 4304 | (8.7% final) 8.7% |
Over Votes | (11 final) 10 | (0.0% final) 0.0% |
Councilmember (South Maui)34 of 34 Precincts | ||
---|---|---|
KING, Kelly Takaya | 30029 | 61.0% |
CROUSE, Zandra (Amaral) | 11785 | 23.9% |
Blank Votes | 7437 | 15.1% |
Over Votes | 8 | 0.0% |
Councilmember (Makawao-Haiku-Paia)34 of 34 Precincts | ||
---|---|---|
MOLINA, Mike | 23708 | 48.1% |
FURTADO, Trinette | 19815 | 40.2% |
Blank Votes | 5723 | 11.6% |
Over Votes | 13 | 0.0% |
Councilmember (Upcountry)34 of 34 Precincts | ||
---|---|---|
SUGIMURA, Yuki Lei Kashiwa | 26744 | 54.3% |
STARBUCK, Hannibal E. | 16670 | 33.8% |
Blank Votes | 5829 | 11.8% |
Over Votes | 16 | 0.0% |
Councilmember (Lanai)34 of 34 Precincts | ||
---|---|---|
HOKAMA, Riki | 22021 | 44.7% |
JOHNSON, Gabe | 19815 | 40.2% |
Blank Votes | 7408 | 15.0% |
Over Votes | 15 | 0.0% |
Councilmember (Molokai)34 of 34 Precincts | ||
---|---|---|
RAWLINS-FERNANDEZ, Keani | 21378 | 43.4% |
CRIVELLO, Stacy Helm | 20230 | 41.1% |
Blank Votes | 7645 | 15.5% |
Over Votes | 6 | 0.0% |
MAUI: Claims34 of 34 Precincts | ||
---|---|---|
YES | 19080 | 38.7% |
NO | 21395 | 43.4% |
Blank Votes | 8772 | 17.8% |
Over Votes | 12 | 0.0% |
MAUI: Penalties34 of 34 Precincts | ||
---|---|---|
YES | 25414 | 51.6% |
NO | 18612 | 37.8% |
Blank Votes | 5215 | 10.6% |
Over Votes | 18 | 0.0% |
MAUI: Open Space Fund34 of 34 Precincts | ||
---|---|---|
YES | 29663 | 60.2% |
NO | 14127 | 28.7% |
Blank Votes | 5455 | 11.1% |
Over Votes | 14 | 0.0% |
U.S. Senator249 of 249 Precincts | ||
---|---|---|
D
HIRONO, Mazie K. |
268975 | 69.3% |
R
CURTIS, Ron |
109170 | 28.1% |
Blank Votes | 9870 | 2.5% |
Over Votes | 123 | 0.0% |
U.S. Representative, Dist I115 of 115 Precincts | ||
---|---|---|
D
CASE, Ed |
130384 | 70.4% |
R
CAVASSO, Cam |
41063 | 22.2% |
L
TIPPENS, Michelle Rose |
3368 | 1.8% |
G
BURD, Zachary B. |
2096 | 1.1% |
N
GRIFFIN, Calvin C. G
|
1296 | 0.7% |
Blank Votes | 6975 | 3.8% |
Over Votes | 131 | 0.1% |
U.S. Representative, Dist II134 of 134 Precincts | ||
---|---|---|
D
GABBARD, Tulsi |
150161 | 74.0% |
R
EVANS, Brian |
43994 | 21.7% |
Blank Votes | 8620 | 4.3% |
Over Votes | 50 | 0.0% |
Governor and Lieutenant Governor249 of 249 Precincts | ||
---|---|---|
D
IGE / GREEN |
238789 | 61.5% |
R
TUPOLA / KERNS |
128003 | 33.0% |
G
BREWER / ING |
9818 | 2.5% |
N
TERUYA / ROBOTTI |
3965 | 1.0% |
Blank Votes | 6936 | 1.8% |
Over Votes | 627 | 0.2% |
State Senator, Dist 19 of 9 Precincts | ||
---|---|---|
D
KAHELE, Kaialii |
12464 | 79.2% |
L
ARIANOFF, Kimberly A. |
1788 | 11.4% |
Blank Votes | 1491 | 9.5% |
Over Votes | 2 | 0.0% |
State Senator, Dist 312 of 12 Precincts | ||
---|---|---|
D
KANUHA, Dru |
10473 | 71.8% |
L
LAST, Michael L. |
2745 | 18.8% |
Blank Votes | 1373 | 9.4% |
Over Votes | 1 | 0.0% |
State Senator, Dist 1210 of 10 Precincts | ||
---|---|---|
D
MORIWAKI, Sharon Y. |
9139 | 63.8% |
R
MARIANO, Lynn Barry |
3871 | 27.0% |
Blank Votes | 1306 | 9.1% |
Over Votes | 4 | 0.0% |
State Senator, Dist 178 of 8 Precincts | ||
---|---|---|
D
NISHIHARA, Clarence |
7609 | 64.2% |
R
CLEMENTE, Roger |
3440 | 29.0% |
Blank Votes | 804 | 6.8% |
Over Votes | 3 | 0.0% |
State Senator, Dist 188 of 8 Precincts | ||
---|---|---|
D
KIDANI, Michelle |
11539 | 62.7% |
R
SOLIS, Tony |
5661 | 30.8% |
