Maui Surf Forecast for December 21, 2020
| Shores | Today | Tuesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 5-7 | 5-7 | 4-6 | 4-6 |
| West Facing | 2-4 | 2-4 | 1-3 | 1-3 |
| South Facing | 3-5 | 3-5 | 4-6 | 4-6 |
| East Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| Weather | Mostly sunny. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | East winds around 15 mph. | |||||
|
||||||
| Sunrise | 6:58 AM HST. | |||||
| Sunset | 5:50 PM HST. | |||||
| Weather | Partly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the upper 60s. | |||||
| Winds | East winds 10 to 15 mph. | |||||
|
||||||
| Weather | Mostly sunny. A slight chance of showers. |
|||||
|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | |||||
| Winds | East winds 10 to 15 mph. | |||||
|
||||||
| Sunrise | 6:59 AM HST. | |||||
| Sunset | 5:51 PM HST. | |||||
Swell Summary
Moderate west-northwest swell will continue through tomorrow, maintaining moderate surf along exposed north and west facing shores. A large, long-period northwest swell is expected to arrive tomorrow night, peak Wednesday night, and then slowly diminish through Friday. This will likely result in a multi-day High Surf Advisory for most north and west facing shores, potentially including the Big Island's Kona coast.
Out-of-season south swell will build over the next 24 to 48 hours, with max surf heights on Wednesday getting to the point that a High Surf Advisory may be required for south facing shores. Rough surf along east facing shores is expected late in the week as north winds become quite strong, likely requiring a high surf advisory.
NORTH SHORE
am
pm
![]()
Surf: Small scale (ankle to knee high) surf.
Conditions: Sideshore/choppy with E winds 15-20mph.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Glassy with N winds less than 5mph in the morning shifting S for the afternoon.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with E winds 15-20mph.
Data Courtesy of NOAA.gov and SwellInfo.com



_1768613517521.webp)

