Maui Surf Forecast for December 26, 2021
| Shores | Today | Monday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 4-6 | 5-7 | 7-10 | 7-10 |
| West Facing | 2-4 | 2-4 | 3-5 | 3-5 |
| South Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| East Facing | 6-8 | 6-8 | 6-8 | 6-8 |
| Weather | Mostly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | |||||
| Winds | East winds around 15 mph. | |||||
|
||||||
| Sunrise | 7:00 AM HST. | |||||
| Sunset | 5:53 PM HST. | |||||
| Weather | Mostly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the mid 60s. | |||||
| Winds | East winds around 15 mph. | |||||
|
||||||
| Weather | Partly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | |||||
| Winds | East winds 10 to 15 mph. | |||||
|
||||||
| Sunrise | 7:01 AM HST. | |||||
| Sunset | 5:53 PM HST. | |||||
Swell Summary
A west-northwest swell will arrive late this afternoon then peak on Monday followed by a decline. There will other west- northwest pulses coming in the rest of the week but smaller in size. A reinforcing north-northeast to northeast swell arriving today and monday will maintain moderate surf along the east facing shores through Wednesday, then become slightly smaller thereafter. The swell generated from a gale-force low east of the Big Island will not contributing much to the east swell. This swell is set to arrive Tuesday.
NORTH SHORE
am
pm
![]()
Surf: Waist high NE short period wind swell.
Conditions: Sideshore texture/chop with E winds 20-25mph.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with NNE winds less than 5mph in the morning shifting ESE for the afternoon.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with E winds 20-25mph.
Data Courtesy of NOAA.gov and SwellInfo.com




_1768613517521.webp)