Maui Surf Forecast for January 27, 2021
HIGH SURF ADVISORY FOR EAST FACING SHORES
| Shores | Today | Thursday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| West Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| South Facing | 3-5 | 3-5 | 1-3 | 1-3 |
| East Facing | 7-10 | 7-10 | 7-10 | 7-10 |
| Weather | Partly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | |||||
| Winds | East winds around 20 mph. | |||||
|
||||||
| Sunrise | 7:04 AM HST. | |||||
| Sunset | 6:14 PM HST. | |||||
| Weather | Mostly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the upper 60s. | |||||
| Winds | East winds around 20 mph. | |||||
|
||||||
| Weather | Mostly sunny. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | |||||
| Winds | East winds around 15 mph. | |||||
|
||||||
| Sunrise | 7:03 AM HST. | |||||
| Sunset | 6:14 PM HST. | |||||
Swell Summary
Large surf along east facing shores continue through Friday. The easterly trade wind swell will decrease this weekend. The current northwest swell will continue to hold through Thursday. A small, short-period north-northeast swell arriving Thursday will likely continue through the weekend. A new moderate, long-period northwest swell will spread across the area late Friday, and continue through Saturday night. Northwest swell heights will slowly lower from Sunday into early next week. A small out-of-season southwest swell from the Tasman Sea will produce a slight bump in surf heights along south facing shores today. Otherwise, expect small surf along south facing shores from Thursday through the weekend.
NORTH SHORE
am
pm
![]()
Surf: Knee to thigh high ENE short period wind swell with occasional waist high sets.
Conditions: Sideshore texture/chop with E winds 25-30mph in the morning decreasing to 20-25mph in the afternoon.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Semi glassy/semi bumpy with N winds less than 5mph in the morning shifting SW for the afternoon. Glassy conditions are expected by late afternoon with N winds less than 5mph.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with E winds 20-25mph.
Data Courtesy of NOAA.gov and SwellInfo.com



_1768613517521.webp)
