Maui Surf Forecast for September 29, 2021
| Shores | Today | Thursday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| West Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| South Facing | 1-3 | 1-3 | 1-3 | 2-4 |
| East Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| Weather | Mostly sunny. Scattered showers. | ||||
|---|---|---|---|---|---|
| High Temperature | In the upper 80s. | ||||
| Winds | East winds 10 to 15 mph. | ||||
|
|||||
| Sunrise | 6:16 AM HST. | ||||
| Sunset | 6:15 PM HST. | ||||
| Weather | Partly cloudy. Scattered showers. | ||||
|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | ||||
| Winds | East winds 10 to 15 mph. | ||||
|
|||||
| Weather | Mostly sunny. Scattered showers. | ||||
|---|---|---|---|---|---|
| High Temperature | In the upper 80s. | ||||
| Winds | East winds 10 to 15 mph. | ||||
|
|||||
| Sunrise | 6:17 AM HST. | ||||
| Sunset | 6:14 PM HST. | ||||
Swell Summary
Small surf is expected along all shores through this weekend. A small north-northwest swell is possible from Friday into Saturday. A small southwest swell may cause a slight increase in surf heights along south facing shores from Thursday into Friday. Surf along east facing shores will remain small due to the lack of strong trade winds. A small, long-period west-northwest swell produced by northwest Pacific Typhoon Mindulle may arrive early next week.
NORTH SHORE
am
pm
![]()
Surf: Small scale (ankle to knee high) surf.
Conditions: Semi clean/sideshore texture and current in the morning with ESE winds 10-15mph. Sideshore/choppy conditions for the afternoon with the winds shifting E 15-20mph.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean in the morning with NNE winds less than 5mph. Semi glassy/semi bumpy conditions for the afternoon with the winds shifting to the WNW.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with ESE winds 10-15mph in the morning shifting E 15-20mph in the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com



_1768613517521.webp)
