Maui Surf Forecast for November 15, 2021
| Shores | Today | Tuesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 7-10 | 6-8 | 4-6 | 4-6 |
| West Facing | 3-5 | 3-5 | 3-5 | 3-5 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| Weather | Partly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | Southeast winds 5 to 10 mph. | |||||
|
||||||
| Sunrise | 6:36 AM HST. | |||||
| Sunset | 5:45 PM HST. | |||||
| Weather | Mostly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | |||||
| Winds | Southeast winds around 5 mph. | |||||
|
||||||
| Weather | Mostly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | |||||
| Winds | Light and variable winds, becoming northeast around 5 mph in the afternoon. |
|||||
|
||||||
| Sunrise | 6:37 AM HST. | |||||
| Sunset | 5:44 PM HST. | |||||
Swell Summary
Surf along north facing shores will gradually ease through the week as the swell direction shifts out of the north-northeast and lowers. Surf along east facing shores may trend up slightly Tuesday through midweek as the swell shifts out of the north-northeast. Otherwise, the small trend will continue due to a combo of light winds locally and limited upstream fetch.
NORTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Glassy in the morning with ESE winds 5-10mph. Sideshore texture/chop conditions for the afternoon with the winds shifting E 15-20mph.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean in the morning with NNE winds 5-10mph. Glassy conditions for the afternoon with the winds shifting W less than 5mph.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with E winds 5-10mph in the morning increasing to 15-20mph in the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com



_1768613517521.webp)

