Maui Surf Forecast for July 27, 2021
| Shores | Today | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| West Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 2-4 | 2-4 | 1-3 | 1-3 |
| Weather | Partly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | |||||
| Winds | East winds around 15 mph. | |||||
|
||||||
| Sunrise | 5:58 AM HST. | |||||
| Sunset | 7:06 PM HST. | |||||
| Weather | Partly cloudy until 11 PM, then mostly cloudy. Scattered showers. |
|||||
|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | |||||
| Winds | East winds 10 to 15 mph. | |||||
|
||||||
| Weather | Partly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | |||||
| Winds | East winds 10 to 15 mph. | |||||
|
||||||
| Sunrise | 5:59 AM HST. | |||||
| Sunset | 7:06 PM HST. | |||||
Swell Summary
Moderate choppy surf along east facing shores will slowly trend a bit lower through Wednesday. A slight increase in the trade wind swell and surf along east facing shores will develop on Thursday and Friday as a high pressure system builds in north to northeast of the region.
A mix of minor south and southeast swells will keep small surf along exposed south shores into the weekend.
A small west-northwest swell, from tropical cyclone activity in the NW Pacific, may arrive along some exposed west and north facing shores starting on Thursday or Friday. A slight increase in surf heights along north and west facing shores is possible.
NORTH SHORE
am
pm
![]()
Surf: Small scale (ankle to knee high) surf.
Conditions: Sideshore/choppy with E winds 15-20mph in the morning increasing to 20-25mph in the afternoon.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Glassy with NNW winds less than 5mph in the morning shifting W for the afternoon.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with E winds 15-20mph.
Data Courtesy of NOAA.gov and SwellInfo.com




_1768613517521.webp)