Maui Surf Forecast for June 05, 2022
| Shores | Today | Monday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| West Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| South Facing | 2-4 | 2-4 | 2-4 | 1-3 |
| East Facing | 2-4 | 2-4 | 3-5 | 3-5 |
| Weather | Mostly sunny. Isolated showers. | ||||
|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||
| Winds | East winds 10 to 15 mph. | ||||
|
|||||
| Sunrise | 5:44 AM HST. | ||||
| Sunset | 7:05 PM HST. | ||||
| Weather | Partly cloudy. Scattered showers. | ||||
|---|---|---|---|---|---|
| Low Temperature | In the upper 60s. | ||||
| Winds | East winds 5 to 10 mph. | ||||
|
|||||
| Weather | Mostly sunny. Isolated showers. | ||||
|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||
| Winds | East winds 10 to 15 mph. | ||||
|
|||||
| Sunrise | 5:44 AM HST. | ||||
| Sunset | 7:05 PM HST. | ||||
Swell Summary
Light to locally moderate trade winds will produce small surf along east facing shores this week. A moderate south swell will maintain surf heights near the seasonal average before tapering off Monday and Tuesday. A small northwest swells will provide small surf along north and west facing shores through Monday.
NORTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Semi clean/textured in the morning with ESE winds 10-15mph. Sideshore/choppy conditions for the afternoon with the winds shifting E 15-20mph.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Glassy with N winds less than 5mph in the morning shifting WNW for the afternoon.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with E winds 10-15mph in the morning shifting ENE 15-20mph in the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com







