Maui Surf Forecast for August 25, 2022
| Shores | Today | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| West Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| South Facing | 3-5 | 2-4 | 2-4 | 2-4 |
| East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| Weather | Mostly sunny. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the upper 80s. | |||||
| Winds | East winds 10 to 15 mph. | |||||
|
||||||
| Sunrise | 6:08 AM HST. | |||||
| Sunset | 6:48 PM HST. | |||||
| Weather | Partly cloudy. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | Around 70. | |||||
| Winds | East winds around 10 mph. | |||||
|
||||||
| Weather | Mostly sunny until 12 PM, then mostly cloudy. Scattered showers. |
|||||
|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | |||||
| Winds | East winds 10 to 15 mph. | |||||
|
||||||
| Sunrise | 6:08 AM HST. | |||||
| Sunset | 6:47 PM HST. | |||||
Swell Summary
A new, small south swell is expected to roll through local waters today through Sunday. Also, the current small mid-period northwest swell will lower gradually through Friday. Short-period choppy surf along east facing shores will remain rather small through Friday, with a gradual uptick expected over the weekend as trade winds gradually strengthen. Overall, no significant swells are anticipated through the middle of next week.
NORTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Semi clean/textured in the morning with ESE winds 15-20mph. Sideshore/choppy conditions for the afternoon with the winds shifting E 20-25mph.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean in the morning with NE winds less than 5mph. Glassy conditions for the afternoon with the winds shifting to the W.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with E winds 10-15mph in the morning increasing to 15-20mph in the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com





