Maui Surf Forecast for January 29, 2021
HIGH SURF ADVISORY FOR EAST FACING SHORES
| Shores | Today | Saturday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 5-7 | 6-8 | 6-8 | 5-7 |
| West Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 5-8 | 4-7 | 4-7 | 4-7 |
| Weather | Partly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | |||||
| Winds | East winds 15 to 20 mph. | |||||
|
||||||
| Sunrise | 7:03 AM HST. | |||||
| Sunset | 6:15 PM HST. | |||||
| Weather | Partly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the mid 60s. | |||||
| Winds | East winds around 15 mph. | |||||
|
||||||
| Weather | Mostly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | |||||
| Winds | East winds 15 to 20 mph. | |||||
|
||||||
| Sunrise | 7:03 AM HST. | |||||
| Sunset | 6:15 PM HST. | |||||
Swell Summary
Moderate to large surf along east facing shores will continue through the afternoon due to a strong trade wind swell. A new moderate, long-period northwest swell will spread across the area today, peak tonight into Saturday, and slowly subside Sunday into early next week. A small, long-period north- northeast swell will continue to fill in through the weekend. Looking ahead into next week, the most recent model runs show a large northwest swell arriving by midweek. Finally, expect small background south swells through the middle of next week.
NORTH SHORE
am
pm
![]()
Surf: Knee to thigh high NE short period wind swell with occasional waist high sets.
Conditions: Sideshore texture/chop with E winds 25-30mph in the morning decreasing to 20-25mph in the afternoon.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Semi glassy/semi bumpy with N winds less than 5mph in the morning shifting SW for the afternoon. Glassy conditions are expected by late afternoon with N winds less than 5mph.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with E winds 20-25mph.
Data Courtesy of NOAA.gov and SwellInfo.com




