Maui Surf Forecast for November 09, 2021
| Shores | Today | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 2-4 | 3-5 | 2-4 | 1-3 |
| West Facing | 1-3 | 2-4 | 2-4 | 2-4 |
| South Facing | 2-4 | 4-6 | 5-7 | 5-7 |
| East Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| Weather | Mostly sunny. Isolated showers. | ||||
|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||
| Winds | East winds around 10 mph. | ||||
|
|||||
| Sunrise | 6:33 AM HST. | ||||
| Sunset | 5:46 PM HST. | ||||
| Weather | Mostly clear. Isolated showers. | ||||
|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | ||||
| Winds | East winds around 10 mph. | ||||
|
|||||
| Weather | Mostly sunny. Isolated showers. | ||||
|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||
| Winds | East winds around 10 mph. | ||||
|
|||||
| Sunrise | 6:33 AM HST. | ||||
| Sunset | 5:46 PM HST. | ||||
Swell Summary
Surf along south facing shores will pick up today through midweek as a late season south swell arrives. Expect a peak later today through Wednesday followed by a gradual downward trend Thursday as the swell moves out. Surf along exposed north and west facing shores will rise today as a small, northwest swell moves through. A downward trend is expected tonight into Wednesday. A larger north-northwest swell is expected Thursday night through Saturday that will lead to building surf along exposed north and west facing shores. Surf associated with this swell should peak below the advisory levels late Friday into Friday night, then gradually lower by the end of the weekend.
NORTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Fairly clean in the early morning with ESE winds 5-10mph. Sideshore texture/chop conditions move in during the morning hours with the winds shifting E 10-15mph.
SOUTH SHORE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Glassy in the morning with S winds less than 5mph. Semi glassy/semi bumpy conditions for the afternoon with the winds shifting WSW 5-10mph.
WEST SIDE
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean with ESE winds less than 5mph in the morning shifting E 10-15mph in the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com



_1768613517521.webp)
